/*
* ENUM: EDCS_UNIT_ENUM
*
* Unit designations for <Axis> axis_unit and <Property> value_unit
*
* Guidelines for extensions to EDCS_UNIT_ENUM:
* 1) Use SI units if at all possible.
* 2) Use scaled SI units if customary in the community.
* Example:
* Pascal - SI unit
* hectoPascal - customary in Atmospheric community
* 3) Use FACC units to be FACC compatible if necessary
* Note: Some units have been included for compatibility
* with DIGEST FACC 2.0 (e.g. EDCS_UNITS_HECTARES),
* but their use is not encouraged.
* 4) Model/Algorithm specific units not enumerated in this list
* are designated by EDCS_UNITS_CONTEXTUALLY_DETERMINED
* The actual units match the model/algorithm external documentation.
*/
| typedef | enum |
| { |
| EDCS_UNITS_AMPERE, | (notes) |
| EDCS_UNITS_AMPERES_PER_METER, | (notes) |
| EDCS_UNITS_AMPERES_PER_SQUARE_METER, | (notes) |
| EDCS_UNITS_CANDELA, | (notes) |
| EDCS_UNITS_CANDELA_PER_SQUARE_METER, | (notes) |
| EDCS_UNITS_CENTIMETER, | (notes) |
| EDCS_UNITS_CENTIMETERS_PER_HOUR, | (notes) |
| EDCS_UNITS_CONTEXTUALLY_DETERMINED, | (notes) |
| EDCS_UNITS_COULOMB, | (notes) |
| EDCS_UNITS_COULOMBS_PER_KILOGRAM, | (notes) |
| EDCS_UNITS_COULOMBS_PER_CUBIC_METER, | (notes) |
| EDCS_UNITS_COULOMBS_PER_SQUARE_METER, | (notes) |
| EDCS_UNITS_CUBIC_METER, | (notes) |
| EDCS_UNITS_CUBIC_METERS_PER_KILOGRAM, | (notes) |
| EDCS_UNITS_DAY, | (notes) |
| EDCS_UNITS_DECIBEL, | (notes) |
| EDCS_UNITS_DECIBELS_PER_METER, |
| EDCS_UNITS_DECIBELS_PER_METER_KILOHERTZ, |
| EDCS_UNITS_DECIBELS_PER_OCTAVE, |
| EDCS_UNITS_DECIBELS_PER_SQUARE_METER_KILOHERTZ, |
| EDCS_UNITS_DECIBELS_REF_SQUARE_METER, | (notes) |
| EDCS_UNITS_DECIBEL_REF_ONE_MICROPASCAL, | (notes) |
| EDCS_UNITS_DECIBEL_REF_ONE_MICROPASCAL_PER_DEGREE_ARC, | (notes) |
| EDCS_UNITS_DECIMETER, | (notes) |
| EDCS_UNITS_DEGREES_CELSIUS_PER_METER, | (notes) |
| EDCS_UNITS_DEGREE_ARC, | (notes) |
| EDCS_UNITS_DEGREE_CELSIUS, | (notes) |
| EDCS_UNITS_DEGREE_CELSIUS_HOUR, |
| EDCS_UNITS_ELECTRON_VOLT, |
| EDCS_UNITS_ELECTRONS_PER_CUBIC_CENTIMETER, |
| EDCS_UNITS_ENUMERATION, | (notes) |
| EDCS_UNITS_FARAD, | (notes) |
| EDCS_UNITS_FARADS_PER_METER, | (notes) |
| EDCS_UNITS_FOOT, | (notes) |
| EDCS_UNITS_GEOPOTENTIAL_METERS, |
| EDCS_UNITS_GIGAHERTZ, | (notes) |
| EDCS_UNITS_GRAM, | (notes) |
| EDCS_UNITS_GRAMS_PER_CUBIC_CENTIMETER, | (notes) |
| EDCS_UNITS_GRAMS_PER_GRAM, |
| EDCS_UNITS_GRAMS_PER_KILOGRAM, |
| EDCS_UNITS_HECTARES, | (notes) |
| EDCS_UNITS_HECTOPASCAL, | (notes) |
| EDCS_UNITS_HECTOPASCALS_PER_SECOND, |
| EDCS_UNITS_HENRY, | (notes) |
| EDCS_UNITS_HENRYS_PER_METER, | (notes) |
| EDCS_UNITS_HERTZ, | (notes) |
| EDCS_UNITS_HOUR, | (notes) |
| EDCS_UNITS_INDEX, | (notes) |
| EDCS_UNITS_JOULE, | (notes) |
| EDCS_UNITS_JOULES_PER_CUBIC_METER, | (notes) |
| EDCS_UNITS_JOULES_PER_GRAM_KELVIN, | (notes) |
| EDCS_UNITS_JOULES_PER_KELVIN, | (notes) |
| EDCS_UNITS_JOULES_PER_KILOGRAM, | (notes) |
| EDCS_UNITS_JOULES_PER_KILOGRAM_KELVIN, | (notes) |
| EDCS_UNITS_JOULES_PER_KILOMETER, |
| EDCS_UNITS_JOULES_PER_MOLE, | (notes) |
| EDCS_UNITS_JOULES_PER_MOLE_KELVIN, | (notes) |
| EDCS_UNITS_KELVIN, | (notes) |
| EDCS_UNITS_KELVINS_PER_KILOMETER, |
| EDCS_UNITS_KILO_ELECTRON_VOLT, |
| EDCS_UNITS_KILOGRAM, | (notes) |
| EDCS_UNITS_KILOGRAMS_PER_CUBIC_METER, | (notes) |
| EDCS_UNITS_KILOGRAMS_PER_SQUARE_METER, |
| EDCS_UNITS_KILOHERTZ, | (notes) |
| EDCS_UNITS_KILOMETER, | (notes) |
| EDCS_UNITS_KILOMETERS_PER_HOUR, | (notes) |
| EDCS_UNITS_KILOMETERS_PER_SECOND, | (notes) |
| EDCS_UNITS_KILOVOLT, | (notes) |
| EDCS_UNITS_KILOAMPERE, | (notes) |
| EDCS_UNITS_KIP, | (notes) |
| EDCS_UNITS_KNOT, | (notes) |
| EDCS_UNITS_LUMEN, | (notes) |
| EDCS_UNITS_LUX, | (notes) |
| EDCS_UNITS_MEGA_ELECTRON_VOLT, |
| EDCS_UNITS_MEGAHERTZ, | (notes) |
| EDCS_UNITS_MEGAWATT, | (notes) |
| EDCS_UNITS_METER, | (notes) |
| EDCS_UNITS_METERS_PER_HOUR, | (notes) |
| EDCS_UNITS_METERS_PER_SECOND, | (notes) |
| EDCS_UNITS_METERS_PER_SECOND_SQUARED, | (notes) |
| EDCS_UNITS_MICROSECOND, | (notes) |
| EDCS_UNITS_MICRO_METER, | (notes) |
| EDCS_UNITS_MILE, | (notes) |
| EDCS_UNITS_MILES_PER_HOUR, | (notes) |
| EDCS_UNITS_MILLILITERS_PER_HOUR, |
| EDCS_UNITS_MILLIMETER, | (notes) |
| EDCS_UNITS_MILLIMETERS_PER_HOUR, | (notes) |
| EDCS_UNITS_MILLISECOND, | (notes) |
| EDCS_UNITS_MINUTE, | (notes) |
| EDCS_UNITS_MINUTE_ARC, | (notes) |
| EDCS_UNITS_MOLE, | (notes) |
| EDCS_UNITS_MOLES_PER_CUBIC_METER, | (notes) |
| EDCS_UNITS_NANOTESLA, | (notes) |
| EDCS_UNITS_NAUTICAL_MILE, | (notes) |
| EDCS_UNITS_NEWTON, | (notes) |
| EDCS_UNITS_NEWTON_METER, | (notes) |
| EDCS_UNITS_NEWTONS_PER_METER, | (notes) |
| EDCS_UNITS_OHM, | (notes) |
| EDCS_UNITS_PARTICLES_PER_CUBIC_CENTIMETER, |
| EDCS_UNITS_PARTICLES_PER_SQUARE_CM_SEC_STERADIAN, |
| EDCS_UNITS_PARTICLES_PER_SQUARE_CM_SEC_STERADIAN_KEV, |
| EDCS_UNITS_PARTICLES_PER_SQUARE_CM_SEC_STERADIAN_MEV, |
| EDCS_UNITS_PARTS_PER_MILLION, | (notes) |
| EDCS_UNITS_PARTS_PER_THOUSAND, | (notes) |
| EDCS_UNITS_PASCAL, | (notes) |
| EDCS_UNITS_PASCAL_SECOND, | (notes) |
| EDCS_UNITS_PERCENT, | (notes) |
| EDCS_UNITS_PER_TEN_SQUARE_METERS, | (notes) |
| EDCS_UNITS_PHOTONS_PER_CUBIC_CM_SECOND, |
| EDCS_UNITS_RADIAN, | (notes) |
| EDCS_UNITS_RADIANS_PER_SECOND, | (notes) |
| EDCS_UNITS_RADIANS_PER_SECOND_SQUARED, | (notes) |
| EDCS_UNITS_RECIPROCAL_METER, | (notes) |
| EDCS_UNITS_RECIPROCAL_RADIAN, | (notes) |
| EDCS_UNITS_RECIPROCAL_SECOND, | (notes) |
| EDCS_UNITS_RECIPROCAL_STERADIAN, | (notes) |
| EDCS_UNITS_SECOND, | (notes) |
| EDCS_UNITS_SIEMENS, | (notes) |
| EDCS_UNITS_SIEMENS_PER_METER, | (notes) |
| EDCS_UNITS_SOLAR_FLUX_UNIT, | (notes) |
| EDCS_UNITS_SQUARE_METER, | (notes) |
| EDCS_UNITS_SQUARE_METERS_PER_HERTZ, |
| EDCS_UNITS_STERADIAN, | (notes) |
| EDCS_UNITS_TEC, | (notes) |
| EDCS_UNITS_TESLA, | (notes) |
| EDCS_UNITS_TON, | (notes) |
| EDCS_UNITS_UNITLESS, | (notes) |
| EDCS_UNITS_UNITS_NOT_APPLICABLE, | (notes) |
| EDCS_UNITS_VOLT, | (notes) |
| EDCS_UNITS_VOLTS_PER_METER, | (notes) |
| EDCS_UNITS_WATT, | (notes) |
| EDCS_UNITS_WATTS_PER_METER_KELVIN, | (notes) |
| EDCS_UNITS_WATTS_PER_SQUARE_CM_SECOND, |
| EDCS_UNITS_WATTS_PER_SQUARE_METER, | (notes) |
| EDCS_UNITS_WATTS_PER_SQUARE_METER_STERADIAN, | (notes) |
| EDCS_UNITS_WATTS_PER_STERADIAN, | (notes) |
| EDCS_UNITS_WEBER, | (notes) |
| EDCS_UNITS_YEAR, | (notes) |
| EDCS_UNITS_DECIBELS_PER_KILOMETER, | (notes) |
| EDCS_UNITS_GRAMS_PER_CUBIC_METER, | (notes) |
| EDCS_UNITS_KILOGRAMS_PER_KILOGRAM, | (notes) |
| EDCS_UNITS_MILLIBAR, | (notes) |
| EDCS_UNITS_MILLILUX, | (notes) |
| EDCS_UNITS_NEWTONS_PER_SQUARE_METER, | (notes) |
| EDCS_UNITS_PASCAL_PER_SECOND, | (notes) |
| EDCS_UNITS_SQUARE_METERS_PER_KILOGRAM, | (notes) |
| EDCS_UNITS_WATTS_PER_SQUARE_METER_KELVIN, | (notes) |
| EDCS_UNITS_WATTS_PER_SQUARE_METER_MICROMETER, | (notes) |
| EDCS_UNITS_WATTS_PER_SQUARE_METER_STERADIAN_MICROMETER | (notes) |
} EDCS_UNIT_ENUM;
Enumerator Notes
Electric Current
Magnetic Field Strength
Current Density
Luminous Intensity
Luminance
Length (10^-2 meters)
Speed (10^5 Km/Hr)
Special (must be determined from
context)
Electric Charge (S*A)
Exposure (e.g., X-rays; (s*A/Kg))
Electric Charge Density (s*A/m^3)
Electric Flux Density (s*A/m^2)
Volume
Specific Volume
Time (24 hours; 86,400 seconds))
Pure Number
(Referenced to a 1 meter square
scattering surface.)
Pure Number (Referenced to 1 microPascal.)
Pure Number (Referenced to 1 microPascal per arc-degree.)
Length (10^-1 meters)
Temperature Gradient
Angle (PI/180 Radians)
Temperature
Special
Capacitance (C/V)
Permittivity (s^4*A^2/(Kg*m^3))
Length
Frequency (10^9 Hertz)
Mass (10^-3 Kg)
Density (Mass Density)
Area (10^4 m^2)
Pressure (10^2 Pa)
Inductance (Wb/A)
Permeability (m*Kg/(s^2*A^2))
Frequency (1/s)
Time (3600 seconds)
Special (Pure Number; Positive Integer)
Energy (N*M or m^2*Kg/s^2)
Energy Density (Kg/(m*s^2))
Specific Heat Capacity
Heat Capacity (Entropy; m^2*Kg/(K*s^2))
Specific Energy (m^2/s^2)
Specific Heat Capacity
(Specific Entropy; m^2/(s^2*K))
Molar Energy (Kg*m^2/(mol*s^2))
Molar Heat Capacity (Molar Entropy;
(Kg*m^2/(mol*K*s^2))
Thermodynamic Temperature
Mass
Density (Mass Density)
Frequency (10^3 Hertz)
Length (10^3 meters)
Speed
Speed
Electric Potential
Electric Current (10^3 Ampere)
Mass (10^3 Pounds)
Speed (1 Nm/Hr; 1825/3600 m/s)
Luminous Flux (cd*sr)
Illuminance (lm/m^2 or cd*sr/m^2)
Frequency (10^6 Hertz)
Power (10^6 Watt)
Length
Speed
Speed
Acceleration
Time (10^-6 seconds)
Length (10^-6 meters)
Length (5280 Feet)
Speed
Length (10^-3 meters)
Speed (10^6 Km/Hr)
Time (10^-3 seconds)
Time (60 seconds)
Angle (PI/(180*60) Radians)
Amount of Substance
Concentration (of Amount of Substance)
Magnetic Flux Density
Length (1852 meters)
Force (m*Kg/s^2)
Moment of Force (N*m)
Surface Tension (N/m)
Electric Resistance (V/A)
Concentration (Pure Number)
Concentration (Pure Number)
Pressure (N/m^2 or Kg/(m*s^2))
Dynamic Viscosity (Pa*s)
Pure Number
Area - Reciprocal
Angle (Plane; m/m = dimensionless)
Speed - Angular
Acceleration - Angular
Length - Reciprocal (Wave Number)
Angle - Reciprocal (Plane)
Time - Reciprocal (Hertz preferred)
Angle - Reciprocal (Solid)
Time
Electric Conductance (A/V)
Electric Conductivity (A/(V*M))
1 SFU = 10^-22 watts/square meter/Hertz.
Area
Angle (Solid; m^2/m^2 = dimensionless)
10^16 electrons/m^2
Magnetic Flux Density (Wb/m^2)
Mass (2000 Pounds)
Special (Pure Number)
Applies to {Boolean, String,
Lexical String Structured String}
Electric Potential (W/A)
Electric Field Strength (m*Kg/(A*s^3))
Power (J/S or m^2*Kg/s^3)
Thermal Conductivity (m*Kg/(K*s^3))
Irradiance (Heat Flux Density; W/m^2)
Radiance
Radiant Intensity
Magnetic Flux (V*S)
Time (~365.25 days)
$$$ added by MITRE-110A
$$$ added by MITRE-110A
$$$ added by MITRE-110A
$$$ added by MITRE-110A
$$$ added by NRL-113C
$$$ added by MITRE-110A
$$$ added by MITRE-110A
$$$ added by JRM-101C
$$$ added by OKTAL-1A
$$$ added by OKTAL-1A
$$$ added by OKTAL-1A
Prev: EDCS_STATUS_CODE_ENUM.
Up:Index