Name: Built-up Area Classification
Definition:
The indication of the relative density of an associated object
identified as a BUILT_UP_AREA.
AC: BAC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_BAC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_BAC__SPARSE_TO_MODERATE | Sparse to Moderate |
| 2 | SE_PROP_VAL_BAC__DENSE | Dense |
| 3 | SE_PROP_VAL_BAC__MODERATE | Moderate |
| 997 | SE_PROP_VAL_BAC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_BAC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_BAC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Breaker Angle (Direction)
Definition:
The angle measured clockwise between planetary geodetic north and a
line drawn perpendicular to the direction of propagation of primary
breaking waves in the surf zone wave spectra.
AC: BAD_
Recommended Data Type: SE_UINT8
Possible Enumerators: None
Recommended Maximum Value: 360
Recommended Minimum Value: 1
Recommended Significant Digits: 3
Recommended Tolerance: 1
Units: EDCS_UNITS_DEGREE_ARC
Source: JMCDM inputs 8-11-98
Name: Bypass Condition Category
Definition:
The ease or ability to circumvent a destroyed section of bridge,
tunnel or pass within a 2 kilometer distance on each side of the
object. Bypass condition will not consider other bridges in bypass
determination.
AC: BCC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_BCC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_BCC__EASY_AS_OBSTACLE_CAN_BE_CROSSED_WITHIN_2_KM_OF_FEATURE_NO_WORK | Easy |
| 2 | SE_PROP_VAL_BCC__DIFFICULT_AS_OBSTACLE_CAN_BE_CROSSED_WITHIN_2_KM_OF_FEATURE_WORK_REQUIRED | Difficult |
| 3 | SE_PROP_VAL_BCC__IMPOSSIBLE_AS_OBSTACLE_CANNOT_BE_BYPASSED_WITHIN_2_KM_OF_FEATURE | Impossible |
| 997 | SE_PROP_VAL_BCC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_BCC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_BCC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Bridge Component
Definition:
Structural component associated with a bridge or bridge segment.
AC: BCMT
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_BCMT_UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_BCMT_BRIDGE_RAMP | Bridge Ramp |
| 2 | SE_PROP_VAL_BCMT_BRIDGE_GUARD_RAILS | Bridge Guard Rails |
| 3 | SE_PROP_VAL_BCMT_BRIDGE_PIER | Bridge Pier |
| 4 | SE_PROP_VAL_BCMT_BRIDGE_ABUTMENT | Bridge Abutment |
| 5 | SE_PROP_VAL_BCMT_BRIDGE_DECK | Bridge Deck |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Bottom Return Rock Classification
Definition:
Tabulates bottom return rock.
AC: BCR_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_BCR__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_BCR__CLASSIFIED | Classified |
| 2 | SE_PROP_VAL_BCR__DETECTED | Detected |
| 3 | SE_PROP_VAL_BCR__IDENTIFIED | Identified |
| 997 | SE_PROP_VAL_BCR__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_BCR__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_BCR__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Bottom Configuration Type
Definition:
The type of configuration of underwater bottom topography.
AC: BCT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_BCT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_BCT__DOUBLE_BREAK_IN_SLOPE | Double Break in Slope |
| 2 | SE_PROP_VAL_BCT__BREAK_IN_SLOPE | Break in Slope |
| 3 | SE_PROP_VAL_BCT__DEPRESSION_FLAT_BOTTOM | Depression, Flat Bottom |
| 4 | SE_PROP_VAL_BCT__DEPRESSION_STEEP_SIDED | Depression, Steep Sided |
| 5 | SE_PROP_VAL_BCT__DEPRESSION_V_SHAPED | Depression, V-Shaped |
| 6 | SE_PROP_VAL_BCT__DEPRESSION_SEDIMENT_FILLED | Depression, Sediment Filled |
| 7 | SE_PROP_VAL_BCT__ELEVATION_FLAT_TOPPED | Elevation, Flat Topped |
| 8 | SE_PROP_VAL_BCT__ELEVATION_PEAKED | Elevation, Peaked |
| 9 | SE_PROP_VAL_BCT__ELEVATION_ROUNDED | Elevation, Rounded |
| 10 | SE_PROP_VAL_BCT__SLUMPED_BLOCKS | Slumped Blocks |
| 11 | SE_PROP_VAL_BCT__SCARP_PROBABLY_FAULTED | Scarp, Probably Faulted |
| 12 | SE_PROP_VAL_BCT__SLUMP_DEBRIS | Slump Debris |
| 13 | SE_PROP_VAL_BCT__STEP | Step |
| 14 | SE_PROP_VAL_BCT__TERRACE | Terrace |
| 997 | SE_PROP_VAL_BCT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_BCT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_BCT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Bridge Design Category
Definition:
Structural design characteristics of the bridge or bridge segment.
AC: BDC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_BDC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_BDC__ARCH | Arch |
| 2 | SE_PROP_VAL_BDC__CANTILEVER | Cantilever |
| 3 | SE_PROP_VAL_BDC__DECK | Deck |
| 4 | SE_PROP_VAL_BDC__SLAB | Slab |
| 5 | SE_PROP_VAL_BDC__FLOATING_BRIDGE | Floating Bridge |
| 6 | SE_PROP_VAL_BDC__GIRDER | Girder |
| 7 | SE_PROP_VAL_BDC__STRINGER_BEAM | Stringer (Beam) |
| 8 | SE_PROP_VAL_BDC__TRUSS | Truss |
| 9 | SE_PROP_VAL_BDC__SUSPENSION | Suspension |
| 12 | SE_PROP_VAL_BDC__TRANSPORTER_FERRY_BRIDGE | Transporter (Ferry Bridge) |
| 20 | SE_PROP_VAL_BDC__ARMORED_VEHICLE_LAUNCHED_BRIDGE | Armored Vehicle Launched Bridge (AVLB) |
| 21 | SE_PROP_VAL_BDC__BAILEY_BRIDGE | Bailey Bridge |
| 22 | SE_PROP_VAL_BDC__HEAVY_ASSAULT_BRIDGE | Heavy Assault Bridge (HAB) |
| 23 | SE_PROP_VAL_BDC__LIGHT_TACTICAL_BRIDGE | Light Tactical Bridge |
| 24 | SE_PROP_VAL_BDC__M4T6_FLOATING_OR_FIXED_BRIDGE | M4T6 Floating / Fixed Bridge |
| 25 | SE_PROP_VAL_BDC__MEDIUM_GIRDER_BRIDGE | Medium Girder Bridge |
| 26 | SE_PROP_VAL_BDC__MOBILE_ASSAULT_BRIDGE | Mobile Assault Bridge (MAB) |
| 27 | SE_PROP_VAL_BDC__PMP_BRIDGE_SOVIET | PMP Bridge (Soviet) |
| 28 | SE_PROP_VAL_BDC__RIBBON_BRIDGE_OR_RAFT | Ribbon Bridge / Raft |
| 29 | SE_PROP_VAL_BDC__TMM_BRIDGE_SOVIET | TMM Bridge (Soviet) |
| 997 | SE_PROP_VAL_BDC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_BDC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_BDC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Bidirectional Distribution Reflectance Function
Definition:
The ratio of the radiance scattered by a surface into a given
direction to the collimated power incident on a unit area of the
surface. This attribute can further be clarified by other attributes,
e.g., ELECTROMAGNETIC_BAND.
AC: BDRF
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.000
Recommended Minimum Value: 0.000
Recommended Significant Digits: 6
Recommended Tolerance: .001
Units: EDCS_UNITS_RECIPROCAL_STERADIAN
Source: Associate inputs to support EDCS Implementation Release 1.34
Name: Navigation Marker Type
Definition:
Differentiates the type of marker for navigation an object presents
(e.g., visual beacon, visual daymark, electronic beacon).
AC: BDT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_BDT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_BDT__VISUAL_BEACON | Visual Beacon |
| 2 | SE_PROP_VAL_BDT__VISUAL_DAYMARK | Visual Daymark |
| 3 | SE_PROP_VAL_BDT__VISUAL_BEACON_WITH_VISUAL_DAYMARK | Visual Beacon with Visual Daymark |
| 4 | SE_PROP_VAL_BDT__ELECTRONIC_BEACON | Electronic Beacon |
| 5 | SE_PROP_VAL_BDT__ELECTRONIC_BEACON_WITH_VISUAL_DAYMARK | Electronic Beacon with Visual Daymark |
| 997 | SE_PROP_VAL_BDT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_BDT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_BDT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.1
Name: Basic Encyclopedia Number
Definition:
Unique number associated with the object which is used to identify the
object in other data bases.
AC: BEN_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 16
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0a
Name: Berth Identifier
Definition:
The designated number or letter used to identify this object.
AC: BER_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Beacon Type Category
Definition:
Type of beacon.
AC: BET_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_BET__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_BET__CARDINAL | Cardinal |
| 5 | SE_PROP_VAL_BET__LATERAL | Lateral |
| 7 | SE_PROP_VAL_BET__MOORING_MARK | Mooring Mark |
| 10 | SE_PROP_VAL_BET__OCEAN_DATA_ACQUISITION_SYSTEM | ODAS (Ocean Data Acquisition System) |
| 31 | SE_PROP_VAL_BET__SEAPLANE_ANCHORAGE_MARK | Seaplane Anchorage Mark |
| 34 | SE_PROP_VAL_BET__SPOIL_GROUND_MARK | Spoil Ground Mark |
| 35 | SE_PROP_VAL_BET__ARTICULATED_LIGHTS | Articulated Lights |
| 36 | SE_PROP_VAL_BET__FLOATING_BEACON | Floating Beacon |
| 40 | SE_PROP_VAL_BET__RADAR_TRANSPONDER_BEACON | Radar Transponder Beacon |
| 41 | SE_PROP_VAL_BET__PILE_BEACON | Pile Beacon |
| 42 | SE_PROP_VAL_BET__CAIRN | Cairn |
| 43 | SE_PROP_VAL_BET__BUOYANT_BEACON | Buoyant Beacon |
| 44 | SE_PROP_VAL_BET__FIRING_DANGER_AREA_MARK | Firing Danger Area Mark |
| 45 | SE_PROP_VAL_BET__TARGET_MARK | Target Mark |
| 46 | SE_PROP_VAL_BET__MARKER_SHIP_MARK | Marker Ship Mark |
| 47 | SE_PROP_VAL_BET__DEGAUSSING_RANGE_MARK | Degaussing Range Mark |
| 48 | SE_PROP_VAL_BET__BARGE_MARK | Barge Mark |
| 49 | SE_PROP_VAL_BET__CABLE_MARK | Cable Mark |
| 50 | SE_PROP_VAL_BET__OUTFALL_MARK | Outfall Mark |
| 51 | SE_PROP_VAL_BET__RECORDING_MARK | Recording Mark |
| 52 | SE_PROP_VAL_BET__RECREATION_ZONE_MARK | Recreation Zone Mark |
| 53 | SE_PROP_VAL_BET__LEADING_MARK | Leading Mark |
| 54 | SE_PROP_VAL_BET__MEASURED_DISTANCE_MARK | Measured Distance Mark |
| 55 | SE_PROP_VAL_BET__TSS_MARK | TSS Mark (Traffic Separation Scheme) |
| 56 | SE_PROP_VAL_BET__ANCHORING_PROHIBITED_MARK | Anchoring Prohibited Mark |
| 57 | SE_PROP_VAL_BET__BERTHING_PROHIBITED_MARK | Berthing Prohibited Mark |
| 58 | SE_PROP_VAL_BET__OVERTAKING_PROHIBITED_MARK | Overtaking Prohibited Mark |
| 59 | SE_PROP_VAL_BET__TWO_WAY_TRAFFIC_PROHIBITED_MARK | Two-way Traffic Prohibited Mark |
| 60 | SE_PROP_VAL_BET__REDUCED_WAKE_MARK | "Reduced Wake" Mark |
| 61 | SE_PROP_VAL_BET__SPEED_LIMIT_MARK | Speed Limit Mark |
| 62 | SE_PROP_VAL_BET__STOP_MARK | Stop Mark |
| 63 | SE_PROP_VAL_BET__SOUND_SHIPS_SIREN_MARK | "Sound Ship's Siren" Mark |
| 64 | SE_PROP_VAL_BET__RESTRICTED_VERTICAL_CLEARANCE_MARK | Restricted Vertical Clearance Mark |
| 65 | SE_PROP_VAL_BET__MAXIMUM_VESSELS_DRAUGHT_MARK | Maximum Vessel's Draught Mark |
| 66 | SE_PROP_VAL_BET__RESTRICTED_HORIZONTAL_CLEARANCE_MARK | Restricted Horizontal Clearance Mark |
| 67 | SE_PROP_VAL_BET__STRONG_CURRENT_WARNING_MARK | Strong Current Warning Mark |
| 68 | SE_PROP_VAL_BET__BERTHING_PERMITTED_MARK | Berthing Permitted Mark |
| 69 | SE_PROP_VAL_BET__OVERHEAD_POWER_CABLE_MARK | Overhead Power Cable Mark |
| 70 | SE_PROP_VAL_BET__CHANNEL_EDGE_GRADIENT_MARK | "Channel Edge Gradient" Mark |
| 71 | SE_PROP_VAL_BET__TELEPHONE_MARK | Telephone Mark |
| 72 | SE_PROP_VAL_BET__FERRY_CROSSING_MARK | Ferry Crossing Mark |
| 73 | SE_PROP_VAL_BET__PIPELINE_MARK | Pipeline Mark |
| 74 | SE_PROP_VAL_BET__CLEARING_MARK | Clearing Mark |
| 75 | SE_PROP_VAL_BET__REFUGE_BEACON_MARK | Refuge Beacon Mark |
| 76 | SE_PROP_VAL_BET__FOUL_GROUND_MARK | Foul Ground Mark |
| 77 | SE_PROP_VAL_BET__YACHTING_MARK | Yachting Mark |
| 78 | SE_PROP_VAL_BET__HELIPORT_MARK | Heliport Mark |
| 79 | SE_PROP_VAL_BET__GPS_MARK | GPS Mark |
| 80 | SE_PROP_VAL_BET__SEAPLANE_LANDING_MARK | Seaplane Landing Mark |
| 81 | SE_PROP_VAL_BET__DIVING | Diving |
| 82 | SE_PROP_VAL_BET__INFORMATION | Information |
| 85 | SE_PROP_VAL_BET__CAUTION | Caution |
| 86 | SE_PROP_VAL_BET__PRIVATE | Private |
| 87 | SE_PROP_VAL_BET__SWIM | Swim |
| 88 | SE_PROP_VAL_BET__CONTROL | Control |
| 89 | SE_PROP_VAL_BET__KEEP_OUT | Keep-Out |
| 90 | SE_PROP_VAL_BET__DAYBEACON | Daybeacon |
| 91 | SE_PROP_VAL_BET__LATERAL_PREFERRED_CHANNEL_TO_PORT_MARK | Lateral preferred channel to port mark |
| 92 | SE_PROP_VAL_BET__LATERAL_PREFERRED_CHANNEL_TO_STARBOARD_MARK | Lateral preferred channel to starboard mark |
| 93 | SE_PROP_VAL_BET__LATERAL_STARBOARD_HAND_MARK | Lateral starboard-hand mark |
| 94 | SE_PROP_VAL_BET__LATERAL_PORT_HAND_MARK | Lateral port-hand mark |
| 95 | SE_PROP_VAL_BET__CARDINAL_WEST_MARK | Cardinal West Mark |
| 96 | SE_PROP_VAL_BET__CARDINAL_SOUTH_MARK | Cardinal South Mark |
| 97 | SE_PROP_VAL_BET__CARDINAL_EAST_MARK | Cardinal East Mark |
| 98 | SE_PROP_VAL_BET__CARDINAL_NORTH_MARK | Cardinal North Mark |
| 99 | SE_PROP_VAL_BET__INSTALLATION | Installation |
| 102 | SE_PROP_VAL_BET__ENTRY_PROHIBITED_MARK | Entry Prohibited Mark |
| 103 | SE_PROP_VAL_BET__WORK_IN_PROGRESS_MARK | Work in Progress Mark |
| 104 | SE_PROP_VAL_BET__DAYMARK_BOARD_ARTICULATED | Daymark Board / Articulated |
| 105 | SE_PROP_VAL_BET__DAYMARK_BOARD_TRIANGLE | Daymark Board - Triangle |
| 106 | SE_PROP_VAL_BET__DAYMARK_BOARD_RECTANGLE | Daymark Board - Rectangle |
| 107 | SE_PROP_VAL_BET__STAKE_POLE | Stake / Pole |
| 108 | SE_PROP_VAL_BET__WITHY | Withy |
| 109 | SE_PROP_VAL_BET__BEACON_TOWER | Beacon Tower |
| 110 | SE_PROP_VAL_BET__LATTICE_BEACON | Lattice Beacon |
| 111 | SE_PROP_VAL_BET__WELLHEAD_MARK | Wellhead Mark |
| 112 | SE_PROP_VAL_BET__CHANNEL_SEPARATION_MARK | Channel Separation Mark |
| 113 | SE_PROP_VAL_BET__MARINE_FARM_MARK | Marine Farm Mark |
| 114 | SE_PROP_VAL_BET__ARTIFICIAL_REEF_MARK | Artificial Reef Mark |
| 115 | SE_PROP_VAL_BET__SPECIAL_PURPOSE | Special Purpose |
| 116 | SE_PROP_VAL_BET__NOTICE_MARK | Notice Mark |
| 117 | SE_PROP_VAL_BET__GENERAL_WARNING_MARK | General Warning Mark |
| 118 | SE_PROP_VAL_BET__ANCHORAGE_MARK | Anchorage Mark |
| 119 | SE_PROP_VAL_BET__CONTROL_MARK | Control Mark |
| 997 | SE_PROP_VAL_BET__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_BET__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_BET__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Building Function Category
Definition:
Type or purpose of the building.
AC: BFC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_BFC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_BFC__FABRICATION_STRUCTURES | Fabrication Structures |
| 2 | SE_PROP_VAL_BFC__GOVERNMENT_BUILDING | Government Building |
| 3 | SE_PROP_VAL_BFC__CAPITOL_BUILDING | Capitol Building |
| 4 | SE_PROP_VAL_BFC__CASTLE | Castle |
| 5 | SE_PROP_VAL_BFC__GOVERNMENT_ADMINISTRATION_BUILDING | Government Administration Building |
| 6 | SE_PROP_VAL_BFC__HOSPITAL | Hospital |
| 7 | SE_PROP_VAL_BFC__HOUSE_OF_WORSHIP | House of Worship |
| 8 | SE_PROP_VAL_BFC__MILITARY_ADMINISTRATION_OR_OPERATIONS_BUILDING | Military Administration / Operations Building |
| 9 | SE_PROP_VAL_BFC__MUSEUM | Museum |
| 10 | SE_PROP_VAL_BFC__OBSERVATORY | Observatory |
| 11 | SE_PROP_VAL_BFC__PALACE | Palace |
| 12 | SE_PROP_VAL_BFC__POLICE_STATION | Police Station |
| 13 | SE_PROP_VAL_BFC__PRISON | Prison |
| 14 | SE_PROP_VAL_BFC__RANGER_STATION | Ranger Station |
| 15 | SE_PROP_VAL_BFC__SCHOOL | School |
| 16 | SE_PROP_VAL_BFC__HOUSE | House |
| 17 | SE_PROP_VAL_BFC__MULTI_UNIT_DWELLING | Multi Unit Dwelling |
| 18 | SE_PROP_VAL_BFC__CEMETERY_BUILDING | Cemetery Building |
| 19 | SE_PROP_VAL_BFC__FARM_BUILDING | Farm Building |
| 20 | SE_PROP_VAL_BFC__GREENHOUSE | Greenhouse |
| 21 | SE_PROP_VAL_BFC__GARAGE | Garage |
| 22 | SE_PROP_VAL_BFC__WATERMILL_OR_GRISTMILL | Watermill / Gristmill |
| 23 | SE_PROP_VAL_BFC__WIND_TUNNEL | Wind Tunnel |
| 24 | SE_PROP_VAL_BFC__WAREHOUSE | Warehouse |
| 25 | SE_PROP_VAL_BFC__ROUNDHOUSE | Roundhouse |
| 26 | SE_PROP_VAL_BFC__RAILROAD_STORAGE_OR_REPAIR_FACILITY | Railroad Storage / Repair Facility |
| 27 | SE_PROP_VAL_BFC__DEPOT_TERMINAL | Depot Terminal |
| 28 | SE_PROP_VAL_BFC__ADMINISTRATION_BUILDING | Administration Building |
| 29 | SE_PROP_VAL_BFC__AIRCRAFT_MAINTENANCE_SHOP | Aircraft Maintenance Shop |
| 30 | SE_PROP_VAL_BFC__HANGAR | Hangar |
| 31 | SE_PROP_VAL_BFC__CUSTOMS_HOUSE | Customs House |
| 33 | SE_PROP_VAL_BFC__HEALTH_OFFICE | Health Office |
| 34 | SE_PROP_VAL_BFC__FIRING_RANGE | Firing Range |
| 35 | SE_PROP_VAL_BFC__POST_OFFICE | Post Office |
| 36 | SE_PROP_VAL_BFC__BARRACKS_OR_DORMITORY | Barracks / Dormitory |
| 37 | SE_PROP_VAL_BFC__FIRE_STATION | Fire Station |
| 38 | SE_PROP_VAL_BFC__JAIL | Jail |
| 40 | SE_PROP_VAL_BFC__TELEPHONE_SWITCHING_STATION | Telephone Switching Station |
| 41 | SE_PROP_VAL_BFC__ROADSIDE_REST_HOUSE | Roadside Rest House |
| 42 | SE_PROP_VAL_BFC__INSTITUTION | Institution |
| 43 | SE_PROP_VAL_BFC__COMMUNICATION | Communication |
| 44 | SE_PROP_VAL_BFC__APARTMENT_OR_HOTEL | Apartment / Hotel |
| 45 | SE_PROP_VAL_BFC__INDUSTRIAL | Industrial |
| 46 | SE_PROP_VAL_BFC__TRANSPORTATION | Transportation |
| 47 | SE_PROP_VAL_BFC__COMMERCIAL_OR_RECREATIONAL | Commercial / Recreational |
| 48 | SE_PROP_VAL_BFC__RESIDENTIAL_OR_AGRICULTURAL | Residential / Agricultural |
| 49 | SE_PROP_VAL_BFC__GOVERNMENT_OR_INSTITUTIONAL | Government / Institutional |
| 50 | SE_PROP_VAL_BFC__CHURCH | Church |
| 51 | SE_PROP_VAL_BFC__MARKET | Market |
| 52 | SE_PROP_VAL_BFC__TOWN_HALL | Town Hall |
| 53 | SE_PROP_VAL_BFC__BANK | Bank |
| 54 | SE_PROP_VAL_BFC__SERVICE_OR_REFUELING_STATION | Service / Refueling Station |
| 55 | SE_PROP_VAL_BFC__YACHT_CLUB_OR_SAILING_CLUB | Yacht Club / Sailing Club |
| 56 | SE_PROP_VAL_BFC__PUBLIC_INN | Public Inn |
| 57 | SE_PROP_VAL_BFC__RESTAURANT | Restaurant |
| 58 | SE_PROP_VAL_BFC__OBSERVATION | Observation |
| 59 | SE_PROP_VAL_BFC__RESEARCH_AND_DEVELOPMENT_LAB_OR_RESEARCH_FACILITY | Research and Development Lab / Research Facility |
| 60 | SE_PROP_VAL_BFC__UNIVERSITY_OR_COLLEGE | University / College |
| 61 | SE_PROP_VAL_BFC__COURTHOUSE | Courthouse |
| 62 | SE_PROP_VAL_BFC__LEGATION | Legation |
| 63 | SE_PROP_VAL_BFC__MISSION | Mission |
| 64 | SE_PROP_VAL_BFC__CHANCERY | Chancery |
| 65 | SE_PROP_VAL_BFC__AMBASSADORIAL_RESIDENCE | Ambassadorial Residence |
| 66 | SE_PROP_VAL_BFC__EMBASSY | Embassy |
| 67 | SE_PROP_VAL_BFC__CONSULATE | Consulate |
| 68 | SE_PROP_VAL_BFC__GUARD_HOUSE | Guard House |
| 69 | SE_PROP_VAL_BFC__GUARD_SHACK_OR_GUARD_ROOM | Guard Shack / Guard Room |
| 70 | SE_PROP_VAL_BFC__KENNEL | Kennel |
| 71 | SE_PROP_VAL_BFC__OIL_MILL_VEGETABLE | Oil Mill (Vegetable) |
| 72 | SE_PROP_VAL_BFC__AERATOR | Aerator |
| 73 | SE_PROP_VAL_BFC__CARPENTRY | Carpentry |
| 74 | SE_PROP_VAL_BFC__SAWMILL | Sawmill |
| 75 | SE_PROP_VAL_BFC__KILN_OR_OVEN | Kiln / Oven |
| 76 | SE_PROP_VAL_BFC__SIGNAL_BOX_OR_RAILWAY_SIGNALMANS_HOUSE | Signal Box / Railway Signalman's House |
| 77 | SE_PROP_VAL_BFC__HARBOR_MASTERS_OFFICE | Harbor Master's Office |
| 78 | SE_PROP_VAL_BFC__MARINE_POLICE | Marine Police |
| 79 | SE_PROP_VAL_BFC__RESCUE | Rescue |
| 80 | SE_PROP_VAL_BFC__PORT_CONTROL | Port Control |
| 81 | SE_PROP_VAL_BFC__MARITIME_STATION | Maritime Station |
| 82 | SE_PROP_VAL_BFC__LIGHTHOUSE | Lighthouse |
| 83 | SE_PROP_VAL_BFC__POWER_GENERATION | Power Generation |
| 84 | SE_PROP_VAL_BFC__FILTRATION_PLANT | Filtration Plant |
| 85 | SE_PROP_VAL_BFC__NEWSPAPER_PLANT | Newspaper Plant |
| 86 | SE_PROP_VAL_BFC__TELEPHONE_EXCHANGE_MAIN | Telephone Exchange (Main) |
| 87 | SE_PROP_VAL_BFC__AUDITORIUM | Auditorium |
| 88 | SE_PROP_VAL_BFC__OPERA_HOUSE | Opera House |
| 89 | SE_PROP_VAL_BFC__PROCESSING_OR_TREATMENT | Processing / Treatment |
| 90 | SE_PROP_VAL_BFC__PUMPHOUSE | Pumphouse |
| 91 | SE_PROP_VAL_BFC__MOBILE_HOME | Mobile Home |
| 92 | SE_PROP_VAL_BFC__WEATHER_STATION | Weather Station |
| 93 | SE_PROP_VAL_BFC__DEPENDENTS_HOUSING_OR_BIVOUAC_AREA | Dependents Housing / Bivouac Area |
| 94 | SE_PROP_VAL_BFC__RAILROAD_STATION | Railroad Station |
| 95 | SE_PROP_VAL_BFC__HOTEL | Hotel |
| 96 | SE_PROP_VAL_BFC__DIPLOMATIC_BUILDING | Diplomatic Building |
| 97 | SE_PROP_VAL_BFC__TRADING_POST | Trading Post |
| 98 | SE_PROP_VAL_BFC__SHED | Shed |
| 99 | SE_PROP_VAL_BFC__BATTERY | Battery |
| 100 | SE_PROP_VAL_BFC__MEDICAL_CENTER | Medical Centre |
| 101 | SE_PROP_VAL_BFC__MUNICIPAL_HALL | Municipal Hall |
| 102 | SE_PROP_VAL_BFC__OIL_OR_GAS_FACILITIES_BUILDING | Oil / Gas Facilities Building |
| 103 | SE_PROP_VAL_BFC__OUTBUILDING | Outbuilding |
| 104 | SE_PROP_VAL_BFC__PAPER_OR_PULP_MILL | Paper / Pulp Mill |
| 105 | SE_PROP_VAL_BFC__REFORMATORY | Reformatory |
| 106 | SE_PROP_VAL_BFC__SANITARIUM | Sanitarium |
| 107 | SE_PROP_VAL_BFC__SATELLITE_TRACKING_STATION | Satellite Tracking Station |
| 108 | SE_PROP_VAL_BFC__SEMINARY | Seminary |
| 109 | SE_PROP_VAL_BFC__SENIOR_CITIZENS_HOME | Senior Citizen's Home |
| 110 | SE_PROP_VAL_BFC__SHIPYARD | Shipyard |
| 111 | SE_PROP_VAL_BFC__SPORTSPLEX | Sportsplex |
| 112 | SE_PROP_VAL_BFC__STEEL_MILL | Steel Mill |
