Name: Maximum Authorized Altitude
Definition:
The highest altitude in an airway or route at which adequate reception
of navigation aid signals is assured.
AC: MAA_
Recommended Data Type: SE_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 256
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Maritime Area Category
Definition:
Area in which certain activities or factors of significance to
navigation or operations apply.
AC: MAC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_MAC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_MAC__CUSTOMS_AREA | Customs Area |
| 2 | SE_PROP_VAL_MAC__DREDGED_CHANNEL_OR_DREDGED_AREA | Dredged Channel / Dredged Area |
| 3 | SE_PROP_VAL_MAC__HARBOR_AREA | Harbor Area |
| 4 | SE_PROP_VAL_MAC__MINE_DANGER_AREA | Mine Danger Area |
| 5 | SE_PROP_VAL_MAC__PROHIBITED_SHIPPING_AREA_OR_ENTRY_PROHIBITED | Prohibited Shipping Area / Entry Prohibited |
| 6 | SE_PROP_VAL_MAC__RECLAMATION_AREA | Reclamation Area |
| 7 | SE_PROP_VAL_MAC__RESTRICTED_AREA | Restricted Area |
| 9 | SE_PROP_VAL_MAC__WORKS_IN_PROGRESS_AREA | Works in Progress Area |
| 10 | SE_PROP_VAL_MAC__WIRE_DRAG_AREA_OR_SWEPT_AREA | Wire Drag Area / Swept Area |
| 11 | SE_PROP_VAL_MAC__ANCHORAGE_GENERAL | Anchorage (general) |
| 12 | SE_PROP_VAL_MAC__ANCHORING_BERTHS | Anchoring Berths |
| 13 | SE_PROP_VAL_MAC__EXPLOSIVE_ANCHORAGE | Explosives anchorage |
| 14 | SE_PROP_VAL_MAC__LARGE_VESSEL_OR_DEEP_WATER_OR_DEEP_DRAFT_ANCHORAGE | Large Vessel / Deep Water / Deep Draft anchorage |
| 15 | SE_PROP_VAL_MAC__ANCHORING_PROHIBITED | Anchoring Prohibited |
| 16 | SE_PROP_VAL_MAC__QUARANTINE_ANCHORAGE | Quarantine anchorage |
| 17 | SE_PROP_VAL_MAC__RESERVED_ANCHORAGE | Reserved Anchorage |
| 18 | SE_PROP_VAL_MAC__SMALL_VESSEL_ANCHORAGE_OR_MARINA | Small Vessel Anchorage / Marina |
| 19 | SE_PROP_VAL_MAC__TANKER_ANCHORAGE | Tanker Anchorage |
| 20 | SE_PROP_VAL_MAC__SUBMARINE_CABLE_AREA | Submarine Cable Area |
| 21 | SE_PROP_VAL_MAC__PIPELINE_AREA | Pipeline Area |
| 22 | SE_PROP_VAL_MAC__FISHING_PROHIBITED | Fishing Prohibited |
| 23 | SE_PROP_VAL_MAC__CABLE_AND_PIPELINE_AREA | Cable and Pipeline Area |
| 24 | SE_PROP_VAL_MAC__TURNING_AREA_OR_SWINGING_CIRCLE | Turning Area / Swinging Circle |
| 25 | SE_PROP_VAL_MAC__SPOIL_AREA_OR_SPOIL_GROUND | Spoil Area / Spoil Ground |
| 26 | SE_PROP_VAL_MAC__UNSURVEYED_AREA | Unsurveyed Area |
| 27 | SE_PROP_VAL_MAC__SUBMARINE_EXERCISE_AREA | Submarine Exercise Area |
| 28 | SE_PROP_VAL_MAC__MINE_LAYING_PRACTICE_AREA | Mine Laying Practice Area |
| 29 | SE_PROP_VAL_MAC__FIRING_DANGER_AREA | Firing Danger Area |
| 30 | SE_PROP_VAL_MAC__DUMPING_GROUND_FOR_HAZARDOUS_MATERIALS | Dumping Ground for Hazardous Materials |
| 31 | SE_PROP_VAL_MAC__INCINERATION_AREA | Incineration Area |
| 32 | SE_PROP_VAL_MAC__OIL_FIELD | Oil field |
| 33 | SE_PROP_VAL_MAC__GAS_FIELD | Gas Field |
| 34 | SE_PROP_VAL_MAC__HISTORIC_WRECK | Historic Wreck |
| 35 | SE_PROP_VAL_MAC__EXPLOSIVE_DUMPING_GROUND | Explosive Dumping Ground |
| 36 | SE_PROP_VAL_MAC__FORMER_MINE_DANGER_AREA | Former Mine Danger Area |
| 37 | SE_PROP_VAL_MAC__SAFETY_ZONE | Safety Zone |
| 38 | SE_PROP_VAL_MAC__CHEMICAL_FIELD | Chemical field |
| 39 | SE_PROP_VAL_MAC__SEPARATION_ZONE | Separation Zone |
| 40 | SE_PROP_VAL_MAC__ROUNDABOUT_ZONE | Roundabout Zone (TSS) |
| 41 | SE_PROP_VAL_MAC__INSHORE_TRAFFIC_ZONE | Inshore Traffic Zone (TSS) |
| 42 | SE_PROP_VAL_MAC__PRECAUTIONARY_AREA | Precautionary Area |
| 43 | SE_PROP_VAL_MAC__AREAS_TO_BE_AVOIDED | Area to be avoided |
| 44 | SE_PROP_VAL_MAC__DEGAUSSING_RANGE | Degaussing Range |
| 45 | SE_PROP_VAL_MAC__OUTFALL_AREA | Outfall area |
| 46 | SE_PROP_VAL_MAC__INTAKE_AREA | Intake area |
| 47 | SE_PROP_VAL_MAC__FISH_HAVEN_OR_PROTECTED_AREA | Fish Haven / Protected Area |
| 48 | SE_PROP_VAL_MAC__PILOT_BOARDING_AREA | Pilot Boarding Area |
| 49 | SE_PROP_VAL_MAC__CARGO_TRANSSHIPMENT_AREA | Cargo Transshipment Area |
| 50 | SE_PROP_VAL_MAC__RED_ROCKS | Red Rocks |
| 51 | SE_PROP_VAL_MAC__LATERITE | Laterite |
| 52 | SE_PROP_VAL_MAC__EVAPORITES | Evaporites |
| 53 | SE_PROP_VAL_MAC__SEAPLANE | Seaplane |
| 54 | SE_PROP_VAL_MAC__TIME_LIMITED | Time Limited |
| 55 | SE_PROP_VAL_MAC__FAIRWAY | Fairway |
| 56 | SE_PROP_VAL_MAC__FISH_TRAP_AREA | Fish Trap Area |
| 57 | SE_PROP_VAL_MAC__MARINE_FARM | Marine farm |
| 58 | SE_PROP_VAL_MAC__DREDGING_AREA | Dredging area |
| 61 | SE_PROP_VAL_MAC__SEWER_AREA | Sewer Area |
| 79 | SE_PROP_VAL_MAC__FREE_PORT_AREA | Free Port Area |
| 80 | SE_PROP_VAL_MAC__FISH_SANCTUARY | Fish Sanctuary |
| 82 | SE_PROP_VAL_MAC__DEVELOPMENT_AREA | Development Area |
| 83 | SE_PROP_VAL_MAC__DIVING_PROHIBITED_ZONE | Diving prohibited zone |
| 84 | SE_PROP_VAL_MAC__DANGER_OF_STRANDING_AREA | Danger of stranding area |
| 85 | SE_PROP_VAL_MAC__NAVIGATIONAL_AID_SAFETY_ZONE | Navigational aid safety zone |
| 86 | SE_PROP_VAL_MAC__HISTORIC_WRECK_RESTRICTED_AREA | Historic wreck restricted area |
| 87 | SE_PROP_VAL_MAC__SEAL_SANCTUARY | Seal sanctuary |
| 88 | SE_PROP_VAL_MAC__GAME_PRESERVE | Game preserve |
| 89 | SE_PROP_VAL_MAC__BIRD_SANCTUARY | Bird sanctuary |
| 90 | SE_PROP_VAL_MAC__NATURE_PRESERVE | Nature preserve |
| 91 | SE_PROP_VAL_MAC__PRACTICE_AREA_IN_GENERAL | Practice area in general |
| 92 | SE_PROP_VAL_MAC__TORPEDO_PRACTICE_AREA | Torpedo practice area |
| 93 | SE_PROP_VAL_MAC__ANCHORAGE_FOR_UP_TO_24_HOURS | Anchorage for up to 24 hours |
| 94 | SE_PROP_VAL_MAC__SMALL_CRAFT_MOORING_AREA | Small craft mooring area |
| 95 | SE_PROP_VAL_MAC__SEAPLANE_ANCHORAGE | Seaplane anchorage |
| 96 | SE_PROP_VAL_MAC__UNRESTRICTED_ANCHORAGE | Unrestricted anchorage |
| 97 | SE_PROP_VAL_MAC__CROSSING_TSS | Crossing (TSS) |
| 98 | SE_PROP_VAL_MAC__OFFSHORE_PRODUCTION_AREA | Offshore Production Area |
| 99 | SE_PROP_VAL_MAC__DOCK_AREA | Dock Area |
| 101 | SE_PROP_VAL_MAC__MARINE_SANCTUARY | Marine Sanctuary |
| 102 | SE_PROP_VAL_MAC__WAITING_AREA | Waiting Area |
| 103 | SE_PROP_VAL_MAC__MINESWEPT_CHANNEL | Mineswept Channel |
| 104 | SE_PROP_VAL_MAC__MAJOR_NAVY_OPERATING_AREA | Major Navy Operating Area |
| 105 | SE_PROP_VAL_MAC__MINOR_NAVY_OPERATING_AREA | Minor Navy Operating Area |
| 106 | SE_PROP_VAL_MAC__ASW_OPERATING_AREA | ASW Operating Area |
| 107 | SE_PROP_VAL_MAC__SUBMARINE_OPERATING_AREA | Submarine Operating Area |
| 108 | SE_PROP_VAL_MAC__SUBMARINE_TRANSIT_LANE_SUBMERGED | Submarine Transit Lane (Submerged) |
| 109 | SE_PROP_VAL_MAC__SUBMARINE_TRANSIT_LANE_SURFACE | Submarine Transit Lane (Surface) |
| 110 | SE_PROP_VAL_MAC__SURFACE_FREE_LANE | Surface Free Lane |
| 111 | SE_PROP_VAL_MAC__SURFACE_OPERATING_AREA_MAJOR | Surface Operating Area (Major) |
| 112 | SE_PROP_VAL_MAC__SURFACE_OPERATING_AREA_MINOR | Surface Operating Area (Minor) |
| 113 | SE_PROP_VAL_MAC__ANCHORING_AND_FISHING_PROHIBITED | Anchoring and Fishing Prohibited |
| 114 | SE_PROP_VAL_MAC__SEA_TEST_RANGE | Sea Test Range |
| 115 | SE_PROP_VAL_MAC__SUBMARINE_AND_GUNNERY_EXERCISE_AREA | Submarine and Gunnery Exercise Area |
| 116 | SE_PROP_VAL_MAC__NAMED_OPERATING_AREA | Named Operating Area |
| 117 | SE_PROP_VAL_MAC__TERRITORIAL_SEA_AREA | Territorial Sea Area |
| 118 | SE_PROP_VAL_MAC__CONTINENTAL_SHELF_AREA | Continental Shelf Area |
| 119 | SE_PROP_VAL_MAC__CONTIGUOUS_ZONE | Contiguous Zone |
| 120 | SE_PROP_VAL_MAC__EXCLUSIVE_ECONOMIC_ZONE | Exclusive Economic Zone |
| 121 | SE_PROP_VAL_MAC__FISHERY_ZONE | Fishery Zone |
| 122 | SE_PROP_VAL_MAC__FISHING_GROUND | Fishing Ground |
| 123 | SE_PROP_VAL_MAC__CAUTION_AREA_2 | Caution Area |
| 124 | SE_PROP_VAL_MAC__VESSEL_DUMPING_GROUND | Vessel Dumping Ground |
| 125 | SE_PROP_VAL_MAC__MILITARY_PRACTICE_AREA | Military Practice Area |
| 126 | SE_PROP_VAL_MAC__SWIMMING_AREA | Swimming Area |
| 128 | SE_PROP_VAL_MAC__RESEARCH_AREA | Research Area |
| 129 | SE_PROP_VAL_MAC__ECOLOGICAL_RESERVE | Ecological Reserve |
| 130 | SE_PROP_VAL_MAC__NO_WAKE_AREA | No Wake Area |
| 131 | SE_PROP_VAL_MAC__ANCHORING_RESTRICTED | Anchoring Restricted |
| 132 | SE_PROP_VAL_MAC__FISHING_RESTRICTED | Fishing Restricted |
| 133 | SE_PROP_VAL_MAC__TRAWLING_PROHIBITED | Trawling Prohibited |
| 134 | SE_PROP_VAL_MAC__TRAWLING_RESTRICTED | Trawling Restricted |
| 135 | SE_PROP_VAL_MAC__ENTRY_RESTRICTED | Entry Restricted |
| 136 | SE_PROP_VAL_MAC__DREDGING_PROHIBITED | Dredging Prohibited |
| 137 | SE_PROP_VAL_MAC__DREDGING_RESTRICTED | Dredging Restricted |
| 138 | SE_PROP_VAL_MAC__DIVING_RESTRICTED | Diving Restricted |
| 139 | SE_PROP_VAL_MAC__CONSTRUCTION_PROHIBITED | Construction Prohibited |
| 140 | SE_PROP_VAL_MAC__EXERCISE_AREA_LIMIT | Exercise Area Limit |
| 141 | SE_PROP_VAL_MAC__UNEXPLODED_ORDINANCE | Unexploded Ordinance |
| 142 | SE_PROP_VAL_MAC__SUBMARINE_WARNING_AREA | Submarine Warning Area |
| 143 | SE_PROP_VAL_MAC__NAVAL_OPERATIONS_AREA | Naval Operations Area |
| 144 | SE_PROP_VAL_MAC__INWATER_TRACKING_RANGE | Inwater Tracking Range |
| 145 | SE_PROP_VAL_MAC__FORACS_V_LIMITS | FORACS V Limits |
| 146 | SE_PROP_VAL_MAC__MISSILE_TEST_AREA | Missile Test Area |
| 147 | SE_PROP_VAL_MAC__BOMBING_AND_STRAFING_TARGETS_AREA | Bombing and Strafing Targets Area |
| 148 | SE_PROP_VAL_MAC__DRILL_MINEFIELD | Drill Minefield |
| 149 | SE_PROP_VAL_MAC__ABANDONED_DRILL_MINEFIELD | Abandoned Drill Minefield |
| 150 | SE_PROP_VAL_MAC__ACRONYM_AREA_PURPLE | Acronym Area - Purple |
| 151 | SE_PROP_VAL_MAC__ACRONYM_AREA_BROWN | Acronym Area - Brown |
| 152 | SE_PROP_VAL_MAC__ACRONYM_AREA_BLUE | Acronym Area - Blue |
| 153 | SE_PROP_VAL_MAC__LANDING_CRAFT_AIR_CUSHION | Landing Craft Air Cushion (LCAC) |
| 154 | SE_PROP_VAL_MAC__AREA_FOXTROT | Area FOXTROT |
| 155 | SE_PROP_VAL_MAC__SUBMARINE_DANGER_AREA | Submarine Danger Area |
| 156 | SE_PROP_VAL_MAC__SURFACE_SHIP_SAFETY_LANE | Surface Ship Safety Lane |
| 157 | SE_PROP_VAL_MAC__ATLANTIC_FLEET_WEAPONS_RANGE | Atlantic Fleet Weapons Range |
| 158 | SE_PROP_VAL_MAC__NAVAL_DEFENSE_SEA_AREA | Naval Defense Sea Area |
| 159 | SE_PROP_VAL_MAC__UQC_OR_WQC_TEST_AREA | UQC / WQC Test Area |
| 160 | SE_PROP_VAL_MAC__WATER_SKIING_AREA | Water Skiing Area |
| 161 | SE_PROP_VAL_MAC__DISCHARGING_PROHIBITED | Discharging Prohibited |
| 162 | SE_PROP_VAL_MAC__DISCHARGING_RESTRICTED | Discharging Restricted |
| 163 | SE_PROP_VAL_MAC__INDUSTRIAL_OR_MINERAL_EXPLORATION_OR_DEVELOPMENT_PROHIBITED | Industrial or mineral exploration or development prohibited. |
| 164 | SE_PROP_VAL_MAC__INDUSTRIAL_OR_MINERAL_EXPLORATION_OR_DEVELOPMENT_RESTRICTED | Industrial or mineral exploration or development restricted. |
| 165 | SE_PROP_VAL_MAC__DRILLING_PROHIBITED | Drilling Prohibited |
| 166 | SE_PROP_VAL_MAC__DRILLING_RESTRICTED | Drilling Restricted |
| 167 | SE_PROP_VAL_MAC__REMOVAL_OF_HISTORICAL_ARTIFACTS_PROHIBITED | Removal of historical artifacts prohibited |
| 168 | SE_PROP_VAL_MAC__CARGO_TRANSHIPMENT_OR_LIGHTERING_PROHIBITED | Cargo transhipment (lightering) prohibited |
| 169 | SE_PROP_VAL_MAC__DRAGGING_PROHIBITED | Dragging Prohibited |
| 170 | SE_PROP_VAL_MAC__STOPPING_PROHIBITED | Stopping Prohibited |
| 171 | SE_PROP_VAL_MAC__LANDING_PROHIBITED | Landing Prohibited |
| 997 | SE_PROP_VAL_MAC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_MAC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_MAC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Magnetic Variation
Definition:
Horizontal angle between planetary geodetic north and magnetic north
measured east (positive value) or west (negative value) according to
whether magnetic north lies east or west of planetary geodetic north.
AC: MAG_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: +180
Recommended Minimum Value: -180
Recommended Significant Digits: 3
Recommended Tolerance: 1
Units: EDCS_UNITS_DEGREE_ARC
Source: DIGEST Edition 2.0
Name: Colour of Navigation Mark Classification
Definition:
Tabulates colours of navigation marks.
AC: MAR_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_MAR__UNDEFINED | Undefined |
|---|---|---|
| 1 | SE_PROP_VAL_MAR__GREEN | Green |
| 2 | SE_PROP_VAL_MAR__BLACK | Black |
| 3 | SE_PROP_VAL_MAR__RED | Red |
| 4 | SE_PROP_VAL_MAR__YELLOW | Yellow |
| 5 | SE_PROP_VAL_MAR__WHITE | White |
| 6 | SE_PROP_VAL_MAR__ORANGE | Orange |
| 7 | SE_PROP_VAL_MAR__BLACK_OR_YELLOW | Black / yellow |
| 8 | SE_PROP_VAL_MAR__BLACK_OR_YELLOW_OR_BLACK | Black / yellow / black |
| 9 | SE_PROP_VAL_MAR__YELLOW_OR_BLACK | Yellow / black |
| 10 | SE_PROP_VAL_MAR__YELLOW_OR_BLACK_OR_YELLOW | Yellow / black / yellow |
| 11 | SE_PROP_VAL_MAR__RED_OR_WHITE_OR_ | Red / white |
| 12 | SE_PROP_VAL_MAR__GREEN_OR_RED_OR_GREEN | Green / red / green |
| 13 | SE_PROP_VAL_MAR__RED_OR_GREEN_OR_RED | Red / green / red |
| 14 | SE_PROP_VAL_MAR__BLACK_OR_RED_OR_BLACK | Black / red / black |
| 15 | SE_PROP_VAL_MAR__YELLOW_OR_RED_OR_YELLOW | Yellow / red / yellow |
| 16 | SE_PROP_VAL_MAR__GREEN_OR_RED | Green / red |
| 17 | SE_PROP_VAL_MAR__RED_OR_GREEN | Red / green |
| 997 | SE_PROP_VAL_MAR__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_MAR__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_MAR__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Maintenance Status
Definition:
Indicates whether the object is maintained.
AC: MAS_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_MAS__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_MAS__MAINTAINED | Maintained |
| 2 | SE_PROP_VAL_MAS__NOT_MAINTAINED | Not Maintained |
| 997 | SE_PROP_VAL_MAS__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_MAS__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_MAS__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Mine Attributes Classification
Definition:
Defines subsidiary mine attribute classifications and tabulates mine
attributes.
AC: MAT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_MAT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_MAT__CLASSIFICATION_OF_MINE_IDENTITY | Classification of mine identity (MID) |
| 2 | SE_PROP_VAL_MAT__CLASSIFICATION_OF_MINE_STATUS | Classification of mine status (MSC) |
| 3 | SE_PROP_VAL_MAT__CLASSIFICATION_OF_MINE_POSITION | Classification of mine position (MPC) |
| 4 | SE_PROP_VAL_MAT__CLASSIFICATION_OF_MINE_SPECIAL_INFORMATION | Classification of mine special information (MSI) |
| 5 | SE_PROP_VAL_MAT__CLASSIFICATION_OF_MINE_TYPE | Classification of mine type (MIT) |
| 997 | SE_PROP_VAL_MAT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_MAT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_MAT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Military Bridge Information
Definition:
A free text field used to indicate if a bridge is subject to
preplanned military interdiction.
AC: MBI_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 256
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Maritime Boundary Limit
Definition:
A line where on either side certain activities or factors of
significance to navigation or operations apply.
AC: MBL_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_MBL__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_MBL__COLREGS_DEMARCATION_LINE | Colregs Demarcation Line |
| 2 | SE_PROP_VAL_MBL__CUSTOMS_BOUNDARY | Customs Boundary |
| 3 | SE_PROP_VAL_MBL__FISHING_ZONE_BOUNDARY | Fishing Zone Boundary |
| 4 | SE_PROP_VAL_MBL__HARBOR_LIMIT | Harbor Limit |
| 5 | SE_PROP_VAL_MBL__SEPARATION_LINE_TSS | Separation Line (TSS) |
| 6 | SE_PROP_VAL_MBL__TERRITORIAL_WATERS_LIMIT_OF_SOVEREIGNTY | Territorial Waters - Limit of Sovereignty |
| 7 | SE_PROP_VAL_MBL__TERRITORIAL_WATERS_BASELINE | Territorial Waters Baseline |
| 8 | SE_PROP_VAL_MBL__MARITIME_LIMIT_GENERAL | Maritime Limit (General) |
| 9 | SE_PROP_VAL_MBL__INTERNATIONAL_BOUNDARY_AT_SEA | International Boundary (at sea) |
| 10 | SE_PROP_VAL_MBL__CONTINENTAL_SHELF_BOUNDARY | Continental Shelf Boundary |
| 11 | SE_PROP_VAL_MBL__LIMIT_OF_EXCLUSIVE_ECONOMIC_ZONE | Limit of Exclusive Economic Zone |
| 12 | SE_PROP_VAL_MBL__LIMIT_OF_CONTIGUOUS_ZONE | Limit of Contiguous Zone |
| 13 | SE_PROP_VAL_MBL__CLEARING_LINE | Clearing Line |
| 14 | SE_PROP_VAL_MBL__DANGER_LINE | Danger Line |
| 15 | SE_PROP_VAL_MBL__ARMISTICE_BOUNDARY | Armistice Boundary |
| 16 | SE_PROP_VAL_MBL__GULF_STREAM_LIMITS | Gulf Stream Limits |
| 17 | SE_PROP_VAL_MBL__THREE_NAUTICAL_MILE_LINE | Three Nautical Mile Line |
| 18 | SE_PROP_VAL_MBL__APPROXIMATE_BATHYMETRY | Approximate Bathymetry |
| 19 | SE_PROP_VAL_MBL__MANAGEMENT_AND_ZONING | Management and Zoning |
| 98 | SE_PROP_VAL_MBL__TRAFFIC_SERVICES_LIMIT | Traffic Services Limit |
| 997 | SE_PROP_VAL_MBL__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_MBL__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_MBL__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Morse Code Attribute
Definition:
The ASCII (ISO 646) letter that is being emitted by either the
NAVIGATION_SYSTEM_TYPE, SOUND_SIGNAL_TYPE,
LIGHT_CHARACTERISTIC_CATEGORY, or BEACON_TYPE_CATEGORY.
AC: MCA_
Recommended Data Type: SE_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Material Composition Category
Definition:
Characteristics of primary material composition of the object.
AC: MCC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_MCC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_MCC__AIRCRAFT | Aircraft |
| 2 | SE_PROP_VAL_MCC__ALUMINUM | Aluminum |
| 3 | SE_PROP_VAL_MCC__AMMUNITION | Ammunition |
| 4 | SE_PROP_VAL_MCC__ASH | Ash |
| 5 | SE_PROP_VAL_MCC__ASPHALT | Asphalt |
| 6 | SE_PROP_VAL_MCC__BASALT | Basalt |
| 7 | SE_PROP_VAL_MCC__BEDROCK | Bedrock |
| 8 | SE_PROP_VAL_MCC__BOULDERS | Boulders |
| 9 | SE_PROP_VAL_MCC__BRICK | Brick |
| 10 | SE_PROP_VAL_MCC__CALCAREOUS | Calcareous |
| 11 | SE_PROP_VAL_MCC__CEMENT | Cement |
| 12 | SE_PROP_VAL_MCC__CHALK | Chalk |
| 13 | SE_PROP_VAL_MCC__CHEMICAL | Chemical |
| 14 | SE_PROP_VAL_MCC__CINDERS | Cinder |
| 15 | SE_PROP_VAL_MCC__CIRRIPEDIA | Cirripedia |
| 16 | SE_PROP_VAL_MCC__CLAY | Clay |
| 17 | SE_PROP_VAL_MCC__COAL | Coal |
| 18 | SE_PROP_VAL_MCC__COBBLE | Cobble |
| 19 | SE_PROP_VAL_MCC__COKE | Coke |
| 20 | SE_PROP_VAL_MCC__COMPOSITION | Composition |
| 21 | SE_PROP_VAL_MCC__CONCRETE | Concrete |
| 22 | SE_PROP_VAL_MCC__CONGLOMERATE | Conglomerate |
| 23 | SE_PROP_VAL_MCC__COPPER | Copper |
| 24 | SE_PROP_VAL_MCC__CORAL | Coral |
| 25 | SE_PROP_VAL_MCC__CORAL_HEAD | Coral Head |
| 26 | SE_PROP_VAL_MCC__DESALINATED_WATER | Desalinated Water |
| 27 | SE_PROP_VAL_MCC__DIAMONDS | Diamond |
| 28 | SE_PROP_VAL_MCC__DIATOMS | Diatomite |
| 29 | SE_PROP_VAL_MCC__DOLOMITE | Dolomite |
| 30 | SE_PROP_VAL_MCC__EARTHEN | Earthen |
| 31 | SE_PROP_VAL_MCC__ELECTRIC | Electric |
| 32 | SE_PROP_VAL_MCC__ERODED_LANDS | Eroded Lands |
| 33 | SE_PROP_VAL_MCC__EXPLOSIVES | Explosives |
| 34 | SE_PROP_VAL_MCC__FLYNCH | Flysch |
| 35 | SE_PROP_VAL_MCC__FOOD | Food |
| 36 | SE_PROP_VAL_MCC__FORAMINIFERA | Foraminifera |
| 37 | SE_PROP_VAL_MCC__FUCUS | Fucus |
| 38 | SE_PROP_VAL_MCC__GAS | Gas |
| 39 | SE_PROP_VAL_MCC__GASOLINE | Gasoline |
| 40 | SE_PROP_VAL_MCC__GLASS | Glass |
| 41 | SE_PROP_VAL_MCC__GLOBIGERINA | Globigerina |
| 42 | SE_PROP_VAL_MCC__GOLD | Gold |
| 43 | SE_PROP_VAL_MCC__GRANITE | Granite |
| 45 | SE_PROP_VAL_MCC__GRASS_OR_THATCH | Grass / Thatch |
| 46 | SE_PROP_VAL_MCC__GRAVEL | Gravel |
| 47 | SE_PROP_VAL_MCC__GREEN_ROCKS | Green Rocks |
| 48 | SE_PROP_VAL_MCC__GROUND | Ground |
| 49 | SE_PROP_VAL_MCC__GROUND_SHELLS | Ground (Shells) |
| 50 | SE_PROP_VAL_MCC__HEAT | Heat |
| 51 | SE_PROP_VAL_MCC__IRON | Iron |
| 52 | SE_PROP_VAL_MCC__LAVA | Lava |
| 54 | SE_PROP_VAL_MCC__LEAD | Lead |
| 55 | SE_PROP_VAL_MCC__LOESS | Loess |
| 56 | SE_PROP_VAL_MCC__LUMBER | Lumber |
| 57 | SE_PROP_VAL_MCC__MACADAM | Macadam |
| 58 | SE_PROP_VAL_MCC__MADREPORES | Madrepores |
| 59 | SE_PROP_VAL_MCC__MANGANESE | Manganese |
| 60 | SE_PROP_VAL_MCC__MARBLE | Marble |
| 61 | SE_PROP_VAL_MCC__MARL | Marl |
| 62 | SE_PROP_VAL_MCC__MASONRY_BRICK_OR_STONE | Masonry (Brick / Stone) |
| 63 | SE_PROP_VAL_MCC__MATTES | Mattes |
| 64 | SE_PROP_VAL_MCC__METAL | Metal |
| 65 | SE_PROP_VAL_MCC__MUD | Mud |
| 66 | SE_PROP_VAL_MCC__MUSSELS | Mussel Shell |
| 67 | SE_PROP_VAL_MCC__OIL | Oil |
| 68 | SE_PROP_VAL_MCC__OIL_BLISTER | Oil Blister |
| 69 | SE_PROP_VAL_MCC__OOZE | Ooze |
