Name: Second Name
Definition:
Fundamentally a touristic name for the object which exists in addition
to a geographic name.
AC: NA2_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Classification Name
Definition:
Fundamentally a grammalogue, index number, order or classification
number for the object.
AC: NA3_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Country Code (FIPS Pub 10-4)
Definition:
A four character country identification code as designated in Federal
Information Processing Standard (FIPS) Publication 10-4: "Countries,
Dependencies, Areas of Special Sovereignty, and their Principal
Administrative Divisions", identifying the country and the principal
administrative division in which the object is located. The last two
characters will be blank filled if principal administrative division
information is not required.
AC: NA4_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 4
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0a
Name: Name
Definition:
Any textual identifier or code.
AC: NAM_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Name, Internal
Definition:
A name being used for internal processing.
AC: NAMI
Recommended Data Type: SE_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Native Settlement Type
Definition:
The distribution of native dwellings within the delineated area of the
object.
AC: NAS_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_NAS__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_NAS__CENTRALIZED_HABITATION | Centralized Habitation |
| 2 | SE_PROP_VAL_NAS__CONTINUOUS_HABITATION | Continuous Habitation |
| 997 | SE_PROP_VAL_NAS__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_NAS__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_NAS__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Number of Floors
Definition:
Number of horizontal subdivisions within a structure for accommodating
people or equipment, possibly distinct from the number of stories in
the structure, where these subdivisions may include underground
floors as well as above-ground floors.
AC: NFLR
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 32767
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Navigation Line Classification
Definition:
Tabulates navigation line types.
AC: NLC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_NLC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_NLC__UNDEFINED | Undefined |
| 2 | SE_PROP_VAL_NLC__CLEARING_LINE | Clearing Line |
| 3 | SE_PROP_VAL_NLC__TRANSIT_LINE | Transit Line |
| 997 | SE_PROP_VAL_NLC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_NLC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_NLC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Name, First Boundary Side
Definition:
Name of the political entity on one side (relative to
NAME_SECOND_BOUNDARY_SIDE) of the boundary line.
AC: NM3_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Name, Second Boundary Side
Definition:
Name of the political entity on the other side (relative to
NAME_FIRST_BOUNDARY_SIDE) of the boundary line.
AC: NM4_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Number of Antennae
Definition:
The number of distinct antennae on a building, tower, or other
structure.
AC: NMAN
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 32767
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Number of Entrances/Exits
Definition:
Total number of entry and/or exit points intended for ingress and
egress, without including such points as windows, skylights, garage
doors, or holes.
AC: NMEE
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 32767
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Number of Helipads
Definition:
Number of helipads associated with an object (e.g., an airfield or
building). (See also
NUMBER_OF_RUNWAYS
.)
AC: NMHP
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 32767
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Navigation Mark System
Definition:
Indicates the specific navigation marks system.
AC: NMS_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_NMS__UNDEFINED | Undefined |
|---|---|---|
| 1 | SE_PROP_VAL_NMS__IALA_A | IALA A |
| 2 | SE_PROP_VAL_NMS__IALA_B | IALA B |
| 3 | SE_PROP_VAL_NMS__MODIFIED_US | Modified U.S. |
| 4 | SE_PROP_VAL_NMS__OLD_US | Old U.S. |
| 5 | SE_PROP_VAL_NMS__US_INTRACOASTAL_WATERWAY | U.S. Intracoastal waterway |
| 6 | SE_PROP_VAL_NMS__US_UNIFORM_STATE | U.S. Uniform state |
| 7 | SE_PROP_VAL_NMS__US_WESTERN_RIVERS | U.S. Western rivers |
| 8 | SE_PROP_VAL_NMS__SIGNI | SIGNI |
| 9 | SE_PROP_VAL_NMS__NO_SYSTEM | No System |
| 10 | SE_PROP_VAL_NMS__OTHER_SYSTEM | Other System |
| 997 | SE_PROP_VAL_NMS__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_NMS__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_NMS__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Number of Smokestacks
Definition:
Number of smokestacks associated with an object (e.g., an industrial
facility).
AC: NMSS
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 32767
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Number of Defensive Positions
Definition:
Total number of defensive positions within the object.
AC: NODP
Recommended Data Type: SE_UINT16
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Number of Platforms
Definition:
The number of platforms at a railway station or similar facility.
AC: NOP_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: DIGEST Edition 2.0
Name: Number of Runways
Definition:
Number of runways in an airport, airfield, or airfield area (see
objects identified as AIRPORT_OR_AIRFIELD, AIRSTRIP and AIRPORT_AREA).
AC: NOR_
Recommended Data Type: SE_UINT8
Possible Enumerators: None
Recommended Maximum Value: +255
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Number of Runways, Fully Functional
Definition:
Number of fully functional runways in an airport, airfield, or
airfield area (see objects identified as AIRPORT_OR_AIRFIELD,
AIRSTRIP and AIRPORT_AREA).
AC: NORF
Recommended Data Type: SE_UINT8
Possible Enumerators: None
Recommended Maximum Value: +255
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Number of Spans
Definition:
Number of spans in a bridge or aqueduct.
AC: NOS_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: DIGEST Edition 2.0
Name: Number of Parallel Lines
Definition:
Total number of parallel lines within the object.
AC: NPL_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: DIGEST Edition 2.0
Name: Number of Wires
Definition:
Number of wires associated with a structure, power/communications
line, or supporting pylon.
AC: NPLW
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 32767
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Navigation System Type, Secondary
Definition:
Type of equipment or system used in electronic navigation (secondary
system).
AC: NS2_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_NS2__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_NS2__CIRCULAR_RADIO_BEACON | Circular Radio Beacon |
| 2 | SE_PROP_VAL_NS2__CONSOL | CONSOL |
| 3 | SE_PROP_VAL_NS2__DECCA | DECCA |
| 4 | SE_PROP_VAL_NS2__RADIO_DIRECTION_FINDING | Radio Direction Finding |
| 5 | SE_PROP_VAL_NS2__DIRECTIONAL_RADIO_BEACON | Directional Radio Beacon |
| 6 | SE_PROP_VAL_NS2__DISTANCE_FINDING | Distance Finding |
| 7 | SE_PROP_VAL_NS2__LONG_RANGE_AIR_NAVIGATION_SYSTEM | Long Range Air Navigation System (LORAN) |
| 8 | SE_PROP_VAL_NS2__OMEGA | OMEGA |
| 10 | SE_PROP_VAL_NS2__RADAR_RESPONDER_BEACON | Radar Responder Beacon (RACON) |
| 11 | SE_PROP_VAL_NS2__RADAR | Radar |
| 12 | SE_PROP_VAL_NS2__RADIO | Radio |
| 13 | SE_PROP_VAL_NS2__RADIO_TELEPHONE | Radio Telephone |
| 15 | SE_PROP_VAL_NS2__TV | TV |
| 16 | SE_PROP_VAL_NS2__MICROWAVE | Microwave |
| 17 | SE_PROP_VAL_NS2__NON_DIRECTIONAL_RADIO_BEACON | Non-Directional Radio Beacon (NDB) |
| 18 | SE_PROP_VAL_NS2__NDB_OR_DISTANCE_MEASURING_EQUIPMENT | NDB / Distance Measuring Equipment (NDB / DME) |
| 19 | SE_PROP_VAL_NS2__RADIO_RANGE | Radio Range (RNG) |
| 20 | SE_PROP_VAL_NS2__VHF_OMNI_DIRECTIONAL_RADIO_RANGE_VOR | VHF Omni Directional Radio Range (VOR) |
| 21 | SE_PROP_VAL_NS2__VHF_OMNI_DIRECTIONAL_VOR_OR_DME | VOR/DME |
| 22 | SE_PROP_VAL_NS2__VHF_OMNI_DIRECTIONAL_VORTAC | VORTAC |
| 23 | SE_PROP_VAL_NS2__TACTICAL_AIR_NAVIGATION_EQUIPMENT | Tactical Air Navigation Equipment (TACAN) |
| 24 | SE_PROP_VAL_NS2__INSTRUMENT_LANDING_SYSTEM | Instrument Landing System (ILS) |
| 25 | SE_PROP_VAL_NS2__INSTRUMENT_LANDING_SYSTEM_OR_DISTANCE_MEASURING_EQUIPMENT | Instrument Landing System / Distance Measuring Equipment (ILS / DME) |
| 26 | SE_PROP_VAL_NS2__LOCALIZER | Localizer (LOC) |
| 27 | SE_PROP_VAL_NS2__LOCALIZER_OR_DISTANCE_MEASURING_EQUIPMENT | Localizer / Distance Measuring Equipment (LOC / DME) |
| 28 | SE_PROP_VAL_NS2__SIMPLIFIED_DIRECTIONAL_FACILITY | Simplified Directional Facility (SDF) |
| 29 | SE_PROP_VAL_NS2__LANDING_DISTANCE_AVAILABLE | Landing Distance Available (LDA) |
| 30 | SE_PROP_VAL_NS2__MICROWAVE_LANDING_SYSTEM | Microwave Landing System (MLS) |
| 31 | SE_PROP_VAL_NS2__FAN_MARKER | Fan Marker |
| 32 | SE_PROP_VAL_NS2__BONE_MARKER | Bone Marker |
| 33 | SE_PROP_VAL_NS2__RADIO_TELEGRAPH | Radio Telegraph |
| 34 | SE_PROP_VAL_NS2__GROUND_CONTROLLED_APPROACH | Ground Controlled Approach (GCA) |
| 35 | SE_PROP_VAL_NS2__RADAR_ANTENNA | Radar Antenna |
| 37 | SE_PROP_VAL_NS2__PRECISION_APPROACH_RADAR | Precision Approach Radar (PAR) |
| 38 | SE_PROP_VAL_NS2__AERONAUTICAL_RADIO | Aeronautical Radio |
| 40 | SE_PROP_VAL_NS2__RADIO_BEACON | Radio Beacon |
| 41 | SE_PROP_VAL_NS2__ROTATING_LOOP_RADIO_BEACON | Rotating Loop Radio Beacon |
| 42 | SE_PROP_VAL_NS2__VISUAL_FLIGHT_RULES_VFR_TEST_SIGNAL_MAKER | Visual Flight Rules (VFR) Test Signal Maker |
| 44 | SE_PROP_VAL_NS2__CONSOLE_RADIO_BEACON | Console Radio Beacon |
| 45 | SE_PROP_VAL_NS2__RADAR_STATION | Radar Station |
| 46 | SE_PROP_VAL_NS2__AERONAUTICAL_RADIO_RANGE | Aeronautical Radio Range |
| 47 | SE_PROP_VAL_NS2__HIFIX | Hifix |
| 48 | SE_PROP_VAL_NS2__HYPERFIX | Hyperfix |
| 49 | SE_PROP_VAL_NS2__TRICOLOR_PANEL | Tricolor Panel |
| 50 | SE_PROP_VAL_NS2__RADIO_STATION | Radio Station |
| 51 | SE_PROP_VAL_NS2__RADIOBEACON_TYPE_UNKNOWN | Radiobeacon, Type Unknown |
| 52 | SE_PROP_VAL_NS2__NONE | None |
| 53 | SE_PROP_VAL_NS2__QTG_STATION_R | QTG Station (R) |
| 54 | SE_PROP_VAL_NS2__RAMARK_RAMARK | Ramark (Ramark) |
| 55 | SE_PROP_VAL_NS2__RADAR_REFLECTOR | Radar reflector |
| 56 | SE_PROP_VAL_NS2__LO_LOCATOR | LO (Locator) |
| 57 | SE_PROP_VAL_NS2__LLZ_LOCALIZER | LLZ (Localizer) |
| 58 | SE_PROP_VAL_NS2__DME_DISTANCE_MEASURING_EQUIPMENT | DME (Distance Measuring Equipment) |
| 997 | SE_PROP_VAL_NS2__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_NS2__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_NS2__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Navigation System Type, Primary
Definition:
Type of equipment or system used in electronic navigation (primary
system).
AC: NST_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_NST__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_NST__CIRCULAR_RADIO_BEACON | Circular Radio Beacon |
| 2 | SE_PROP_VAL_NST__CONSOL | CONSOL |
| 3 | SE_PROP_VAL_NST__DECCA | DECCA |
| 4 | SE_PROP_VAL_NST__RADIO_DIRECTION_FINDING | Radio Direction Finding |
| 5 | SE_PROP_VAL_NST__DIRECTIONAL_RADIO_BEACON | Directional Radio Beacon |
| 6 | SE_PROP_VAL_NST__DISTANCE_FINDING | Distance Finding |
| 7 | SE_PROP_VAL_NST__LONG_RANGE_AIR_NAVIGATION_SYSTEM_LORAN | Long Range Air Navigation System (LORAN) |
| 8 | SE_PROP_VAL_NST__OMEGA | OMEGA |
| 10 | SE_PROP_VAL_NST__RADAR_RESPONDER_BEACON_RACON | Radar Responder Beacon (RACON) |
| 11 | SE_PROP_VAL_NST__RADAR | Radar |
| 12 | SE_PROP_VAL_NST__RADIO | Radio |
| 13 | SE_PROP_VAL_NST__RADIO_TELEPHONE | Radio Telephone |
| 15 | SE_PROP_VAL_NST__TV | TV |
| 16 | SE_PROP_VAL_NST__MICROWAVE | Microwave |
| 17 | SE_PROP_VAL_NST__NON_DIRECTIONAL_RADIO_BEACON | Non-Directional Radio Beacon (NDB) |
| 18 | SE_PROP_VAL_NST__NDB_OR_DISTANCE_MEASURING_EQUIPMENT | NDB / Distance Measuring Equipment (NDB / DME) |
| 19 | SE_PROP_VAL_NST__RADIO_RANGE_RNG | Radio Range (RNG) |
| 20 | SE_PROP_VAL_NST__VHF_OMNI_DIRECTIONAL_RADIO_RANGE_VOR | VHF Omni Directional Radio Range (VOR) |
| 21 | SE_PROP_VAL_NST__VHF_OMNI_DIRECTIONAL_VOR_OR_DME | VOR/DME |
| 22 | SE_PROP_VAL_NST__VHF_OMNI_DIRECTIONAL_VORTAC | VORTAC |
| 23 | SE_PROP_VAL_NST__TACTICAL_AIR_NAVIGATION_EQUIPMENT | Tactical Air Navigation Equipment (TACAN) |
| 24 | SE_PROP_VAL_NST__INSTRUMENT_LANDING_SYSTEM | Instrument Landing System (ILS) |
| 25 | SE_PROP_VAL_NST__INSTRUMENT_LANDING_SYSTEM_OR_DISTANCE_MEASURING_EQUIPMENT | Instrument Landing System / Distance Measuring Equipment (ILS / DME) |
| 26 | SE_PROP_VAL_NST__LOCALIZER | Localizer (LOC) |
| 27 | SE_PROP_VAL_NST__LOCALIZER_OR_DISTANCE_MEASURING_EQUIPMENT | Localizer / Distance Measuring Equipment (LOC / DME) |
| 28 | SE_PROP_VAL_NST__SIMPLIFIED_DIRECTIONAL_FACILITY | Simplified Directional Facility (SDF) |
| 29 | SE_PROP_VAL_NST__LANDING_DISTANCE_AVAILABLE | Landing Distance Available (LDA) |
| 30 | SE_PROP_VAL_NST__MICROWAVE_LANDING_SYSTEM | Microwave Landing System (MLS) |
| 31 | SE_PROP_VAL_NST__FAN_MARKER | Fan Marker |
| 32 | SE_PROP_VAL_NST__BONE_MARKER | Bone Marker |
| 33 | SE_PROP_VAL_NST__RADIO_TELEGRAPH | Radio Telegraph |
| 34 | SE_PROP_VAL_NST__GROUND_CONTROLLED_APPROACH | Ground Controlled Approach (GCA) |
| 35 | SE_PROP_VAL_NST__RADAR_ANTENNA | Radar Antenna |
| 37 | SE_PROP_VAL_NST__PRECISION_APPROACH_RADAR | Precision Approach Radar (PAR) |
| 38 | SE_PROP_VAL_NST__AERONAUTICAL_RADIO | Aeronautical Radio |
| 40 | SE_PROP_VAL_NST__RADIO_BEACON | Radio Beacon |
| 41 | SE_PROP_VAL_NST__ROTATING_LOOP_RADIO_BEACON | Rotating Loop Radio Beacon |
| 42 | SE_PROP_VAL_NST__VISUAL_FLIGHT_RULES_VFR_TEST_SIGNAL_MAKER | Visual Flight Rules (VFR) Test Signal Maker |
| 44 | SE_PROP_VAL_NST__CONSOL_RADIO_BEACON | Consol Radio Beacon |
| 45 | SE_PROP_VAL_NST__RADAR_STATION | Radar Station |
| 46 | SE_PROP_VAL_NST__AERONAUTICAL_RADIO_RANGE | Aeronautical Radio Range |
| 47 | SE_PROP_VAL_NST__HIFIX | Hifix |
| 48 | SE_PROP_VAL_NST__HYPERFIX | Hyperfix |
| 49 | SE_PROP_VAL_NST__TRICOLOR_PANEL | Tricolor Panel |
| 50 | SE_PROP_VAL_NST__RADIO_STATION | Radio station |
| 51 | SE_PROP_VAL_NST__RADIOBEACON_TYPE_UNKNOWN | Radiobeacon, Type Unknown |
| 52 | SE_PROP_VAL_NST__NONE | None |
| 53 | SE_PROP_VAL_NST__QTG_STATION_R | QTG Station (R) |
| 54 | SE_PROP_VAL_NST__RAMARK | Ramark (Ramark) |
| 55 | SE_PROP_VAL_NST__RADAR_REFLECTOR | Radar reflector |
| 56 | SE_PROP_VAL_NST__LO_LOCATOR | LO (Locator) |
| 57 | SE_PROP_VAL_NST__LLZ_LOCALIZER | LLZ (Localizer) |
| 58 | SE_PROP_VAL_NST__DME_DISTANCE_MEASURING_EQUIPMENT | DME (Distance Measuring Equipment) |
| 59 | SE_PROP_VAL_NST__DIFFERENTIAL_GPS | Differential GPS |
| 60 | SE_PROP_VAL_NST__TORAN | Toran |
| 61 | SE_PROP_VAL_NST__SYLEDIS | Syledis |
| 62 | SE_PROP_VAL_NST__CHAIKA_CHAYKA | Chaika (Chayka) |
| 63 | SE_PROP_VAL_NST__MLS_AZIMUTH_GUIDE | Microwave Landing System Azimuth Guidance (MLSAZ) |
| 64 | SE_PROP_VAL_NST__MLS_ELEV_GUIDE | Microwave Landing System Elevation Guidance (MLSEL) |
| 65 | SE_PROP_VAL_NST__PRECISION_APP_PATH_IND | Precision Approach Path Indicator (PAPI) |
| 66 | SE_PROP_VAL_NST__PVASI_PULSATING | Pulsating Visual Approach Slope Indicator (PVASI) |
| 67 | SE_PROP_VAL_NST__VISUAL_APP_SLOPE_IND | Visual Approach Slope Indicator (VASI) |
| 68 | SE_PROP_VAL_NST__TRICOLOUR_VASI | Tri-Color Visual Approach Slope Indicator (TRCV) |
| 69 | SE_PROP_VAL_NST__TEE_VASI | "T"-Visual Approach Slope Indicator (TVASI) |
| 70 | SE_PROP_VAL_NST__VOR_OR_VORTAC_OR_TACAN | VOR / VORTAC / TACAN |
| 71 | SE_PROP_VAL_NST__GROUND_CONTROL_INTERCEPT | Ground Control Intercept |
| 72 | SE_PROP_VAL_NST__GLIDE_SLOPE | Glide Slope |
| 73 | SE_PROP_VAL_NST__AIR_ROUTE_SURV_RADAR | Air Route Surveillance Radar (ARSR) |
| 997 | SE_PROP_VAL_NST__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_NST__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_NST__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0