Name: Year, Common Era
Definition:
The time period as measured by the Gregorian calendar in years since
the beginning of the Common Era. A year is that period in which the
Earth completes a single revolution around the Sun.
AC: YCE_
Recommended Data Type: SE_UINT16
Possible Enumerators: None
Recommended Maximum Value: 64000
Recommended Minimum Value: 0
Recommended Significant Digits: 5
Recommended Tolerance: 1
Units: EDCS_UNITS_YEAR
Source: Associate inputs to support EDCS Implementation Release 1.34
Name: Water Depth Mean (Seasonal High Water)
Definition:
The average seasonal high water depth range.
AC: YDH_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_YDH__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_YDH__le0pt08 | <= 0.08 |
| 2 | SE_PROP_VAL_YDH__gt0pt08_AND_le1pt6 | > 0.08 and <= 1.6 |
| 3 | SE_PROP_VAL_YDH__gt1pt6_AND_le2pt4 | > 1.6 and <= 2.4 |
| 4 | SE_PROP_VAL_YDH__gt2pt4 | > 2.4 |
| 997 | SE_PROP_VAL_YDH__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_YDH__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_YDH__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Water Depth Mean (Seasonal Low Water)
Definition:
The average seasonal low water depth range.
AC: YDL_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_YDL__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_YDL__le0pt08 | <= 0.08 |
| 2 | SE_PROP_VAL_YDL__gt0pt08_AND_le1pt6 | > 0.08 and <= 1.6 |
| 3 | SE_PROP_VAL_YDL__gt1pt6_AND_le2pt4 | > 1.6 and <= 2.4 |
| 4 | SE_PROP_VAL_YDL__gt2pt4 | > 2.4 |
| 997 | SE_PROP_VAL_YDL__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_YDL__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_YDL__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Length of Greater Precision
Definition:
A measurement of the longer of two linear axes.
AC: YLN_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_DECIMETER
Source: DIGEST Edition 2.0
Name: Young's Modulus
Definition:
The ratio of the tensile stress to tensile strain of a material.
AC: YMD_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_PASCAL
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Service Branch
Definition:
Identifies a specific military organization.
AC: YSU_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_YSU__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_YSU__AIRFORCE | Air Force |
| 2 | SE_PROP_VAL_YSU__ARMY | Army |
| 3 | SE_PROP_VAL_YSU__COAST_GUARD | Coast Guard |
| 4 | SE_PROP_VAL_YSU__MARINES | Marines |
| 5 | SE_PROP_VAL_YSU__NAVY | Navy |
| 7 | SE_PROP_VAL_YSU__JOINT | Joint |
| 997 | SE_PROP_VAL_YSU__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_YSU__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_YSU__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Water Speed Mean (Seasonal High Water)
Definition:
The average seasonal high water speed range, estimated within
delineation of the object, exclusive of high water due to runoff or
low water due to drought.
AC: YVH_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_YVH__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_YVH__le0pt5 | <= 0.5 |
| 2 | SE_PROP_VAL_YVH__gt0pt5_AND_le1pt5 | > 0.5 and <= 1.5 |
| 3 | SE_PROP_VAL_YVH__gt1pt5_AND_le2pt5 | > 1.5 and <= 2.5 |
| 4 | SE_PROP_VAL_YVH__gt2pt5 | > 2.5 |
| 997 | SE_PROP_VAL_YVH__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_YVH__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_YVH__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Water Speed Mean (Seasonal Low Water)
Definition:
The average seasonal low water speed range, estimated within
delineation of the object, exclusive of high water due to runoff or
low water due to drought.
AC: YVL_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_YVL__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_YVL__le0pt5 | <= 0.5 |
| 2 | SE_PROP_VAL_YVL__gt0pt5_AND_le1pt5 | > 0.5 and <= 1.5 |
| 3 | SE_PROP_VAL_YVL__gt1pt5_AND_le2pt5 | > 1.5 and <= 2.5 |
| 4 | SE_PROP_VAL_YVL__gt2pt5 | > 2.5 |
| 997 | SE_PROP_VAL_YVL__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_YVL__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_YVL__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Water Quality Attribute
Definition:
Description of the drinking quality of water.
AC: YWQ_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_YWQ__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_YWQ__POTABLE | Potable |
| 2 | SE_PROP_VAL_YWQ__TREATABLE | Treatable |
| 3 | SE_PROP_VAL_YWQ__CONTAMINATED | Contaminated |
| 997 | SE_PROP_VAL_YWQ__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_YWQ__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_YWQ__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Depth to Water Table
Definition:
Ranges of average depth of a zone of saturation except where bounded
by an impermeable body in which no water table exists.
AC: YWT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_YWT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_YWT__gt0_AND_le0pt3 | > 0 and <= 0.3 |
| 2 | SE_PROP_VAL_YWT__gt0pt3_AND_le1pt2 | > 0.3 and <= 1.2 |
| 3 | SE_PROP_VAL_YWT__gt1pt2 | > 1.2 |
| 4 | SE_PROP_VAL_YWT__AT_GROUND_SURFACE | At Ground Surface |
| 997 | SE_PROP_VAL_YWT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_YWT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_YWT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a