| EDCS_AC_CONCEALMENT_AMOUNT_PERCENT | Concealment Fraction |
|---|---|
| EDCS_AC_CONTRAILS_MOVEMENT_INDUCED | Contrails, Movement Induced |
| EDCS_AC_DAMAGE_FIRE_POWER | Damage, Fire Power |
| EDCS_AC_DAMAGE_GENERAL | Damage, General |
| EDCS_AC_DAMAGE_MANEUVER | Damage, Maneuver |
| EDCS_AC_DAMAGE_MISSION_SPECIFIC | Damage, Mission-specific |
| EDCS_AC_DUST_MOVEMENT_OR_WIND_INDUCED | Dust, Movement / Wind Induced |
| EDCS_AC_FLAME_AFTERBURNER_INDUCED | Flame, Afterburner Induced |
| EDCS_AC_FLAME_COMBUSTION_INDUCED | Flame, Combustion Induced |
| EDCS_AC_FLASH_IGNITION | Flash, Ignition |
| EDCS_AC_LIGHTS_ANTI_COLLISION | Lights, Anti-Collision - Intensity |
| EDCS_AC_LIGHTS_AIRPORT_EMERGENCY | Lights, Airport - Emergency - Intensity |
| EDCS_AC_LIGHTS_AIRPORT_GATE | Lights, Airport - Gate - Intensity |
| EDCS_AC_LIGHTS_AIRPORT_RUNWAY | Lights, Airport - Runway - Intensity |
| EDCS_AC_LIGHTS_AIRPORT_TAXIWAY | Lights, Airport - Taxiway - Intensity |
| EDCS_AC_LIGHTS_BLACKOUT | Lights, Blackout - Intensity |
| EDCS_AC_LIGHTS_BLACKOUT_BRAKE | Lights, Blackout Brake - Intensity |
| EDCS_AC_LIGHTS_EXTERIOR_GENERAL | Lights, Exterior - General - Intensity |
| EDCS_AC_LIGHTS_FORMATION_OR_RUNNING | Lights, Formation / Running - Intensity |
| EDCS_AC_LIGHTS_INTERIOR_GENERAL | Lights, Interior - General - Intensity |
| EDCS_AC_LIGHTS_LANDING | Lights, Landing - Intensity |
| EDCS_AC_LIGHTS_NAVIGATION | Lights, Navigation - Intensity |
| EDCS_AC_LIGHTS_SEARCH | Lights, Search - Intensity |
| EDCS_AC_LIGHTS_URBAN_BUILDING | Lights, Urban - Building - Intensity |
| EDCS_AC_LIGHTS_URBAN_STREET | Lights, Urban - Street - Intensity |
| EDCS_AC_POSITION_AIRCRAFT_LANDING_GEAR | Position, Aircraft Landing Gear |
| EDCS_AC_POSITION_ANTENNA_PRIMARY | Position, Antenna - Primary |
| EDCS_AC_POSITION_ANTENNA_SECONDARY | Position, Antenna - Secondary |
| EDCS_AC_POSITION_CANOPY_OR_PRIMARY_HATCH | Position, Canopy / Primary Hatch |
| EDCS_AC_POSITION_DEPLOYABLE_OR_EXTENSION_TENT | Position, Deployable / Extension Tent |
| EDCS_AC_POSITION_DOOR_PRIMARY | Position, Door - Primary |
| EDCS_AC_POSITION_DOOR_SECONDARY | Position, Door - Secondary |
| EDCS_AC_POWER_GENERATION_RATE | Power Generation Rate |
| EDCS_AC_POSTURE_LIFE_FORM | Posture, Life Form |
| EDCS_AC_POSITION_RAMP_OR_GATE | Position, Ramp / Gate |
| EDCS_AC_PAINT_SCHEME_EXTERNAL | Paint Scheme, External |
| EDCS_AC_PAINT_SCHEME_NATIONAL | Paint Scheme, National |
| EDCS_AC_POSITION_WEAPON_PRIMARY_CATEGORY | Position, Weapon - Primary (Category) |
| EDCS_AC_POSITION_WEAPON_PRIMARY_PERCENT | Position, Weapon - Primary (Fraction) |
| EDCS_AC_POSITION_WEAPON_SECONDARY_CATEGORY | Position, Weapon - Secondary (Category) |
| EDCS_AC_POSITION_WEAPON_SECONDARY_PERCENT | Position, Weapon - Secondary (Fraction) |
| EDCS_AC_RUNWAY_LIGHTS_APPROACH | Runway, Lights - Approach - Intensity |
| EDCS_AC_RUNWAY_LIGHTS_ANGLE_OF_APPROACH_INDICATOR | Runway, Lights - Angle Of Approach Indicator - Intensity |
| EDCS_AC_RUNWAY_LIGHTS_CENTER | Runway, Lights - Center - Intensity |
| EDCS_AC_RUNWAY_LIGHTS_EDGE | Runway, Lights - Edge - Intensity |
| EDCS_AC_RUNWAY_LIGHTS_REIL | Runway, Lights - REIL - Intensity |
| EDCS_AC_RUNWAY_LIGHTS_STOP_BAR | Runway, Lights - Stop Bar - Intensity |
| EDCS_AC_RUNWAY_LIGHTS_STROBE | Runway, Lights - Strobe - Intensity |
| EDCS_AC_RUNWAY_LIGHTS_THRESHOLD | Runway, Lights - Threshold - Intensity |
| EDCS_AC_RUNWAY_LIGHTS_TOUCH_DOWN | Runway, Lights - Touch Down - Intensity |
| EDCS_AC_RUNWAY_SURFACE_CONDITIONS | Runway Surface Conditions |
| EDCS_AC_SMOKE_PRODUCTION_RATE_ENGINE | Smoke, Production Rate - Engine |
| EDCS_AC_SMOKE_PRODUCTION_RATE_GENERAL | Smoke, Production Rate - General |
| EDCS_AC_SMOKE_TYPE_OR_LOCATION | Smoke, Type / Location |
| EDCS_AC_WAKE_MOVEMENT_OR_CURRENT_INDUCED | Wake, Movement / Current Induced |
| EDCS_AC_WIND_RESPONSE | Wind Response |
Name: Concealment Fraction
Definition:
The fraction of complete concealment of the object.
AC: CAM_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Contrails, Movement Induced
Definition:
The fraction of maximum production rate of contrails, vapor trails, or
other ionization phenomena induced by movement through the
atmosphere. The following interpretations may be applied: 1/4: Small,
2/4: Medium, 3/4: Large, 4/4: Maximum.
AC: CMI_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Damage, Fire Power
Definition:
The extent of physical injury/damage to the capability to project
firepower, in terms of fractional degradation from a fully capable
state. The following interpretations may be applied: 1/4: Minor
Reduction, 2/4: Moderate Reduction, 3/4: Severe Reduction, 4/4:
Inoperable.
AC: DFP_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Damage, General
Definition:
The extent of physical injury/damage in terms of fractional
degradation from a healthy state. The following interpretations may
be applied: 1/4: Slight Injury/Damage, 2/4: Moderate Injury/Damage,
3/4: Heavy Injury/Damage, 4/4: Fatally Injured or Completely
Destroyed.
AC: DGEN
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Damage, Maneuver
Definition:
The extent of physical injury/damage to the capability to maneuver
(e.g., mobility, propulsion), in terms of fractional degradation from
a fully capable state. The following interpretations may be applied:
1/4: Minor Reduction, 2/4: Moderate Reduction, 3/4: Severe Reduction,
4/4: Immobile.
AC: DMAN
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Damage, Mission-specific
Definition:
The extent of physical injury/damage specific to the mission (e.g.,
critical sensor/emitter antenna or subsystem), in terms of fractional
degradation from a fully capable state. The following interpretations
may be applied: 1/4: Minor Reduction, 2/4: Moderate Reduction, 3/4:
Severe Reduction, 4/4: Inoperable.
AC: DMIS
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Dust, Movement / Wind Induced
Definition:
The fraction of maximum production rate of dust induced by ground
movement or surface winds. The following interpretations may be
applied: 1/4: Small, 2/4: Medium, 3/4: Large, 4/4: Maximum.
AC: DMWI
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Flame, Afterburner Induced
Definition:
The fraction of maximum production rate of visible flame induced by
use of aircraft afterburner. The following interpretations may be
applied: 1/4: Small, 2/4: Medium, 3/4: Large, 4/4: Maximum.
AC: FAI_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Flame, Combustion Induced
Definition:
The fraction of maximum production rate of visible flame induced by
combustion. The following interpretations may be applied: 1/4: Small,
2/4: Medium, 3/4: Large, 4/4: Maximum.
AC: FCI_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Flash, Ignition
Definition:
The fraction of maximum transient illumination induced by ignition of
a combustible material (e.g., munitions launch). The following
interpretations may be applied: 1/4: Small, 2/4: Medium, 3/4: Large,
4/4: Maximum.
AC: FIG_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Lights, Anti-Collision - Intensity
Definition:
The fraction of maximum intensity of external lighting used to prevent
collision with/between vehicles; also known as brake lights.
AC: LIAC
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Lights, Airport - Emergency - Intensity
Definition:
The fraction of maximum intensity of airport emergency lighting.
AC: LIAE
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Lights, Airport - Gate - Intensity
Definition:
The fraction of maximum intensity of airport facility gate lighting
(external).
AC: LIAG
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Lights, Airport - Runway - Intensity
Definition:
The fraction of maximum intensity of airport runway lighting.
AC: LIAR
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Lights, Airport - Taxiway - Intensity
Definition:
The fraction of maximum intensity of airport taxiway lighting.
AC: LIAT
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Lights, Blackout - Intensity
Definition:
The fraction of maximum intensity of lighting designed for use under
military blackout conditions.
AC: LIB_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Lights, Blackout Brake - Intensity
Definition:
The fraction of maximum intensity of external lighting designed for
use under military blackout conditions and used to prevent collision
with/between vehicles.
AC: LIBB
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Lights, Exterior - General - Intensity
Definition:
The fraction of maximum intensity of general external lighting.
AC: LIEG
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Lights, Formation / Running - Intensity
Definition:
The fraction of maximum intensity of external lighting used to
maintain spatial relationships with/by vehicles; also known as tail
lights.
AC: LIFR
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Lights, Interior - General - Intensity
Definition:
The fraction of maximum intensity of general internal lighting.
AC: LIIG
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Lights, Landing - Intensity
Definition:
The fraction of maximum intensity of external aircraft lighting used
to illuminate the ground during landing procedures.
AC: LIL_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Lights, Navigation - Intensity
Definition:
The fraction of maximum intensity of external lighting used to
illuminate the environment in the direction of vehicle travel; also
known as head lights.
AC: LIN_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Lights, Search - Intensity
Definition:
The fraction of maximum intensity of moveable external lighting used
to illuminate the environment in arbitrary directions; also known as
spotlights or flashlights.
AC: LISE
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Lights, Urban - Building - Intensity
Definition:
The fraction of maximum intensity of urban building lighting.
AC: LIUB
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Lights, Urban - Street - Intensity
Definition:
The fraction of maximum intensity of urban street lighting.
AC: LIUS
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Position, Aircraft Landing Gear
Definition:
The position of the aircraft landing gear in terms of fractional
deployment from a fully retracted state.
AC: PALG
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Position, Antenna - Primary
Definition:
The position of the primary antenna in terms of fractional deployment
from a fully stowed/retracted state.
AC: PAPR
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Position, Antenna - Secondary
Definition:
The position of the secondary antenna in terms of fractional
deployment from a fully stowed/retracted state.
AC: PASE
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Position, Canopy / Primary Hatch
Definition:
The position of the canopy or primary hatch.
AC: PCPH
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PCPH_NOT_APPLICABLE | Not Applicable |
|---|---|---|
| 1 | SE_PROP_VAL_PCPH_CLOSED | Closed |
| 2 | SE_PROP_VAL_PCPH_POPPED | Popped |
| 3 | SE_PROP_VAL_PCPH_POPPED_WITH_OCCUPANT_VISIBLE | Popped with occupant visible under canopy / hatch |
| 4 | SE_PROP_VAL_PCPH_OPEN | Open |
| 5 | SE_PROP_VAL_PCPH_OPEN_WITH_OCCUPANT_VISIBLE | Open with occupant visible under canopy / hatch |
Source: IEEE 1278.1A-1998 (June)
Name: Position, Deployable / Extension Tent
Definition:
The position of the deployable or extension tent in terms of
fractional deployment from a fully stowed/retracted/closed state.
AC: PDET
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Position, Door - Primary
Definition:
The position of the primary door in terms of fractional opening from a
fully closed state, where the fully open state represents, e.g., a
180 arc degree rotation from the initial position or fully
(slid/retracted) open.
AC: PDPR
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 200.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Position, Door - Secondary
Definition:
The position of the secondary door in terms of fractional opening from
a fully closed state, where the fully open represents, e.g., a 180
arc degree rotation from the initial position or fully
(slid/retracted) open.
AC: PDSE
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 200.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Power Generation Rate
Definition:
The fraction of maximal power generation, and associated noise and
heat.
AC: PGR_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Posture, Life Form
Definition:
The posture of the life form.
AC: PLF_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PLF__NONE | None |
|---|---|---|
| 1 | SE_PROP_VAL_PLF__UPRIGHT_STANDING_STILL | Upright, Standing Still |
| 2 | SE_PROP_VAL_PLF__UPRIGHT_WALKING | Upright, Walking |
| 3 | SE_PROP_VAL_PLF__UPRIGHT_RUNNING | Upright, Running |
| 4 | SE_PROP_VAL_PLF__KNEELING | Kneeling |
| 5 | SE_PROP_VAL_PLF__PRONE | Prone |
| 6 | SE_PROP_VAL_PLF__CRAWLING | Crawling |
| 7 | SE_PROP_VAL_PLF__SWIMMING | Swimming |
| 8 | SE_PROP_VAL_PLF__PARACHUTING | Parachuting |
| 9 | SE_PROP_VAL_PLF__JUMPING | Jumping |
| 10 | SE_PROP_VAL_PLF__SITTING | Sitting |
| 11 | SE_PROP_VAL_PLF__SQUATTING | Squatting |
| 12 | SE_PROP_VAL_PLF__CROUCHING | Crouching |
| 13 | SE_PROP_VAL_PLF__WADING | Wading |
| 999 | SE_PROP_VAL_PLF__OTHER | Other |
Source: IEEE 1278.1A-1998 (June)
Name: Position, Ramp / Gate
Definition:
The position of the ramp or gate in terms of fractional deployment
from a fully stowed/retracted/closed state.
AC: PRG_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: IEEE 1278.1A-1998 (June)
Name: Paint Scheme, External
Definition:
The applied external paint scheme.
AC: PSEX
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PSEX_NONE | None |
|---|---|---|
| 1 | SE_PROP_VAL_PSEX_UNIFORM_COLOR | Uniform Color |
| 2 | SE_PROP_VAL_PSEX_CAMOUFLAGE_DESERT | Camouflage, Desert |
| 3 | SE_PROP_VAL_PSEX_CAMOUFLAGE_WINTER | Camouflage, Winter |
| 4 | SE_PROP_VAL_PSEX_CAMOUFLAGE_FOREST | Camouflage, Forest |
| 999 | SE_PROP_VAL_PSEX_OTHER | Other |
Source: IEEE 1278.1A-1998 (June)
Name: Paint Scheme, National
Definition:
The applied national paint scheme.
AC: PSNA
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PSNA_NONE | None |
|---|---|---|
| 1 | SE_PROP_VAL_PSNA_AFGHANISTAN | Afghanistan |
| 2 | SE_PROP_VAL_PSNA_ALBANIA | Albania |
| 3 | SE_PROP_VAL_PSNA_ALGERIA | Algeria |
| 4 | SE_PROP_VAL_PSNA_AMERICAN_SAMOA_UNITED_STATES | American Samoa (United States) |
| 5 | SE_PROP_VAL_PSNA_ANDORRA | Andorra |
| 6 | SE_PROP_VAL_PSNA_ANGOLA | Angola |
| 7 | SE_PROP_VAL_PSNA_ANGUILLA | Anguilla |
| 8 | SE_PROP_VAL_PSNA_ANTARCTICA_INTERNATIONAL | Antarctica (International) |
| 9 | SE_PROP_VAL_PSNA_ANTIGUA_AND_BARBUDA | Antigua and Barbuda |
| 10 | SE_PROP_VAL_PSNA_ARGENTINA | Argentina |
| 11 | SE_PROP_VAL_PSNA_ARMENIA | Armenia |
| 12 | SE_PROP_VAL_PSNA_ARUBA | Aruba |
| 13 | SE_PROP_VAL_PSNA_ASHMORE_AND_CARTIER_ISLANDS_AUSTRALIA | Ashmore and Cartier Islands (Australia) |
| 14 | SE_PROP_VAL_PSNA_AUSTRALIA | Australia |
| 15 | SE_PROP_VAL_PSNA_AUSTRIA | Austria |
| 16 | SE_PROP_VAL_PSNA_AZERBAIJAN | Azerbaijan |
| 17 | SE_PROP_VAL_PSNA_BAHAMAS | Bahamas |
| 18 | SE_PROP_VAL_PSNA_BAHRAIN | BAHRAIN |
| 19 | SE_PROP_VAL_PSNA_BAKER_ISLAND_UNITED_STATES | Baker Island (United States) |
| 20 | SE_PROP_VAL_PSNA_BANGLADESH | Bangladesh |
| 21 | SE_PROP_VAL_PSNA_BARBADOS | Barbados |
| 22 | SE_PROP_VAL_PSNA_BASSAS_DA_INDIA_FRANCE | Bassas da India (France) |
| 23 | SE_PROP_VAL_PSNA_BELARUS | Belarus |
| 24 | SE_PROP_VAL_PSNA_BELGIUM | Belgium |
| 25 | SE_PROP_VAL_PSNA_BELIZE | Belize |
| 26 | SE_PROP_VAL_PSNA_BENIN_AKA_DAHOMEY | Benin (aka Dahomey) |
| 27 | SE_PROP_VAL_PSNA_BERMUDA_UNITED_KINGDOM | Bermuda (United Kingdom) |
| 28 | SE_PROP_VAL_PSNA_BHUTAN | Bhutan |
| 29 | SE_PROP_VAL_PSNA_BOLIVIA | Bolivia |
| 30 | SE_PROP_VAL_PSNA_BOSNIA_AND_HERCEGOVINA | Bosnia and Hercegovina |
| 31 | SE_PROP_VAL_PSNA_BOTSWANA | Botswana |
| 32 | SE_PROP_VAL_PSNA_BOUVET_ISLAND_NORWAY | Bouvet Island (Norway) |
| 33 | SE_PROP_VAL_PSNA_BRAZIL | Brazil |
| 34 | SE_PROP_VAL_PSNA_BRITISH_INDIAN_OCEAN_TERRITORY_UNITED_KINGDOM | British Indian Ocean Territory (United Kingdom) |
| 35 | SE_PROP_VAL_PSNA_BRITISH_VIRGIN_ISLANDS_UNITED_KINGDOM | British Virgin Islands (United Kingdom) |
| 36 | SE_PROP_VAL_PSNA_BRUNEI | Brunei |
| 37 | SE_PROP_VAL_PSNA_BULGARIA | Bulgaria |
| 38 | SE_PROP_VAL_PSNA_BURKINA_AKA_BURKINA_FASO_OR_UPPER_VOLTA | Burkina (aka Burkina Faso or Upper Volta) |
| 39 | SE_PROP_VAL_PSNA_BURMA_MYANMAR | Burma (Myanmar) |
| 40 | SE_PROP_VAL_PSNA_BURUNDI | Burundi |
| 41 | SE_PROP_VAL_PSNA_CAMBODIA_AKA_KAMPUCHEA | Cambodia (aka Kampuchea) |
| 42 | SE_PROP_VAL_PSNA_CAMEROON | Cameroon |
| 43 | SE_PROP_VAL_PSNA_CANADA | Canada |
| 44 | SE_PROP_VAL_PSNA_CAPE_VERDE_REPUBLIC | Cape Verde, Republic of |
| 45 | SE_PROP_VAL_PSNA_CAYMAN_ISLANDS_UNITED_KINGDOM | Cayman Islands (United Kingdom) |
| 46 | SE_PROP_VAL_PSNA_CENTRAL_AFRICAN_REPUBLIC | Central African Republic |
| 47 | SE_PROP_VAL_PSNA_CHAD | Chad |
