Name: Educational Building Type
Definition:
Identifies the type of educational building.
AC: EBT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_EBT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_EBT__ACADEMY | Academy |
| 2 | SE_PROP_VAL_EBT__COLLEGE | College |
| 3 | SE_PROP_VAL_EBT__EDUCATIONAL_CENTER | Educational Centre |
| 4 | SE_PROP_VAL_EBT__LYCEUM | Lyceum |
| 5 | SE_PROP_VAL_EBT__UNIVERSITY | University |
| 6 | SE_PROP_VAL_EBT__SEMINARY | Seminary |
| 8 | SE_PROP_VAL_EBT__NOT_APPLICABLE | Not Applicable |
| 997 | SE_PROP_VAL_EBT__DATA_WITHHELD | Data Withheld |
| 999 | SE_PROP_VAL_EBT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Extinction Coefficient, Dissipation Rate
Definition:
The rate of radiated energy loss over a distance.
AC: ECD_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 1.00
Recommended Minimum Value: 0.00
Recommended Significant Digits: 3
Recommended Tolerance: .01
Units: EDCS_UNITS_JOULES_PER_KILOMETER
Source: JMCDM inputs 8-11-98
Name: Extinction Coefficient, Height (Altitude)
Definition:
The altitude of an extinction coefficient observation above the
planetary surface.
AC: ECH_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 99999
Recommended Minimum Value: 0
Recommended Significant Digits: 5
Recommended Tolerance: 1
Units: EDCS_UNITS_GEOPOTENTIAL_METERS
Source: JMCDM inputs 8-11-98
Name: Electrical Conductivity Ratio, Ocean Water
Definition:
The ratio of the conductivity of ocean water, at a given temperature,
to the conductivity of ocean water of practical salinity 35 at the
same temperature, both at a pressure of 1 standard atmosphere.
AC: ECOW
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 1.50000
Recommended Minimum Value: 0.50000
Recommended Significant Digits: 6
Recommended Tolerance: .00001
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Electron Content, Total
Definition:
The maximum equivalent quantity of free electrons vertically above the
location making the assessment during the period of the assessment.
AC: ECT_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_TEC
Source: JMCDM inputs 8-11-98
Name: Extinction Coefficient, Wavelength
Definition:
The length of the wave of the electromagnetic energy for an extinction
coefficient observation.
AC: ECW_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100000.0
Recommended Minimum Value: 0.4
Recommended Significant Digits: 7
Recommended Tolerance: .1
Units: EDCS_UNITS_MICRO_METER
Source: JMCDM inputs 8-11-98
Name: Electron Density
Definition:
Density of electrons.
AC: EDN_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_ELECTRONS_PER_CUBIC_CENTIMETER
Source: Associate inputs to support EDCS Implementation Release 1.34
Name: Electronic Depth
Definition:
Depth of water obtained by electronic depth measuring instruments.
AC: EDP_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0a
Name: Evaporation Duct, Refractivity Height (Altitude)
Definition:
The height (altitude) of a electromagnetic propagation duct formed
from evaporation of seawater which begins at sea level and rises to
an altitude (duct height) corresponding to a change in the slope in
the index of refraction.
AC: EDRH
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 99
Recommended Minimum Value: 0
Recommended Significant Digits: 2
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: JMCDM inputs 8-11-98
Name: Evaporation Duct, Refractive Index
Definition:
The index of refraction for radio frequency propagation within an
evaporation duct. (See also
REFRACTIVE_INDEX_RF_MODIFIED
.)
AC: EDRI
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 999.9
Recommended Minimum Value: 0.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITLESS
Source: JMCDM inputs 8-11-98
Name: Evaporation Duct, Refractivity Intensity
Definition:
The strength of an evaporative electromagnetic propagation duct.
AC: EDRN
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_EDRN_DATA_MISSING_OR_UNKNOWN | Data Missing / Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_EDRN_NONE | None |
| 2 | SE_PROP_VAL_EDRN_WEAK | Weak |
| 3 | SE_PROP_VAL_EDRN_AVERAGE | Average |
| 4 | SE_PROP_VAL_EDRN_STRONG | Strong |
| 5 | SE_PROP_VAL_EDRN_EXTREME | Extreme |
| 997 | SE_PROP_VAL_EDRN_DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_EDRN_NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Elevation Accuracy
Definition:
Indicates whether the elevation value is accurately known.
AC: ELA_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_ELA__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_ELA__ACCURATE | Accurate |
| 2 | SE_PROP_VAL_ELA__APPROXIMATE | Approximate |
| 997 | SE_PROP_VAL_ELA__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_ELA__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_ELA__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Elevation of Surface, Standard Deviation
Definition:
The standard deviation of the elevation of the terrain surface with
respect to a specified vertical datum.
AC: ELD_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_METER
Source: Bugfixes to support EDCS Implementation Release 2.5.2
Name: Elevation of Surface, Mean
Definition:
The mean elevation of the terrain surface with respect to a specified
vertical datum.
AC: ELM_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_METER
Source: Bugfixes to support EDCS Implementation Release 2.5.2
Name: Elevation of Surface, Minimum
Definition:
The minimum elevation of the terrain surface with respect to a
specified vertical datum.
AC: ELN_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_METER
Source: Bugfixes to support EDCS Implementation Release 2.5.2
Name: Elevation of Surface, Maximum
Definition:
The maximum elevation of the terrain surface with respect to a
specified vertical datum.
AC: ELX_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_METER
Source: Bugfixes to support EDCS Implementation Release 2.5.2
Name: Electromagnetic Band (Code)
Definition:
Identifies one band within a partitioning of the electromagnetic
spectrum into standard frequency bands.
AC: EMB_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 1 | SE_PROP_VAL_EMB__ELF | ELF: Extra Low Frequency |
|---|---|---|
| 2 | SE_PROP_VAL_EMB__VLF | VLF: Very Low Frequency |
| 3 | SE_PROP_VAL_EMB__LF | LF: Low Frequency |
| 4 | SE_PROP_VAL_EMB__MF | MF: Medium Frequency |
| 5 | SE_PROP_VAL_EMB__RF | RF: Radio Frequency |
| 6 | SE_PROP_VAL_EMB__HF | HF: High Frequency |
| 7 | SE_PROP_VAL_EMB__VHF | VHF: Very High Frequency |
| 8 | SE_PROP_VAL_EMB__UHF | UHF: Ultra High Frequency |
| 9 | SE_PROP_VAL_EMB__SHF | SHF: Super High Frequency |
| 10 | SE_PROP_VAL_EMB__EHF | EHF: Extra High Frequency |
| 11 | SE_PROP_VAL_EMB__MICROWAVE | Microwave |
| 12 | SE_PROP_VAL_EMB__P_BAND | P Band: P-W Radar Bands |
| 13 | SE_PROP_VAL_EMB__L_BAND | L Band |
| 14 | SE_PROP_VAL_EMB__S_BAND | S Band |
| 15 | SE_PROP_VAL_EMB__X_BAND | X Band |
| 16 | SE_PROP_VAL_EMB__K_BAND | K Band |
| 17 | SE_PROP_VAL_EMB__Q_BAND | Q Band |
| 18 | SE_PROP_VAL_EMB__V_BAND | V Band |
| 19 | SE_PROP_VAL_EMB__W_BAND | W Band |
| 20 | SE_PROP_VAL_EMB__IR | IR: Infrared Bands |
| 21 | SE_PROP_VAL_EMB__FAR_IR | Far IR |
| 22 | SE_PROP_VAL_EMB__NEAR_IR | Near IR |
| 23 | SE_PROP_VAL_EMB__VISIBLE | Visible |
| 24 | SE_PROP_VAL_EMB__UV | UV: Ultraviolet Bands |
| 25 | SE_PROP_VAL_EMB__NEAR_UV | Near UV |
| 26 | SE_PROP_VAL_EMB__FAR_UV | Far UV |
| 27 | SE_PROP_VAL_EMB__X_RAY | X-Ray |
| 28 | SE_PROP_VAL_EMB__GAMMA_RAY | Gamma Ray |
| 29 | SE_PROP_VAL_EMB__COSMIC_RAY | Cosmic Ray |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 1.34
Name: Entity Marking, CCTT
Definition:
The marking displayed on the object (e.g., vehicle), typically
including echelon designation and coded bumper number, as specified
by the Close Combat Tactical Trainer (CCTT). (See IEEE 1278.A1
Section 4.5.1.)
AC: EMC_
Recommended Data Type: SE_STR_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 12
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: IEEE 1278.1A-1998 (June)
Name: Entity Marking, Digit / Chevron Character Set
Definition:
The marking displayed on the object (e.g., vehicle), typically
including echelon designation and coded bumper number, as specified
by the digit/chevron character set. (See IEEE 1278.A1 Section 4.5.2.)
AC: EMD_
Recommended Data Type: SE_STR_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 12
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: IEEE 1278.1A-1998 (June)
Name: Entity Marking, Generic
Definition:
The marking displayed on the object (e.g., vehicle), typically
including echelon designation and coded bumper number.
AC: EMG_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 12
Recommended Tolerance: .1
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: IEEE 1278.1A-1998 (June)
Name: Emissivity
Definition:
Ratio of emission of a sample to that of a blackbody. This attribute
can further be clarified by other attributes, e.g.,
ELECTROMAGNETIC_BAND.
AC: EMS_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 1.000
Recommended Minimum Value: 0.000
Recommended Significant Digits: 4
Recommended Tolerance: .001
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 1.34
Name: Elevation of Light
Definition:
The elevation of a light with respect to a specified vertical datum.
AC: EOL_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: Bugfixes to support EDCS Implementation Release 2.5.2
Name: Elevation of Surface
Definition:
The elevation of the terrain surface with respect to a specified
vertical datum.
AC: EOS_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_METER
Source: Bugfixes to support EDCS Implementation Release 2.5.2
Name: Electromagnetic Propagation Condition
Definition:
The variation in the electromagnetic propagation path due to the
refractivity structure of the atmosphere.
AC: EPC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_EPC__DATA_MISSING_OR_UNKNOWN | Data Missing / Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_EPC__SUBREFRACTION | Sub-refraction |
| 2 | SE_PROP_VAL_EPC__NORMAL | Normal |
| 3 | SE_PROP_VAL_EPC__SUPERREFRACTION | Super-refraction |
| 4 | SE_PROP_VAL_EPC__TRAPPING | Trapping |
| 997 | SE_PROP_VAL_EPC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_EPC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Electromagnetic Polarization Type
Definition:
Indicates the type of polarization of electromagnetic radiation.
Polarization is the condition of having, e.g., uniform and non-random
elliptical, circular, or linear variation in vibrational orientation
of light or other electromagnetic radiation.
AC: EPT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 1 | SE_PROP_VAL_EPT__ALL | All or any |
|---|---|---|
| 2 | SE_PROP_VAL_EPT__RANDOM | Random / None |
| 3 | SE_PROP_VAL_EPT__CIRCULAR | Circular |
| 4 | SE_PROP_VAL_EPT__ELLIPTICAL | Elliptical |
| 5 | SE_PROP_VAL_EPT__LINEAR_HORIZONTAL | HH |
| 6 | SE_PROP_VAL_EPT__LINEAR_VERTICAL | VV |
| 7 | SE_PROP_VAL_EPT__HV_CROSSED | HV |
| 8 | SE_PROP_VAL_EPT__VH_CROSSED | VH |
| 9 | SE_PROP_VAL_EPT__PERPENDICULAR_TO_IR_PLANE | S |
| 10 | SE_PROP_VAL_EPT__PARALLEL_TO_IR_PLANE | P |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 1.34
Name: Electrical Power Capacity
Definition:
Electrical power capacity of the object expressed in megawatts.
AC: EPW_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_MEGAWATT
Source: DIGEST Edition 2.0
Name: Ecosystem Type Code
Definition:
The ecosystem type; a combination of land cover, floristic properties,
climate, and physiognomy.
AC: ETC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_ETC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_ETC__URBAN | Urban |
| 2 | SE_PROP_VAL_ETC__LOW_SPARSE_GRASSLAND | Low Sparse Grassland |
| 3 | SE_PROP_VAL_ETC__CONIFEROUS_FOREST | Coniferous Forest |
| 4 | SE_PROP_VAL_ETC__DECIDUOUS_CONIFER_FOREST | Deciduous Conifer Forest |
| 5 | SE_PROP_VAL_ETC__DECIDUOUS_BROADLEAF_FOREST | Deciduous Broadleaf Forest |
| 6 | SE_PROP_VAL_ETC__EVERGREEN_BROADLEAF_FORESTS | Evergreen Broadleaf Forests |
| 7 | SE_PROP_VAL_ETC__TALL_GRASSES_AND_SHRUBS | Tall Grasses and Shrubs |
| 8 | SE_PROP_VAL_ETC__BARE_DESERT | Bare Desert |
| 9 | SE_PROP_VAL_ETC__UPLAND_TUNDRA | Upland Tundra |
| 10 | SE_PROP_VAL_ETC__IRRIGATED_GRASSLAND | Irrigated Grassland |
| 11 | SE_PROP_VAL_ETC__SEMI_DESERT | Semi Desert |
| 12 | SE_PROP_VAL_ETC__GLACIER_ICE | Glacier Ice |
| 13 | SE_PROP_VAL_ETC__WOODED_WET_SWAMP | Wooded Wet Swamp |
| 14 | SE_PROP_VAL_ETC__INLAND_WATER | Inland Water |
| 15 | SE_PROP_VAL_ETC__SEA_WATER | Sea Water |
| 16 | SE_PROP_VAL_ETC__SHRUB_EVERGREEN | Shrub Evergreen |
| 17 | SE_PROP_VAL_ETC__SHRUB_DECIDUOUS | Shrub Deciduous |
| 18 | SE_PROP_VAL_ETC__MIXED_FOREST_AND_FIELD | Mixed Forest and Field |
| 19 | SE_PROP_VAL_ETC__EVERGREEN_FOREST_AND_FIELDS | Evergreen Forest and Fields |
| 20 | SE_PROP_VAL_ETC__COOL_RAIN_FOREST | Cool Rain Forest |
| 21 | SE_PROP_VAL_ETC__CONIFER_BOREAL_FOREST | Conifer Boreal Forest |
| 22 | SE_PROP_VAL_ETC__COOL_CONIFER_FOREST | Cool Conifer Forest |
| 23 | SE_PROP_VAL_ETC__COOL_MIXED_FOREST | Cool Mixed Forest |
| 24 | SE_PROP_VAL_ETC__MIXED_FOREST | Mixed Forest |
| 25 | SE_PROP_VAL_ETC__COOL_BROADLEAF_FOREST | Cool Broadleaf Forest |
| 26 | SE_PROP_VAL_ETC__DECIDUOUS_BROADLEAF_FOREST_2 | Deciduous Broadleaf Forest (2) |
| 27 | SE_PROP_VAL_ETC__CONIFER_FOREST | Conifer Forest |
| 28 | SE_PROP_VAL_ETC__MONTANE_TROPICAL_FORESTS | Montane Tropical Forests |
| 29 | SE_PROP_VAL_ETC__SEASONAL_TROPICAL_FOREST | Seasonal Tropical Forest |
| 30 | SE_PROP_VAL_ETC__COOL_CROPS_AND_TOWNS | Cool Crops and Towns |
| 31 | SE_PROP_VAL_ETC__CROPS_AND_TOWN | Crops and Town |
| 32 | SE_PROP_VAL_ETC__DRY_TROPICAL_WOODS | Dry Tropical Woods |
| 33 | SE_PROP_VAL_ETC__TROPICAL_RAINFOREST | Tropical Rainforest |
| 34 | SE_PROP_VAL_ETC__TROPICAL_DEGRADED_FOREST | Tropical Degraded Forest |
| 35 | SE_PROP_VAL_ETC__CORN_AND_BEANS_CROPLAND | Corn and Beans Cropland |
| 36 | SE_PROP_VAL_ETC__RICE_PADDY_AND_FIELD | Rice Paddy and Field |
| 37 | SE_PROP_VAL_ETC__HOT_IRRIGATED_CROPLAND | Hot Irrigated Cropland |
| 38 | SE_PROP_VAL_ETC__COOL_IRRIGATED_CROPLAND | Cool Irrigated Cropland |
| 39 | SE_PROP_VAL_ETC__COLD_IRRIGATED_CROPLAND | Cold Irrigated Cropland |
| 40 | SE_PROP_VAL_ETC__COOL_GRASSES_AND_SHRUBS | Cool Grasses and Shrubs |
| 41 | SE_PROP_VAL_ETC__HOT_AND_MILD_GRASSES_AND_SHRUBS | Hot and Mild Grasses and Shrubs |
| 42 | SE_PROP_VAL_ETC__COLD_GRASSLAND | Cold Grassland |
| 43 | SE_PROP_VAL_ETC__SAVANNA_WOODS | Savanna (Woods) |
| 44 | SE_PROP_VAL_ETC__MIRE_BOG_FEN | Mire, Bog, Fen |
| 45 | SE_PROP_VAL_ETC__MARSH_WETLAND | Marsh Wetland |
| 46 | SE_PROP_VAL_ETC__MEDITERRANEAN_SCRUB | Mediterranean Scrub |
| 47 | SE_PROP_VAL_ETC__DRY_WOODY_SCRUB | Dry Woody Scrub |
| 48 | SE_PROP_VAL_ETC__DRY_EVERGREEN_WOODS | Dry Evergreen Woods |
| 49 | SE_PROP_VAL_ETC__VOLCANIC_ROCK | Volcanic Rock |
| 50 | SE_PROP_VAL_ETC__SAND_DESERT | Sand Desert |
| 51 | SE_PROP_VAL_ETC__SEMI_DESERT_SHRUBS | Semi Desert Shrubs |
| 52 | SE_PROP_VAL_ETC__SEMI_DESERT_SAGE | Semi Desert Sage |
| 53 | SE_PROP_VAL_ETC__BARREN_TUNDRA | Barren Tundra |
| 54 | SE_PROP_VAL_ETC__COOL_SOUTHERN_HEMISPHERE_MIXED_FORESTS | Cool Southern Hemisphere Mixed Forests |
| 55 | SE_PROP_VAL_ETC__COOL_FIELDS_AND_WOODS | Cool Fields and Woods |
| 56 | SE_PROP_VAL_ETC__FOREST_AND_FIELD | Forest and Field |
| 57 | SE_PROP_VAL_ETC__COOL_FOREST_AND_FIELD | Cool Forest and Field |
| 58 | SE_PROP_VAL_ETC__FIELDS_AND_WOODY_SAVANNA | Fields and Woody Savanna |
| 59 | SE_PROP_VAL_ETC__SUCCULENT_AND_THORN_SCRUB | Succulent and Thorn Scrub |
| 60 | SE_PROP_VAL_ETC__SMALL_LEAF_MIXED_WOODS | Small Leaf Mixed Woods |
| 61 | SE_PROP_VAL_ETC__DECIDUOUS_AND_MIXED_BOREAL_FOREST | Deciduous and Mixed Boreal Forest |
| 62 | SE_PROP_VAL_ETC__NARROW_CONIFERS | Narrow Conifers |
| 63 | SE_PROP_VAL_ETC__WOODED_TUNDRA | Wooded Tundra |
| 64 | SE_PROP_VAL_ETC__HEATH_SCRUB | Heath Scrub |
| 65 | SE_PROP_VAL_ETC__COASTAL_WETLAND_NW | Coastal Wetland, NW |
| 66 | SE_PROP_VAL_ETC__COASTAL_WETLAND_NE | Coastal Wetland, NE |
| 67 | SE_PROP_VAL_ETC__COASTAL_WETLAND_SE | Coastal Wetland, SE |
| 68 | SE_PROP_VAL_ETC__COASTAL_WETLAND_SW | Coastal Wetland, SW |
| 69 | SE_PROP_VAL_ETC__POLAR_AND_ALPINE_DESERT | Polar and Alpine Desert |
| 70 | SE_PROP_VAL_ETC__GLACIER_ROCK | Glacier Rock |
| 71 | SE_PROP_VAL_ETC__SALT_PLAYAS | Salt Playas |
| 72 | SE_PROP_VAL_ETC__MANGROVE | Mangrove |
| 73 | SE_PROP_VAL_ETC__WATER_AND_ISLAND_FRINGE | Water and Island Fringe |
| 74 | SE_PROP_VAL_ETC__LAND_WATER_AND_SHORE | Land, Water, and Shore |
| 75 | SE_PROP_VAL_ETC__LAND_AND_WATER_RIVERS | Land and Water, Rivers |
| 76 | SE_PROP_VAL_ETC__CROP_AND_WATER_MIXTURES | Crop and Water Mixtures |
| 77 | SE_PROP_VAL_ETC__SOUTHERN_HEMISPHERE_CONIFERS | Southern Hemisphere Conifers |
| 78 | SE_PROP_VAL_ETC__SOUTHERN_HEMISPHERE_MIXED_FOREST | Southern Hemisphere Mixed Forest |
| 79 | SE_PROP_VAL_ETC__WET_SCLEROPHYLIC_FOREST | Wet Sclerophylic Forest |
| 80 | SE_PROP_VAL_ETC__COASTLINE_FRINGE | Coastline Fringe |
| 81 | SE_PROP_VAL_ETC__BEACHES_AND_DUNES | Beaches and Dunes |
| 82 | SE_PROP_VAL_ETC__SPARSE_DUNES_AND_RIDGES | Sparse Dunes and Ridges |
| 83 | SE_PROP_VAL_ETC__BARE_COASTAL_DUNES | Bare Coastal Dunes |
| 84 | SE_PROP_VAL_ETC__RESIDUAL_DUNES_AND_BEACHES | Residual Dunes and Beaches |
| 85 | SE_PROP_VAL_ETC__COMPOUND_COASTLINES | Compound Coastlines |
| 86 | SE_PROP_VAL_ETC__ROCKY_CLIFFS_AND_SLOPES | Rocky Cliffs and Slopes |
| 87 | SE_PROP_VAL_ETC__SANDY_GRASSLAND_AND_SHRUBS | Sandy Grassland and Shrubs |
| 88 | SE_PROP_VAL_ETC__BAMBOO | Bamboo |
| 89 | SE_PROP_VAL_ETC__MOIST_EUCALYPTUS | Moist Eucalyptus |
| 90 | SE_PROP_VAL_ETC__RAIN_GREEN_TROPICAL_FOREST | Rain Green Tropical Forest |
| 91 | SE_PROP_VAL_ETC__WOODY_SAVANNA | Woody Savanna |
| 92 | SE_PROP_VAL_ETC__BROADLEAF_CROPS | Broadleaf Crops |
| 93 | SE_PROP_VAL_ETC__GRASS_CROPS | Grass Crops |
| 94 | SE_PROP_VAL_ETC__CROPS_GRASS_SHRUBS | Crops, Grass, Shrubs |
| 95 | SE_PROP_VAL_ETC__EVERGREEN_TREE_CROP | Evergreen Tree Crop |
| 96 | SE_PROP_VAL_ETC__DECIDUOUS_TREE_CROP | Deciduous Tree Crop |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Electric Tension
Definition:
The nominal voltage of supplied power to a transport system.
AC: ETN_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_VOLT
Source: DIGEST Edition 2.0
Name: Terrain / Water Temperature, Surface
Definition:
The skin (surface of the soil or the surface of a body of water)
temperature of the planetary surface.
AC: ETS_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 423.0
Recommended Minimum Value: 163.0
Recommended Significant Digits: 4
Recommended Tolerance: .1
Units: EDCS_UNITS_KELVIN
Source: JMCDM inputs 8-11-98
Name: Existence Category
Definition:
The state or condition of the object.
AC: EXS_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_EXS__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_EXS__DEFINITE | Definite |
| 2 | SE_PROP_VAL_EXS__DOUBTFUL | Doubtful |
| 3 | SE_PROP_VAL_EXS__REPORTED | Reported |
| 5 | SE_PROP_VAL_EXS__UNDER_CONSTRUCTION | Under Construction |
| 6 | SE_PROP_VAL_EXS__ABANDONED_OR_DISUSED | Abandoned / Disused |
| 7 | SE_PROP_VAL_EXS__DESTROYED | Destroyed |
| 8 | SE_PROP_VAL_EXS__DISMANTLED | Dismantled |
| 10 | SE_PROP_VAL_EXS__PROPOSED | Proposed |
| 11 | SE_PROP_VAL_EXS__TEMPORARY | Temporary |
| 12 | SE_PROP_VAL_EXS__ALTERNATE | Alternate |
| 18 | SE_PROP_VAL_EXS__PERMANENT | Permanent |
| 20 | SE_PROP_VAL_EXS__CORRESPONDS_TO_RECOMMENDED_TRACK | Corresponds to Recommended Track |
| 21 | SE_PROP_VAL_EXS__DOES_NOT_CORRESPOND_TO_RECOMMENDED_TRACK | Does Not Correspond to Recommended Track |
| 22 | SE_PROP_VAL_EXS__ONE_WAY | One-Way |
| 23 | SE_PROP_VAL_EXS__TWO_WAY | Two-way |
| 25 | SE_PROP_VAL_EXS__NOT_MAINTAINED | Not Maintained |
| 26 | SE_PROP_VAL_EXS__MAINTAINED | Maintained |
| 27 | SE_PROP_VAL_EXS__CLOSED_OR_LOCKED | Closed / Locked |
| 28 | SE_PROP_VAL_EXS__OPERATIONAL | Operational |
| 30 | SE_PROP_VAL_EXS__NOT_ISOLATED | Not Isolated |
| 31 | SE_PROP_VAL_EXS__ISOLATED | Isolated |
| 32 | SE_PROP_VAL_EXS__NAVIGABLE | Navigable |
| 33 | SE_PROP_VAL_EXS__RUINED | Ruined |
| 36 | SE_PROP_VAL_EXS__COMMISSIONED_AND_OPERATIONAL | Commissioned and Operational |
