Name: Maritime Construction Type
Definition:
Differentiates the type of construction used for a maritime object.
AC: FAC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FAC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FAC__OPEN_PILINGS | Open Pilings |
| 2 | SE_PROP_VAL_FAC__GENERAL_SOLID_FACE | General Solid Face |
| 3 | SE_PROP_VAL_FAC__BOULDER_AND_FILL | Boulder and Fill |
| 4 | SE_PROP_VAL_FAC__MASONARY | Masonary |
| 997 | SE_PROP_VAL_FAC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FAC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FAC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.1
Name: Front and Axis Reference
Definition:
Associates the front or long axis of the attributed structure to one
of the axes of an LSR coordinate system, where the "front" may be
indicated by the presence of the primary entrance to the structure.
For example, observation of a structure may show the primary entrance
to be on the positive x axis of the LSR coordinate system originating
from the centre of the structure, and in this case, the enumerant
would be POSITIVE_X.
AC: FARF
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FARF_UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FARF_POSITIVE_X | Positive X |
| 2 | SE_PROP_VAL_FARF_NEGATIVE_X | Negative X |
| 3 | SE_PROP_VAL_FARF_POSITIVE_Y | Positive Y |
| 4 | SE_PROP_VAL_FARF_NEGATIVE_Y | Negative Y |
| 5 | SE_PROP_VAL_FARF_POSITIVE_Z | Positive Z |
| 6 | SE_PROP_VAL_FARF_NEGATIVE_Z | Negative Z |
| 995 | SE_PROP_VAL_FARF_NO_FRONT | No Front |
| 997 | SE_PROP_VAL_FARF_DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FARF_NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Object Aspect
Definition:
Portion or aspect of the object or object-associated terrain, e.g. the
shoulder or a road, the banks of a river, or the roof eaves of a
building.
AC: FAS_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FAS__DATA_MISSING_OR_UNKNOWN | Data Missing / Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FAS__BODY | Body |
| 2 | SE_PROP_VAL_FAS__SHOULDERS | Shoulders |
| 3 | SE_PROP_VAL_FAS__LEFT_SHOULDER | Left Shoulder |
| 4 | SE_PROP_VAL_FAS__RIGHT_SHOULDER | Right Shoulder |
| 5 | SE_PROP_VAL_FAS__EMBANKMENTS | Embankments |
| 6 | SE_PROP_VAL_FAS__LEFT_EMBANKMENT | Left Embankment |
| 7 | SE_PROP_VAL_FAS__RIGHT_EMBANKMENT | Right Embankment |
| 8 | SE_PROP_VAL_FAS__CUTS | Cuts |
| 9 | SE_PROP_VAL_FAS__LEFT_CUT | Left Cut |
| 10 | SE_PROP_VAL_FAS__RIGHT_CUT | Right Cut |
| 11 | SE_PROP_VAL_FAS__EMBANKMENTS_OR_CUTS_TRANSITION_REGIONS | Embankments or Cuts (Transition Regions) |
| 12 | SE_PROP_VAL_FAS__LEFT_EMBANKMENT_OR_CUT_LEFT_TRANSITION_REGION | Left Embankment or Cut (Left Transition Region) |
| 13 | SE_PROP_VAL_FAS__RIGHT_EMBANKMENT_OR_CUT_RIGHT_TRANSITION_REGION | Right Embankment or Cut (Right Transition Region) |
| 997 | SE_PROP_VAL_FAS__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FAS__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Frequency, Band Center
Definition:
The centre frequency of a frequency band for which acoustic data were
measured.
AC: FBC_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 99999.99
Recommended Minimum Value: 1.00
Recommended Significant Digits: 7
Recommended Tolerance: .01
Units: EDCS_UNITS_HERTZ
Source: JMCDM inputs 8-11-98
Name: Fog Cover, Fraction
Definition:
The areal fraction of a region that is covered by ground fog, as seen
from above. The following interpretations may be applied: 1/4: Small,
2/4: Medium, 3/4: Large, 4/4: Complete.
AC: FCF_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100
Recommended Minimum Value: 0
Recommended Significant Digits: 3
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Ferry Crossing Length
Definition:
Length of crossing between shore points.
AC: FCL_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Object Configuration
Definition:
Configuration of the object.
AC: FCO_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FCO__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FCO__DISPERSED | Dispersed |
| 2 | SE_PROP_VAL_FCO__MULTIPLE | Multiple |
| 3 | SE_PROP_VAL_FCO__SINGLE | Single |
| 4 | SE_PROP_VAL_FCO__INCLINED | Inclined |
| 5 | SE_PROP_VAL_FCO__DIVIDED_SAME_WIDTHS | Divided, Same Widths |
| 6 | SE_PROP_VAL_FCO__DIVIDED_DIFFERENT_WIDTHS | Divided, Different Widths |
| 7 | SE_PROP_VAL_FCO__NON_DIVIDED | Non-divided |
| 8 | SE_PROP_VAL_FCO__POORLY_DEFINED | Poorly Defined |
| 9 | SE_PROP_VAL_FCO__WELL_DEFINED | Well-defined |
| 11 | SE_PROP_VAL_FCO__DOUBLE | Double |
| 12 | SE_PROP_VAL_FCO__JUXTAPOSITION | Juxtaposition |
| 997 | SE_PROP_VAL_FCO__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FCO__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FCO__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Ferry Crossing Times
Definition:
The usual time taken for a ferry crossing, including typical loading
and unloading times.
AC: FCT_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_MINUTE
Source: DIGEST Edition 2.0
Name: Fog Detector
Definition:
Indicates whether or not a fog detector light is attached to, or
connected with the object.
AC: FDT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FDT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FDT__FOG_DETECTOR_LIGHT_PRESENT | Fog Detector Light Present |
| 2 | SE_PROP_VAL_FDT__FOG_DETECTOR_LIGHT_ABSENT | Fog Detector Light Absent |
| 997 | SE_PROP_VAL_FDT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FDT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FDT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Object Element Orientation
Definition:
The angle, measured in a clockwise direction, between planetary
geodetic north and the predominant linear pattern of the elements
within the object.
AC: FEO_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 359
Recommended Minimum Value: 0
Recommended Significant Digits: 3
Recommended Tolerance: 1
Units: EDCS_UNITS_DEGREE_ARC
Source: DIGEST Edition 2.0
Name: Ferry Type
Definition:
Indicates the maneuverability of a ferry vessel.
AC: FER_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FER__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FER__WITH_CABLES_OR_CHAINS | With Cables / Chains |
| 2 | SE_PROP_VAL_FER__WITHOUT_CABLES_OR_CHAINS | Without Cables / Chains |
| 3 | SE_PROP_VAL_FER__ICE_FERRY | Ice Ferry |
| 997 | SE_PROP_VAL_FER__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FER__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FER__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Fuel Facilities Available
Definition:
Fuel facilities available at or in the near vicinity.
AC: FFA_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FFA__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FFA__GASOLINE | Gasoline |
| 2 | SE_PROP_VAL_FFA__AVIATION_FUEL | Aviation Fuel |
| 3 | SE_PROP_VAL_FFA__KEROSENE | Kerosene |
| 4 | SE_PROP_VAL_FFA__WATER | Water |
| 5 | SE_PROP_VAL_FFA__DIESEL | Diesel |
| 6 | SE_PROP_VAL_FFA__COAL | Coal |
| 7 | SE_PROP_VAL_FFA__OIL | Oil |
| 8 | SE_PROP_VAL_FFA__LUBRICANTS | Lubricants |
| 9 | SE_PROP_VAL_FFA__METHANE | Methane |
| 10 | SE_PROP_VAL_FFA__SPECIAL | Special |
| 11 | SE_PROP_VAL_FFA__LPG | Liquid Propane Gas (LPG) |
| 12 | SE_PROP_VAL_FFA__COMRESSED_NATURAL_GAS_CNG | Compressed Natural Gas (CNG) |
| 13 | SE_PROP_VAL_FFA__BUTANE | Butane |
| 14 | SE_PROP_VAL_FFA__ETHANOL | Ethanol |
| 995 | SE_PROP_VAL_FFA__NONE | None |
| 997 | SE_PROP_VAL_FFA__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FFA__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FFA__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Fishing Facility Classification
Definition:
Encodes the various types of fishing facilities.
AC: FFC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FFC__UNDEFINED | Undefined |
|---|---|---|
| 1 | SE_PROP_VAL_FFC__FISHING_STAKE | Fishing Stake |
| 2 | SE_PROP_VAL_FFC__FISH_TRAP | Fish Trap |
| 3 | SE_PROP_VAL_FFC__FISH_WEIR | Fish Weir |
| 4 | SE_PROP_VAL_FFC__TUNNY_OR_TUNA_NET | Tunny / Tuna net |
| 997 | SE_PROP_VAL_FFC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FFC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FFC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Harbour Facility Classification
Definition:
Tabulates the kind of operation/service.
AC: FHC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FHC__UNDEFINED | Undefined |
|---|---|---|
| 1 | SE_PROP_VAL_FHC__RO_RO_TERMINAL_ROLL_ON_ROLL_OFF | Ro-Ro Terminal (Roll on, Roll off) |
| 2 | SE_PROP_VAL_FHC__TIMBER_YARD | Timber Yard |
| 3 | SE_PROP_VAL_FHC__FERRY_TERMINAL | Ferry Terminal |
| 4 | SE_PROP_VAL_FHC__FISHING_HARBOR | Fishing Harbor |
| 5 | SE_PROP_VAL_FHC__YACHT_HARBOR_OR_MARINA | Yacht Harbor / Marina |
| 6 | SE_PROP_VAL_FHC__NAVAL_BASE | Naval Base |
| 7 | SE_PROP_VAL_FHC__TANKER_TERMINAL | Tanker Terminal |
| 8 | SE_PROP_VAL_FHC__PASSENGER_TERMINAL | Passenger Terminal |
| 9 | SE_PROP_VAL_FHC__SHIPYARD | Shipyard |
| 10 | SE_PROP_VAL_FHC__CONTAINER_TERMINAL | Container Terminal |
| 11 | SE_PROP_VAL_FHC__BULK_TERMINAL | Bulk Terminal |
| 997 | SE_PROP_VAL_FHC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FHC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FHC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Freezing Height (Altitude)
Definition:
The lowest height above Mean Sea Level (MSL) at which the air
temperature drops below zero degrees Celsius.
AC: FHT_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 100000
Recommended Minimum Value: 1
Recommended Significant Digits: 6
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Flight Level, Minimum
Definition:
A minimum surface of constant atmospheric pressure which is related to
a specific pressure datum, (1,013.2 hectopascal (hPa) or 29.92
inches) and is separated from the consecutive flight levels by a
pressure interval corresponding to 500 feet (152.4 m.).
AC: FL1_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_FOOT
Source: DIGEST Edition 2.0
Name: Flight Level, Maximum
Definition:
A maximum surface of constant atmospheric pressure which is related to
a specific pressure datum, (1,013.2 hectopascal (hPa) or 29.92
inches) and is separated from the consecutive flight levels by a
pressure interval corresponding to 500 feet (152.4 m.).
AC: FL2_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_FOOT
Source: DIGEST Edition 2.0
Name: Floodlit Illumination
Definition:
Indication of the presence of floodlighting to illuminate the
structure of a light.
AC: FLT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FLT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FLT__FLOODLIGHT | Floodlit |
| 2 | SE_PROP_VAL_FLT__NOT_LOODLIGHT | Not Floodlit |
| 997 | SE_PROP_VAL_FLT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FLT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FLT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Type of Font
Definition:
Font used to display objects identified as NAMED_LOCATION or
TEXT_DESCRIPTION.
AC: FON_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FON__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FON__MACHINE_DEFAULT | Machine Default |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Fog, Probability
Definition:
The probability of the occurrence of fog.
AC: FPR_
Recommended Data Type: SE_INT8
Possible Enumerators: None
Recommended Maximum Value: 100
Recommended Minimum Value: 0
Recommended Significant Digits: 3
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: JMCDM inputs 8-11-98
Name: Frequency of Signal
Definition:
Audio, electromagnetic, or light wave frequency.
AC: FRQ_
Recommended Data Type: SE_UINT32
Possible Enumerators: None
Recommended Maximum Value: +4164895295
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_HERTZ
Source: DIGEST Edition 2.0
Name: Firing Range Type
Definition:
Type of firing range.
AC: FRT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FRT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FRT__RIFLE_OR_SMALL_ARMS | Rifle / Small Arms |
| 2 | SE_PROP_VAL_FRT__TANK | Tank |
| 3 | SE_PROP_VAL_FRT__ARTILLERY | Artillery |
| 4 | SE_PROP_VAL_FRT__GRENADE | Grenade |
| 5 | SE_PROP_VAL_FRT__DEMOLITION_AREA | Demolition Area |
| 6 | SE_PROP_VAL_FRT__IMPACT_AREA | Impact Area |
| 997 | SE_PROP_VAL_FRT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FRT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FRT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Farming Type Category
Definition:
Type of field pattern, or use.
AC: FTC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FTC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FTC__SLASH_AND_BURN_SHIFTING_CULTIVATION | Slash and Burn - Shifting Cultivation |
| 2 | SE_PROP_VAL_FTC__PERMANENT_FIELD | Permanent Field |
| 3 | SE_PROP_VAL_FTC__TERRACED | Terraced |
| 4 | SE_PROP_VAL_FTC__DITCH_IRRIGATION | Ditch Irrigation |
| 5 | SE_PROP_VAL_FTC__GRAZING | Grazing |
| 6 | SE_PROP_VAL_FTC__REGULAR_PLANTING_PATTERN | Regular (planting pattern) |
| 7 | SE_PROP_VAL_FTC__LINEAR_PLANTING_PATTERN | Linear (planting pattern) |
| 8 | SE_PROP_VAL_FTC__SHIFTING_CULTIVATION_OR_CROP_ROTATION | Crop Rotation |
| 9 | SE_PROP_VAL_FTC__NOT_APPLICABLE | Not Applicable |
| 98 | SE_PROP_VAL_FTC__TYPE_OF_FIELD_PATTERN | Type of Field Pattern |
| 997 | SE_PROP_VAL_FTC__DATA_WITHHELD | Data Withheld |
| 999 | SE_PROP_VAL_FTC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Fog, Thickness
Definition:
The height of a fog bank relative to the local ground surface. The fog
base is assumed to be at ground level.
AC: FTH_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 500
Recommended Minimum Value: 0
Recommended Significant Digits: 3
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Fence Type Indicator
Definition:
Type of fence.
AC: FTI_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FTI__DATA_MISSING_OR_UNKNOWN | Data Missing / Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FTI__METAL | Metal |
| 2 | SE_PROP_VAL_FTI__WOOD | Wood |
| 3 | SE_PROP_VAL_FTI__STONE | Stone |
| 4 | SE_PROP_VAL_FTI__ROCK | Rock |
| 5 | SE_PROP_VAL_FTI__BARBED_WIRE | Barbed Wire |
| 6 | SE_PROP_VAL_FTI__CHAIN_LINK | Chain Link |
| 7 | SE_PROP_VAL_FTI__CHAIN_LINK_WITH_BARBS_OR_WIRE_ABOVE | Chain Link with Coiled Barbs or Razor Wire, Above |
| 8 | SE_PROP_VAL_FTI__CHAIN_LINK_WITH_SLATS | Chain Link with Slats (Sand Fence) |
| 9 | SE_PROP_VAL_FTI__MINEFIELD_PERIMETER | Minefield Perimeter |
| 10 | SE_PROP_VAL_FTI__MINEFIELD_LANE | Minefield Lane |
| 997 | SE_PROP_VAL_FTI__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FTI__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FTI__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Fabrication Type
Definition:
Denotes the type of fabrication industry as light or heavy. Light
fabrication industries are characterized by light steel or wood frame
buildings and lack heavy equipment. Heavy fabrication industries are
characterized by large heavy steel frame buildings and may utilize
large cranes for heavy lifting.
AC: FTP_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FTP__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FTP__LIGHT_FABRICATION | Light Fabrication |
| 2 | SE_PROP_VAL_FTP__HEAVY_FABRICATION | Heavy Fabrication |
| 997 | SE_PROP_VAL_FTP__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FTP__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FTP__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Object Rate
Definition:
A quantified rate associated with the object (e.g., cars crossing the
object identified as BRIDGE_OR_OVERPASS_OR_VIADUCT). Units will be
qualified using a structured text approach (e.g. 100(cars)[crossing
bridge per hour] where the type of unit is in parentheses ( ) and a
unit qualifier is in brackets [ ].
AC: FTR_
Recommended Data Type: SE_STR_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Fuse Type
Definition:
The type of fuse used in a munition.
AC: FUT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FUT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FUT__PRESSURE | Pressure |
| 2 | SE_PROP_VAL_FUT__TILT_ROD | Tilt Rod |
| 3 | SE_PROP_VAL_FUT__MAGNETIC | Magnetic |
| 4 | SE_PROP_VAL_FUT__INFRARED | Infrared |
| 5 | SE_PROP_VAL_FUT__TRIP_WIRE | Trip Wire |
| 6 | SE_PROP_VAL_FUT__SEISMIC | Seismic |
| 997 | SE_PROP_VAL_FUT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FUT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FUT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.7
Name: Object Vertical Displacement
Definition:
Vertical distance measured from the lowest point of the base of the
object (downhill side/downstream side) to the prevailing terrain
surface.
AC: FVD_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: .1
Units: EDCS_UNITS_METER
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Object Vertical Orientation
Definition:
Describes the orientation of the usual axis of the object relative to
the vertical.
AC: FVO_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_FVO__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_FVO__UPRIGHT | Upright |
| 2 | SE_PROP_VAL_FVO__ON_SIDE | On side |
| 3 | SE_PROP_VAL_FVO__LEANING | Leaning |
| 4 | SE_PROP_VAL_FVO__INVERTED | Inverted |
| 5 | SE_PROP_VAL_FVO__HORIZONTAL | Horizontal |
| 997 | SE_PROP_VAL_FVO__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_FVO__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_FVO__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0