Name: Haze Type
Definition:
The type of haze present (e.g., moisture, dust, smoke, and vapor),
resulting in decreased atmospheric visibility.
AC: HAT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_HAT__DATA_MISSING_OR_UNKNOWN | Data Missing / Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_HAT__NONE | None |
| 2 | SE_PROP_VAL_HAT__RURAL | Rural |
| 3 | SE_PROP_VAL_HAT__MARITIME | Maritime |
| 4 | SE_PROP_VAL_HAT__URBAN | Urban |
| 5 | SE_PROP_VAL_HAT__TROPOSPHERIC | Tropospheric |
| 6 | SE_PROP_VAL_HAT__ADVECTIVE_FOG | Advective Fog |
| 7 | SE_PROP_VAL_HAT__RADIATIVE_FOG | Radiative Fog |
| 8 | SE_PROP_VAL_HAT__DESERT | Desert |
| 9 | SE_PROP_VAL_HAT__DESERT_SUMMER | Desert Summer |
| 10 | SE_PROP_VAL_HAT__DESERT_WINTER | Desert Winter |
| 11 | SE_PROP_VAL_HAT__TEMPERATE_SUMMER_DAY | Temperate Summer Day |
| 12 | SE_PROP_VAL_HAT__TEMPERATE_SUMMER_NIGHT | Temperate Summer Night |
| 13 | SE_PROP_VAL_HAT__TEMPERATE_WINTER | Temperate Winter |
| 14 | SE_PROP_VAL_HAT__DUSTSTORM | Duststorm |
| 15 | SE_PROP_VAL_HAT__SNOW | Snow |
| 16 | SE_PROP_VAL_HAT__BLOWING_SNOW | Blowing Snow |
| 17 | SE_PROP_VAL_HAT__FOG_AND_SNOW | Fog and Snow |
| 997 | SE_PROP_VAL_HAT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_HAT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Horizontal Clearance Attribute
Definition:
The distance available to pass a load that extends laterally beyond
the wheels of a vehicle.
AC: HCA_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_DECIMETER
Source: DIGEST Edition 2.0
Name: Horizontal Clearance Code
Definition:
The distance available to pass a load that extends laterally beyond
the wheels of a vehicle.
AC: HCC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_HCC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_HCC__RESTRICTED | Restricted |
| 2 | SE_PROP_VAL_HCC__UNLIMITED | Unlimited |
| 997 | SE_PROP_VAL_HCC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_HCC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_HCC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Host Country Identifier
Definition:
A location identifier assigned by the Federal Aviation Administration
(FAA) as designated in the FAA Location Identifiers Handbook 7350.*
or host country publication.
AC: HCID
Recommended Data Type: SE_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 256
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Hydrographic Drying Height
Definition:
The height of the object, which tidal waters cover and uncover,
referenced to a specified vertical datum. (See also
VERTICAL_SOUNDING_DATUM_CATEGORY
.)
AC: HDH_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: .1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Hydrographic Depth / Height Information
Definition:
Information about the accuracy or availability of depth or uncovering
height of the object.
AC: HDI_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 1 | SE_PROP_VAL_HDI__UNKNOWN | Unknown |
|---|---|---|
| 9 | SE_PROP_VAL_HDI__DEPTH_KNOWN_BY_OTHER_THAN_WIRE_DRAG | Depth Known by Other Than Wire Drag |
| 10 | SE_PROP_VAL_HDI__DEPTH_KNOWN_BY_WIRE_DRAG | Depth Known by Wire Drag |
| 11 | SE_PROP_VAL_HDI__DEPTH_UNKNOWN_BUT_SAFE_TO_DEPTH_SHOWN | Depth Unknown But Safe to Depth Shown |
| 12 | SE_PROP_VAL_HDI__DEPTH_UNKNOWN | Depth Unknown |
| 13 | SE_PROP_VAL_HDI__UNCOVERING_HEIGHT_KNOWN | Uncovering Height Known |
| 14 | SE_PROP_VAL_HDI__UNCOVERING_HEIGHT_UNKNOWN | Uncovering Height Unknown |
| 15 | SE_PROP_VAL_HDI__NOT_APPLICABLE | Not Applicable |
| 997 | SE_PROP_VAL_HDI__DATA_WITHHELD | Data Withheld |
| 999 | SE_PROP_VAL_HDI__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Hydrographic Depth
Definition:
The depth of the object below water, measured from the top or surface
of the object, referenced to a specified vertical datum. Recorded
values are positive numbers. (See also
VERTICAL_SOUNDING_DATUM_CATEGORY
.)
AC: HDP_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: .1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Hydrological Form Category
Definition:
Form or configuration of the hydrological object.
AC: HFC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_HFC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_HFC__CHANNELIZED_STREAM | Channelized Stream |
| 2 | SE_PROP_VAL_HFC__DISAPPEARING | Disappearing |
| 7 | SE_PROP_VAL_HFC__NON_TIDAL | Non-Tidal |
| 8 | SE_PROP_VAL_HFC__NORMAL_CHANNEL | Normal Channel |
| 10 | SE_PROP_VAL_HFC__TIDAL_OR_TIDAL_FLUCTUATING | Tidal / Tidal Fluctuating |
| 14 | SE_PROP_VAL_HFC__BRAIDED | Braided |
| 16 | SE_PROP_VAL_HFC__DISSIPATING | Dissipating |
| 19 | SE_PROP_VAL_HFC__GORGE | Gorge |
| 21 | SE_PROP_VAL_HFC__WADI_OR_WASH | Wadi / Wash |
| 30 | SE_PROP_VAL_HFC__DISAPPEARING_IN_SINKHOLE | Disappearing in sinkhole |
| 31 | SE_PROP_VAL_HFC__DISAPPEARING_IN_OTHER_THAN_SINKHOLE | Disappearing in other than sinkhole |
| 32 | SE_PROP_VAL_HFC__OXBOW | Oxbow |
| 33 | SE_PROP_VAL_HFC__SPLIT_STREAM | Split stream |
| 997 | SE_PROP_VAL_HFC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_HFC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_HFC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Height Above Surface Level
Definition:
Distance measured from the lowest point of the object base at ground
or water level (downhill side/downstream side) to the tallest point
of the object.
AC: HGT_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Height / Depth Upstream
Definition:
Height above water level on upstream side.
AC: HGU_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Harbour Identification Code
Definition:
Identification code linking harbour to external database or reference.
AC: HID_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Bank Height Left, Primary
Definition:
Predominant height range (primary) of the left bank (facing
downstream), measured from mean water level to the first break in
slope above the mean water level.
AC: HL1_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_HL1__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_HL1__le0pt5 | <= .5 |
| 2 | SE_PROP_VAL_HL1__gt0pt5_AND_le1pt0 | > .5 and <= 1.0 |
| 3 | SE_PROP_VAL_HL1__gt1pt0_AND_le5pt0 | > 1.0 and <= 5.0 |
| 4 | SE_PROP_VAL_HL1__gt5pt0 | > 5.0 |
| 5 | SE_PROP_VAL_HL1__NA | NA |
| 997 | SE_PROP_VAL_HL1__DATA_WITHHELD | Data Withheld |
| 999 | SE_PROP_VAL_HL1__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Bank Height Left, Secondary
Definition:
Predominant height range (secondary) of the left bank (facing
downstream), measured from mean water level to the first break in
slope above the mean water level.
AC: HL2_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_HL2__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_HL2__le1 | <= 1 |
| 2 | SE_PROP_VAL_HL2__gt1_AND_le5 | > 1 and <= 5 |
| 3 | SE_PROP_VAL_HL2__gt5 | > 5 |
| 4 | SE_PROP_VAL_HL2__NA | NA |
| 997 | SE_PROP_VAL_HL2__DATA_WITHHELD | Data Withheld |
| 999 | SE_PROP_VAL_HL2__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Bank Height Left (Greater Precision)
Definition:
Predominant height range of the left bank (facing downstream) with
greater precision, measured from mean water level to the first break
in slope above the mean water level.
AC: HL3_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_HL3__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_HL3__le0pt2 | <= 0.2 Meters |
| 2 | SE_PROP_VAL_HL3__gt0pt2_AND_le0pt5 | > 0.2 and <= 0.5 Meters |
| 3 | SE_PROP_VAL_HL3__gt0pt5_AND_le1pt0 | > 0.5 and <= 1.0 Meters |
| 4 | SE_PROP_VAL_HL3__gt1pt0_AND_le1pt5 | > 1.0 and <= 1.5 Meters |
| 5 | SE_PROP_VAL_HL3__gt1pt5_AND_le2pt0 | > 1.5 and <= 2.0 Meters |
| 6 | SE_PROP_VAL_HL3__gt2pt0_AND_le5pt0 | > 2.0 and <= 5.0 Meters |
| 7 | SE_PROP_VAL_HL3__gt5pt0 | > 5.0 Meters |
| 997 | SE_PROP_VAL_HL3__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_HL3__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_HL3__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Hulk Type
Definition:
Classification of types of hulks or permanently moored ships.
AC: HLK_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_HLK__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_HLK__FLOATING_RESTAURANT | Floating Restaurant |
| 2 | SE_PROP_VAL_HLK__HISTORIC_SHIP | Historic Ship |
| 3 | SE_PROP_VAL_HLK__MUSEUM | Museum |
| 4 | SE_PROP_VAL_HLK__ACCOMMODATION | Accommodation |
| 5 | SE_PROP_VAL_HLK__FLOATING_BREAKWATER | Floating Breakwater |
| 997 | SE_PROP_VAL_HLK__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_HLK__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_HLK__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Hydrographic Light Type
Definition:
The type of light used for marine navigation.
AC: HLT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_HLT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_HLT__SECTORED_LIGHT | Sectored Light |
| 3 | SE_PROP_VAL_HLT__MOIRE_EFFECT_LIGHT | Moiré Effect Light |
| 4 | SE_PROP_VAL_HLT__STRIP_LIGHT | Strip Light |
| 5 | SE_PROP_VAL_HLT__OCCASIONAL | Occasional |
| 6 | SE_PROP_VAL_HLT__LIGHTED_BEACON | Lighted Beacon |
| 7 | SE_PROP_VAL_HLT__DIRECTIONAL_LIGHT | Directional Light |
| 8 | SE_PROP_VAL_HLT__VERTICALLY_DISPOSED | Vertically Disposed |
| 997 | SE_PROP_VAL_HLT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_HLT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_HLT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Hydrographic Origin Category
Definition:
Origin of the object.
AC: HOC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_HOC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_HOC__CONTROLLED | Controlled |
| 4 | SE_PROP_VAL_HOC__MAN_MADE | Man-made |
| 5 | SE_PROP_VAL_HOC__NATURAL | Natural |
| 997 | SE_PROP_VAL_HOC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_HOC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_HOC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Horizontal Datum Classification
Definition:
Horizontal datum.
AC: HOD_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_HOD__UNDEFINED | Undefined |
|---|---|---|
| 1 | SE_PROP_VAL_HOD__ADINDAN | Adindan |
| 2 | SE_PROP_VAL_HOD__AFGOOYE | Afgooye |
| 3 | SE_PROP_VAL_HOD__AIN_EL_ABD_1970 | Ain el Abd 1970 |
| 4 | SE_PROP_VAL_HOD__ANNA_1_ASTRO_1965 | Anna 1 Astro 1965 |
| 5 | SE_PROP_VAL_HOD__ANTIGUA_ISLAND_ASTRO_1943 | Antigua Island Astro 1943 |
| 6 | SE_PROP_VAL_HOD__ARC_1950 | Arc 1950 |
| 7 | SE_PROP_VAL_HOD__ARC_1960 | Arc 1960 |
| 8 | SE_PROP_VAL_HOD__ASCENSION_ISLAND_1958 | Ascension Island 1958 |
| 9 | SE_PROP_VAL_HOD__ASTRO_BEACON_E_1945 | Astro beacon "E" 1945 |
| 10 | SE_PROP_VAL_HOD__ASTRO_DOS_71_OR_4 | Astro DOS 71/4 |
| 11 | SE_PROP_VAL_HOD__ASTRO_TERN_ISLAND_FRIG_1961 | Astro Tern Island (FRIG) 1961 |
| 12 | SE_PROP_VAL_HOD__ASTRONOMICAL_STATION_1952 | Astronomical Station 1952 |
| 13 | SE_PROP_VAL_HOD__AUSTRALIAN_GEODETIC_1966 | Australian Geodetic 1966 |
| 14 | SE_PROP_VAL_HOD__AUSTRALIAN_GEODETIC_1984 | Australian Geodetic 1984 |
| 15 | SE_PROP_VAL_HOD__AYABELLE_LIGHTHOUSE | Ayabelle Lighthouse |
| 16 | SE_PROP_VAL_HOD__BELLEVUE_IGN | Bellevue (IGN) |
| 17 | SE_PROP_VAL_HOD__BERMUDA_1957 | Bermuda 1957 |
| 18 | SE_PROP_VAL_HOD__BISSAU | Bissau |
| 19 | SE_PROP_VAL_HOD__BOGOTA_OBSERVATORY | Bogota Observatory |
| 20 | SE_PROP_VAL_HOD__BUKIT_RIMPAH | Bukit Rimpah |
| 21 | SE_PROP_VAL_HOD__CAMP_AREA_ASTRO | Camp Area Astro |
| 22 | SE_PROP_VAL_HOD__CAMPO_INCHAUSPE | Campo Inchauspe |
| 23 | SE_PROP_VAL_HOD__CANTON_ASTRO_1966 | Canton Astro 1966 |
| 24 | SE_PROP_VAL_HOD__CAPE | Cape |
| 25 | SE_PROP_VAL_HOD__CAPE_CANAVERAL | Cape Canaveral |
| 26 | SE_PROP_VAL_HOD__CARTHAGE | Carthage |
| 27 | SE_PROP_VAL_HOD__CHATHAM_ISLAND_ASTRO_1971 | Chatham Island Astro 1971 |
| 28 | SE_PROP_VAL_HOD__CHUA_ASTRO | Chua Astro |
| 29 | SE_PROP_VAL_HOD__CORREGO_ALEGRE | Corrego Alegre |
| 30 | SE_PROP_VAL_HOD__DABOLA | Dabola |
| 31 | SE_PROP_VAL_HOD__DJAKARTA_BATAVIA | Djakarta (Batavia) |
| 32 | SE_PROP_VAL_HOD__DOS_1968 | DOS 1968 |
| 33 | SE_PROP_VAL_HOD__EASTER_ISLAND_1967 | Easter Island 1967 |
| 34 | SE_PROP_VAL_HOD__EUROPEAN_1950 | European 1950 (European Datum) |
| 35 | SE_PROP_VAL_HOD__EUROPEAN_1979 | European 1979 |
| 36 | SE_PROP_VAL_HOD__FORT_THOMAS_1955 | Fort Thomas 1955 |
| 37 | SE_PROP_VAL_HOD__GAN_1970 | Gan 1970 |
| 38 | SE_PROP_VAL_HOD__GEODETIC_DATUM_1949 | Geodetic Datum 1949 |
| 39 | SE_PROP_VAL_HOD__GRACIOSA_BASE_SW_1948 | Graciosa Base SW 1948 |
| 40 | SE_PROP_VAL_HOD__GUAM_1963 | Guam 1963 |
| 41 | SE_PROP_VAL_HOD__GUNONG_SEGARA | Gunong Segara |
| 42 | SE_PROP_VAL_HOD__GUX_1_ASTRO | GUX 1 Astro |
| 43 | SE_PROP_VAL_HOD__HERAT_NORTH | Herat North |
| 44 | SE_PROP_VAL_HOD__HJORSEY_1955 | Hjorsey 1955 |
| 45 | SE_PROP_VAL_HOD__HONG_KONG_1963 | Hong Kong 1963 |
| 46 | SE_PROP_VAL_HOD__HU_TZU_SHAN | Hu-Tzu-Shan |
| 47 | SE_PROP_VAL_HOD__INDIAN | Indian |
| 48 | SE_PROP_VAL_HOD__INDIAN_1954 | Indian 1954 |
| 49 | SE_PROP_VAL_HOD__INDIAN_1975 | Indian 1975 |
| 50 | SE_PROP_VAL_HOD__IRELAND_1965 | Ireland 1965 |
| 51 | SE_PROP_VAL_HOD__ISTS_061_ASTRO_1968 | ISTS 061 Astro 1968 |
| 52 | SE_PROP_VAL_HOD__ISTS_073_ASTRO_1969 | ISTS 073 Astro 1969 |
| 53 | SE_PROP_VAL_HOD__JOHNSTON_ISLAND_1961 | Johnston Island 1961 |
| 54 | SE_PROP_VAL_HOD__KANDAWALA | Kandawala |
| 55 | SE_PROP_VAL_HOD__KERGUELEN_ISLAND_1949 | Kerguelen Island 1949 |
| 56 | SE_PROP_VAL_HOD__KERTAU_1948 | Kertau 1948 (or Revised Kertau) |
| 57 | SE_PROP_VAL_HOD__KUSAIE_ASTRO_1951 | Kusaie Astro 1951 |
| 58 | SE_PROP_VAL_HOD__LC5_ASTRO_1961 | L. C. 5 Astro 1961 |
| 59 | SE_PROP_VAL_HOD__LEIGON | Leigon |
| 60 | SE_PROP_VAL_HOD__LIBERIA_1964 | Liberia 1964 |
| 61 | SE_PROP_VAL_HOD__LUZON | Luzon |
| 62 | SE_PROP_VAL_HOD__MAHE_1971 | Mahe 1971 |
| 63 | SE_PROP_VAL_HOD__MASSAWA | Massawa |
| 64 | SE_PROP_VAL_HOD__MERCHICH | Merchich |
| 65 | SE_PROP_VAL_HOD__MIDWAY_ASTRO_1961 | Midway Astro 1961 |
| 66 | SE_PROP_VAL_HOD__MINNA | Minna |
| 67 | SE_PROP_VAL_HOD__MONTSERRAT_ISLAND_ASTRO_1958 | Montserrat Island Astro 1958 |
| 68 | SE_PROP_VAL_HOD__MPORALOKO | M'Poraloko |
| 69 | SE_PROP_VAL_HOD__NAHRWAN | Nahrwan |
| 70 | SE_PROP_VAL_HOD__NAPARIMA_BWI | Naparima, BWI |
| 71 | SE_PROP_VAL_HOD__NORTH_AMERICAN_1927 | North American 1927 |
| 72 | SE_PROP_VAL_HOD__NORTH_AMERICAN_1983 | North American 1983 |
| 73 | SE_PROP_VAL_HOD__OBSERVATORIO_METEOROLOGICO_1939 | Observatorio Meteorologico 1939 |
| 74 | SE_PROP_VAL_HOD__OLD_EGYPTIAN_1907 | Old Egyptian 1907 |
| 75 | SE_PROP_VAL_HOD__OLD_HAWAIIAN | Old Hawaiian |
| 76 | SE_PROP_VAL_HOD__OMAN | Oman |
| 77 | SE_PROP_VAL_HOD__ORDNANCE_SURVEY_OF_GREAT_BRITAIN_1936 | Ordnance Survey of Great Britain 1936 |
| 78 | SE_PROP_VAL_HOD__PICO_DE_LAS_NIEVES | Pico de las Nieves |
| 79 | SE_PROP_VAL_HOD__PITCAIRN_ASTRO_1967 | Pitcairn Astro 1967 |
| 80 | SE_PROP_VAL_HOD__POINT_58_MEAN_SOLUTION | Point 58 Mean Solution |
| 81 | SE_PROP_VAL_HOD__POINTE_NOIRE_1948 | Pointe Noire 1948 |
| 82 | SE_PROP_VAL_HOD__PORTO_SANTO_1936 | Porto Santo 1936 |
| 83 | SE_PROP_VAL_HOD__PROVISIONAL_SOUTH_AMERICAN_1956 | Provisional South American 1956 |
| 84 | SE_PROP_VAL_HOD__PROVISIONAL_SOUTH_CHILEAN_1963 | Provisional South Chilean 1963 (also known as Hito XVIII 1963) |
| 85 | SE_PROP_VAL_HOD__PUERTO_RICO | Puerto Rico |
| 86 | SE_PROP_VAL_HOD__QATAR_NATIONAL | Qatar National |
| 87 | SE_PROP_VAL_HOD__QORNOQ | Qornoq |
| 88 | SE_PROP_VAL_HOD__REUNION | Reunion |
| 89 | SE_PROP_VAL_HOD__ROME_1940 | Rome 1940 (or Monte Mario 1940) |
| 90 | SE_PROP_VAL_HOD__SANTO_DOS_1965 | Santo (DOS) 1965 |
| 91 | SE_PROP_VAL_HOD__SAO_BRAZ | Sao Braz |
| 92 | SE_PROP_VAL_HOD__SAPPER_HILL_1943 | Sapper Hill 1943 |
| 93 | SE_PROP_VAL_HOD__SCHWARZECK | Schwarzeck |
| 94 | SE_PROP_VAL_HOD__SELVAGEM_GRANDE_1938 | Selvagem Grande 1938 |
| 95 | SE_PROP_VAL_HOD__SOUTH_AMERICAN_1969 | South American 1969 |
| 96 | SE_PROP_VAL_HOD__SOUTH_ASIA | South Asia |
| 97 | SE_PROP_VAL_HOD__TANANARIVE_OBSERVATORY_1925 | Tananarive Observatory 1925 |
| 98 | SE_PROP_VAL_HOD__TIMBALAI_1948 | Timbalai 1948 |
| 99 | SE_PROP_VAL_HOD__TOKYO | Tokyo |
| 100 | SE_PROP_VAL_HOD__TRISTAN_ASTRO_1968 | Tristan Astro 1968 |
| 101 | SE_PROP_VAL_HOD__VITI_LEVU_1916 | Viti Levu 1916 |
| 102 | SE_PROP_VAL_HOD__WAKE_ENIWETOK_1960 | Wake-Eniwetok 1960 |
| 103 | SE_PROP_VAL_HOD__WAKE_ISLAND_ASTRO_1952 | Wake Island Astro 1952 |
| 104 | SE_PROP_VAL_HOD__WGS_72 | WGS-72 |
| 105 | SE_PROP_VAL_HOD__WGS_84 | WGS-84 |
| 106 | SE_PROP_VAL_HOD__YACARE | Yacare |
| 107 | SE_PROP_VAL_HOD__ZANDERIJ | Zanderij |
| 108 | SE_PROP_VAL_HOD__POTSDAM | Potsdam |
| 109 | SE_PROP_VAL_HOD__AMERICAN_SAMOA_1962 | American Samoa 1962 |
| 110 | SE_PROP_VAL_HOD__DECEPTION_ISLAND | Deception Island |
| 111 | SE_PROP_VAL_HOD__INDIAN_1960 | Indian 1960 |
| 112 | SE_PROP_VAL_HOD__INDONESIAN_1974 | Indonesian 1974 |
| 113 | SE_PROP_VAL_HOD__NORTH_SAHARA_1959 | North Sahara 1959 |
| 114 | SE_PROP_VAL_HOD__PULKOVO_1942 | Pulkovo 1942 |
| 115 | SE_PROP_VAL_HOD__S_42_PULKOVO_1942 | S-42 (Pulkovo 1942) |
| 116 | SE_PROP_VAL_HOD__S_JTSK | S-JTSK |
| 117 | SE_PROP_VAL_HOD__VOIROL_1960 | Voirol 1960 |
| 997 | SE_PROP_VAL_HOD__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_HOD__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_HOD__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Hour of Day
Definition:
Ordinal index of the hour within the day, starting with "0" at
midnight (00:00).
AC: HOY_
Recommended Data Type: SE_INT8
Possible Enumerators: None
Recommended Maximum Value: 23
Recommended Minimum Value: 0
Recommended Significant Digits: 2
Recommended Tolerance: 1
Units: EDCS_UNITS_HOUR
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Hypsography Portrayal Category
Definition:
Type of line shown.
AC: HQC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_HQC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_HQC__INDEX | Index |
| 2 | SE_PROP_VAL_HQC__INTERMEDIATE | Intermediate |
| 3 | SE_PROP_VAL_HQC__SUPPLEMENTARY_ONE_HALF | Supplementary (1/2) |
| 4 | SE_PROP_VAL_HQC__FORM_LINES | Form Lines |
| 5 | SE_PROP_VAL_HQC__DEPRESSION_INDEX | Depression Index |
| 6 | SE_PROP_VAL_HQC__DEPRESSION_INTERMEDIATE | Depression Intermediate |
| 7 | SE_PROP_VAL_HQC__APPROXIMATE_INDEX | Approximate Index |
| 8 | SE_PROP_VAL_HQC__MOUND_INDEX | Mound Index |
| 9 | SE_PROP_VAL_HQC__MOUND_INTERMEDIATE | Mound Intermediate |
| 12 | SE_PROP_VAL_HQC__INTERMEDIATE_APPROXIMATE | Intermediate Approximate |
| 13 | SE_PROP_VAL_HQC__SUPPLEMENTARY_APPROXIMATE | Supplementary Approximate |
| 14 | SE_PROP_VAL_HQC__SUPPLEMENTARY_ONE_QUARTER | Supplementary (1/4) |
| 15 | SE_PROP_VAL_HQC__DEPRESSION_APPROXIMATE | Depression approximate |
| 16 | SE_PROP_VAL_HQC__AUXILIARY | Auxiliary |
| 18 | SE_PROP_VAL_HQC__INTERMEDIATE_DEPRESSION_APPROXIMATE | Intermediate Depression Approximate |
| 19 | SE_PROP_VAL_HQC__CARRYING_CONTOUR_COINCIDENT_CONTOURS | Carrying Contour (coincident contours) |
