Name: Variation Anomaly Rate with Greater than 1 Degree Resolution
Definition:
The difference between the magnetic variation of the disturbance area
and the magnetic variation of the surrounding area.
AC: VA1_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: .1
Units: EDCS_UNITS_DEGREE_ARC
Source: DIGEST Edition 2.0a
Name: Value
Definition:
Generic numeric (integer) value.
AC: VAL_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: DIGEST Edition 2.0
Name: Vapor Pressure, Water
Definition:
The partial pressure of water vapor in the atmosphere.
AC: VAP_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 130.000
Recommended Minimum Value: 0.000
Recommended Significant Digits: 6
Recommended Tolerance: .001
Units: EDCS_UNITS_HECTOPASCAL
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Variation Anomaly Value
Definition:
The difference between the magnetic variation of the disturbance area
and the magnetic variation of the surrounding area.
AC: VAV_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 359
Recommended Minimum Value: 0
Recommended Significant Digits: 3
Recommended Tolerance: 1
Units: EDCS_UNITS_DEGREE_ARC
Source: DIGEST Edition 2.0
Name: Vertical Clearance, Closed with Greater than 1 Meter Resolution
Definition:
Encodes the vertical clearance of the object in closed condition,
e.g., a closed lifting bridge, measured from the horizontal plane
towards the object overhead.
AC: VC1_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: .1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0a
Name: Vertical Clearance, Opened with Greater than 1 Meter Resolution
Definition:
Encodes the vertical clearance of the object in opened condition,
e.g., an opened lifting bridge, measured from the horizontal plane
towards the object overhead.
AC: VC2_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: .1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0a
Name: Vertical Clearance, Safe with Greater than 1 Meter Resolution
Definition:
Encodes the safe vertical clearance of the object measured from the
horizontal plane towards the object overhead.
AC: VC3_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: .1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0a
Name: Void Collection Attribute
Definition:
Reason data was not collected.
AC: VCA_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VCA__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_VCA__DATA_NOT_REQUESTED_BY_USER | Data Not Requested By User |
| 2 | SE_PROP_VAL_VCA__AREA_TOO_ROUGH_TO_COLLECT | Area Too Rough to Collect |
| 3 | SE_PROP_VAL_VCA__NO_AVAILABLE_IMAGERY | No Available Imagery |
| 4 | SE_PROP_VAL_VCA__DIFFERENT_HEIGHT_THRESHOLD_WITHIN_DATA_BLOCK | Different Height Threshold Within Data Block |
| 5 | SE_PROP_VAL_VCA__LOW_DATA_COLLECTION_CRITERIA | Low Data Collection Criteria |
| 6 | SE_PROP_VAL_VCA__NO_AVAILABLE_MAP_SOURCE | No Available Map Source |
| 7 | SE_PROP_VAL_VCA__NO_SUITABLE_IMAGERY | No Suitable Imagery |
| 8 | SE_PROP_VAL_VCA__DATA_NOT_REQUIRED | Data Not Required |
| 997 | SE_PROP_VAL_VCA__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_VCA__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_VCA__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Vertical Clearance Closed
Definition:
Encodes the vertical clearance of the object in closed condition,
e.g., a closed lifting bridge, measured from the horizontal plane
towards the object overhead.
AC: VCC_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Vertical Clearance Opened
Definition:
Encodes the vertical clearance of the object in opened condition,
e.g., an open lifting bridge, measured from the plane towards the
object overhead.
AC: VCO_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Vertical Clearance Safe
Definition:
Encodes the safe vertical clearance of the object measured from the
plane towards the object overhead.
AC: VCS_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Void Collection Type
Definition:
Identifies type of missing information.
AC: VCT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VCT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_VCT__RELIEF | Relief |
| 997 | SE_PROP_VAL_VCT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_VCT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_VCT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Vertical / Sounding Datum
Definition:
The vertical, typically tidal, datum to which soundings and drying
heights are referenced. It is usually taken to correspond to a low
water stage of the tide. (Also known as Chart Sounding Datum.)
AC: VDC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VDC__UNKNOWN | Unknown |
|---|---|---|
| 2 | SE_PROP_VAL_VDC__HIGH_WATER | High Water |
| 3 | SE_PROP_VAL_VDC__HIGHER_HIGH_WATER | Higher High Water |
| 4 | SE_PROP_VAL_VDC__INDIAN_SPRING_LOW_WATER | Indian Spring Low Water |
| 5 | SE_PROP_VAL_VDC__LOW_WATER | Low Water |
| 6 | SE_PROP_VAL_VDC__LOWER_LOW_WATER | Lower Low Water |
| 7 | SE_PROP_VAL_VDC__MEAN_HIGH_WATER | Mean High Water |
| 8 | SE_PROP_VAL_VDC__MEAN_HIGH_WATER_NEAPS | Mean High Water Neaps |
| 9 | SE_PROP_VAL_VDC__MEAN_HIGH_WATER_SPRINGS | Mean High Water Springs |
| 10 | SE_PROP_VAL_VDC__MEAN_HIGHER_HIGH_WATER | Mean Higher High Water |
| 11 | SE_PROP_VAL_VDC__MEAN_LOW_WATER | Mean Low Water |
| 12 | SE_PROP_VAL_VDC__MEAN_LOW_WATER_NEAPS | Mean Low Water Neaps |
| 13 | SE_PROP_VAL_VDC__MEAN_LOW_WATER_SPRINGS | Mean Low Water Springs |
| 14 | SE_PROP_VAL_VDC__MEAN_LOWER_LOW_WATER | Mean Lower Low Water |
| 15 | SE_PROP_VAL_VDC__MEAN_SEA_LEVEL | Mean Sea Level |
| 16 | SE_PROP_VAL_VDC__MEAN_TIDE_LEVEL | Mean Tide Level |
| 17 | SE_PROP_VAL_VDC__NEAP_TIDE | Neap Tide |
| 18 | SE_PROP_VAL_VDC__SPRING_TIDE | Spring Tide |
| 19 | SE_PROP_VAL_VDC__MEAN_LOWER_LOW_WATER_SPRINGS | Mean Lower Low Water Springs |
| 20 | SE_PROP_VAL_VDC__LOWEST_ASTRONOMICAL_TIDE | Lowest Astronomical Tide |
| 21 | SE_PROP_VAL_VDC__CHART_DATUM_UNSPECIFIED | Chart Datum (Unspecified) |
| 22 | SE_PROP_VAL_VDC__HIGHEST_ASTRONOMICAL_TIDE | Highest Astronomical Tide (HAT) |
| 24 | SE_PROP_VAL_VDC__MEAN_HIGHER_HIGH_WATER_SPRINGS | Mean Higher High Water Springs |
| 26 | SE_PROP_VAL_VDC__HIGHEST_NORMAL_HIGH_WATER | Highest Normal High Water |
| 28 | SE_PROP_VAL_VDC__HIGHEST_HIGH_WATER | Highest High Water |
| 30 | SE_PROP_VAL_VDC__INDIAN_SPRING_HIGH_WATER | Indian Spring High Water |
| 90 | SE_PROP_VAL_VDC__LOWEST_LOW_WATER | Lowest low water |
| 91 | SE_PROP_VAL_VDC__LOWEST_LOW_WATER_SPRINGS | Lowest low water springs |
| 92 | SE_PROP_VAL_VDC__APPROXIMATE_MEAN_LOW_WATER_SPRINGS | Approximate mean low water springs |
| 93 | SE_PROP_VAL_VDC__LOW_WATER_SPRINGS | Low water springs |
| 94 | SE_PROP_VAL_VDC__APPROXIMATE_LOWEST_ASTRONOMICAL_TIDE | Approximate lowest astronomical tide |
| 95 | SE_PROP_VAL_VDC__NEARLY_LOWEST_LOW_WATER | Nearly Lowest Low Water |
| 96 | SE_PROP_VAL_VDC__APPROXIMATE_MEAN_LOW_WATER | Approximate Mean Low Water |
| 97 | SE_PROP_VAL_VDC__APPROXIMATE_MEAN_LOWER_LOW_WATER | Approximate Mean Lower Low Water |
| 98 | SE_PROP_VAL_VDC__APPROXIMATE_MEAN_SEA_LEVEL | Approximate Mean Sea Level |
| 99 | SE_PROP_VAL_VDC__HIGH_WATER_SPRINGS | High Water Springs |
| 100 | SE_PROP_VAL_VDC__EQUINOCTIAL_SPRING_LOW_WATER | Equinoctial Spring Low Water |
| 101 | SE_PROP_VAL_VDC__LOCAL_DATUM | Local Datum |
| 102 | SE_PROP_VAL_VDC__INTERNATIONAL_GREAT_LAKES_DATUM_1985 | International Great Lakes Datum 1985 |
| 103 | SE_PROP_VAL_VDC__MEAN_WATER_LEVEL | Mean Water Level |
| 104 | SE_PROP_VAL_VDC__LOWER_LOW_WATER_LARGE_TIDE | Lower Low Water Large Tide |
| 105 | SE_PROP_VAL_VDC__HIGHER_HIGH_WATER_LARGE_TIDE | Higher High Water Large Tide |
| 106 | SE_PROP_VAL_VDC__HIGHEST_ASTRONOMICAL_TIDE_2 | Highest Astronomical Tide |
| 107 | SE_PROP_VAL_VDC__NEARLY_HIGHEST_HIGH_WATER | Nearly Highest High Water |
| 997 | SE_PROP_VAL_VDC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_VDC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_VDC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Visibility Distance
Definition:
The horizontal distance at which the object can be seen and
identified. The type (e.g., prevailing, minimum, or maximum, etc.) of
visibility is identified by the VISIBILITY_DISTANCE_TYPE.
AC: VDI_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 160000
Recommended Minimum Value: 0
Recommended Significant Digits: 6
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: JMCDM inputs 8-11-98
Name: Visibility Distance, Quality
Definition:
The quality status of visibility distance observation. (See also
VISIBILITY_DISTANCE
.)
AC: VDQ_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VDQ__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_VDQ__NO_CHECK | No check |
| 2 | SE_PROP_VAL_VDQ__GOOD | Good |
| 3 | SE_PROP_VAL_VDQ__SUSPECT | Suspect |
| 99 | SE_PROP_VAL_VDQ__ERRONEOUS | Erroneous |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 1.34
Name: Visibility Distance, Type
Definition:
The type of visibility that is reported.
AC: VDT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VDT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_VDT__MINIMUM | Minimum |
| 2 | SE_PROP_VAL_VDT__PREVAILING | Prevailing |
| 3 | SE_PROP_VAL_VDT__PREVAILING_VARIABLE_HIGH | Prevailing Variable High |
| 4 | SE_PROP_VAL_VDT__PREVAILING_VARIABLE_LOW | Prevailing Variable Low |
| 5 | SE_PROP_VAL_VDT__SECTOR | Sector |
| 6 | SE_PROP_VAL_VDT__TOWER | Tower |
| 7 | SE_PROP_VAL_VDT__TOWER_VARIABLE_HIGH | Tower Variable High |
| 8 | SE_PROP_VAL_VDT__TOWER_VARIABLE_LOW | Tower Variable Low |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 1.34
Name: Visibility Distance, Variability
Definition:
Indicates whether or not the reported visibility is variable.
AC: VDV_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VDV__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_VDV__NON_VARIABLE | Non-variable |
| 2 | SE_PROP_VAL_VDV__VARIABLE | Variable |
Units: EDCS_UNITS_ENUMERATION
Source: JMCDM inputs 8-11-98
Name: Vehicle Capacity (Number of Vehicles)
Definition:
Number of vehicles that the object can accommodate.
AC: VEC_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: DIGEST Edition 2.0
Name: Vegetation Characteristics
Definition:
Type of plant or plantings.
AC: VEG_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VEG__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_VEG__DRY_CROPS | Crops: Dry |
| 4 | SE_PROP_VAL_VEG__RICE_PADDIES | Rice Paddies |
| 5 | SE_PROP_VAL_VEG__AGRICULTURE_WITH_SCATTERED_FORESTS_OR_ROWS_OF_TREE | Agriculture with scattered forests or rows of trees |
| 6 | SE_PROP_VAL_VEG__CRANBERRY | Cranberry |
| 7 | SE_PROP_VAL_VEG__PEAT | Peat |
| 8 | SE_PROP_VAL_VEG__PASTURE_MEADOW_STEPPE | Grassland / Pasture / Meadow / Steppe |
| 9 | SE_PROP_VAL_VEG__GRASSLAND_WITH_SCATTERED_TREES | Grassland with Scattered Trees |
| 10 | SE_PROP_VAL_VEG__TROPICAL_GRASS | Tropical Grass |
| 11 | SE_PROP_VAL_VEG__CASUARINA | Casuarina |
| 12 | SE_PROP_VAL_VEG__CONIFEROUS | Coniferous |
| 16 | SE_PROP_VAL_VEG__NIPA_PALM | Nipa Palm |
| 17 | SE_PROP_VAL_VEG__PALM | Palm |
| 18 | SE_PROP_VAL_VEG__FILAO | Filao |
| 19 | SE_PROP_VAL_VEG__MANGROVE | Mangrove |
| 20 | SE_PROP_VAL_VEG__GROVE | Grove |
| 22 | SE_PROP_VAL_VEG__WHEAT | Wheat |
| 23 | SE_PROP_VAL_VEG__CORN | Corn |
| 24 | SE_PROP_VAL_VEG__DECIDUOUS | Deciduous |
| 25 | SE_PROP_VAL_VEG__EVERGREEN | Evergreen |
| 26 | SE_PROP_VAL_VEG__CORK_OAK | Cork-Oak |
| 27 | SE_PROP_VAL_VEG__FIR | Fir |
| 28 | SE_PROP_VAL_VEG__BEECH | Beech |
| 29 | SE_PROP_VAL_VEG__EUCALYPTUS | Eucalyptus |
| 30 | SE_PROP_VAL_VEG__OAK | Oak |
| 31 | SE_PROP_VAL_VEG__PINE | Pine |
| 32 | SE_PROP_VAL_VEG__WALNUT | Walnut |
| 33 | SE_PROP_VAL_VEG__MAPLE | Maple |
| 34 | SE_PROP_VAL_VEG__POPLAR | Poplar |
| 35 | SE_PROP_VAL_VEG__OLIVE | Olive |
| 36 | SE_PROP_VAL_VEG__CHESTNUT | Chestnut |
| 37 | SE_PROP_VAL_VEG__LARCH | Larch |
| 38 | SE_PROP_VAL_VEG__CYPRESS | Cypress |
| 39 | SE_PROP_VAL_VEG__PEACH | Peach |
| 40 | SE_PROP_VAL_VEG__APPLE | Apple |
| 41 | SE_PROP_VAL_VEG__CAROB | Carob |
| 42 | SE_PROP_VAL_VEG__ALMOND | Almond |
| 43 | SE_PROP_VAL_VEG__CITRUS | Citrus |
| 44 | SE_PROP_VAL_VEG__ELM | Elm |
| 45 | SE_PROP_VAL_VEG__ILEX | Ilex |
| 46 | SE_PROP_VAL_VEG__BIRCH | Birch |
| 47 | SE_PROP_VAL_VEG__ASH | Ash |
| 48 | SE_PROP_VAL_VEG__HAZEL | Hazel |
| 49 | SE_PROP_VAL_VEG__MIXED_DECIDUOUS | Mixed Deciduous |
| 50 | SE_PROP_VAL_VEG__MIXED_TREES | Mixed Trees |
| 51 | SE_PROP_VAL_VEG__HERB_OR_SHRUB | Herb / Shrub |
| 52 | SE_PROP_VAL_VEG__FOREST_CLEARING | Forest Clearing |
| 53 | SE_PROP_VAL_VEG__BRUSHLAND_OPEN_TO_MEDIUM_DENSITY | Brushland: Open to medium spacing |
| 54 | SE_PROP_VAL_VEG__BRUSHLAND_MEDIUM_TO_DENSE_DENSITY | Brushland: Medium to dense spacing |
| 55 | SE_PROP_VAL_VEG__WITH_TREES | With Trees |
| 56 | SE_PROP_VAL_VEG__WITHOUT_TREES | Without Trees |
| 57 | SE_PROP_VAL_VEG__AGRICULTURE_WITH_SCATTERED_TREES_OR_ROWS_OF_TREES | Agriculture with scattered trees or rows of trees |
| 58 | SE_PROP_VAL_VEG__REED | Reed |
| 59 | SE_PROP_VAL_VEG__MOSS | Moss |
| 60 | SE_PROP_VAL_VEG__KELP | Kelp |
| 61 | SE_PROP_VAL_VEG__SEA_WEED | Sea Weed |
| 62 | SE_PROP_VAL_VEG__SEA_GRASS | Sea Grass |
| 63 | SE_PROP_VAL_VEG__SARGASSO | Sargasso |
| 64 | SE_PROP_VAL_VEG__WET | Tundra: Wet |
| 65 | SE_PROP_VAL_VEG__ALPINE | Tundra: Alpine |
| 66 | SE_PROP_VAL_VEG__GARDEN | Garden |
| 67 | SE_PROP_VAL_VEG__HEATH_OR_HEATHLAND | Heath / Heathland |
| 68 | SE_PROP_VAL_VEG__BAMBOO | Bamboo |
| 69 | SE_PROP_VAL_VEG__TUNDRA | Tundra |
| 70 | SE_PROP_VAL_VEG__VINEYARDS_OR_HOPS_OR_GINSENG | Vineyards / Hops / Ginseng |
| 71 | SE_PROP_VAL_VEG__CROPS_WET | Crops: Wet |
| 72 | SE_PROP_VAL_VEG__SWAMP | Swamp |
| 73 | SE_PROP_VAL_VEG__SWAMP_EVERGREEN_CONIFEROUS | Swamp: Evergreen Coniferous |
| 74 | SE_PROP_VAL_VEG__SWAMP_DECIDUOUS | Swamp: Deciduous |
| 75 | SE_PROP_VAL_VEG__SWAMP_MIXED | Swamp: Mixed |
| 76 | SE_PROP_VAL_VEG__SWAMP_MANGROVE | Swamp: Mangrove |
| 77 | SE_PROP_VAL_VEG__BOG | Bog |
| 78 | SE_PROP_VAL_VEG__MARSH | Marsh |
| 79 | SE_PROP_VAL_VEG__TUNDRA_HERBACEOUS | Tundra: Herbaceous |
| 80 | SE_PROP_VAL_VEG__TUNDRA_BRUSH_OR_SHRUB | Tundra: Brush or Shrub |
| 81 | SE_PROP_VAL_VEG__ORCHARD_OR_PLANTATION_OR_NURSERY | Orchard / Plantation / Nursery |
| 82 | SE_PROP_VAL_VEG__ORCHARD_OR_PLANTATION_OR_NURSERY_IS_EVERGREEN_OR_CONIFEROUS | Orchard / Plantation / Nursery: Evergreen or Coniferous |
| 83 | SE_PROP_VAL_VEG__ORCHARD_OR_PLANTATION_OR_NURSERY_IS_DECIDUOUS | Orchard / Plantation / Nursery: Deciduous |
| 84 | SE_PROP_VAL_VEG__ORCHARD_OR_PLANTATION_OR_NURSERY_IS_MIXED | Orchard / Plantation / Nursery: Mixed |
| 85 | SE_PROP_VAL_VEG__ORCHARD_OR_PLANTATION_OR_NURSERY_IS_PALM | Orchard / Plantation / Nursery: Palm |
| 86 | SE_PROP_VAL_VEG__ARTEMISIA | Artemisia |
| 87 | SE_PROP_VAL_VEG__RHANTERIUM | Rhanterium |
| 88 | SE_PROP_VAL_VEG__JOSHUA_TREE | Joshua Tree |
| 89 | SE_PROP_VAL_VEG__BLACK_SPRUCE | Black Spruce |
| 90 | SE_PROP_VAL_VEG__HARDWOOD | Hardwood |
| 997 | SE_PROP_VAL_VEG__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_VEG__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_VEG__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Quality of Vertical Measurement
Definition:
Qualifiers of the various values of vertical measurement.
AC: VEM_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VEM__UNDEFINED | Undefined |
|---|---|---|
| 1 | SE_PROP_VAL_VEM__MEASURED | Measured |
| 2 | SE_PROP_VAL_VEM__ESTIMATED | Estimated |
| 997 | SE_PROP_VAL_VEM__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_VEM__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_VEM__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Vehicle, Equipment, or Personnel Type
Definition:
Type of vehicle, equipment or personnel.
AC: VEPT
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VEPT_UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_VEPT_ARMORED_VEHICLES_GENERIC | Armored Vehicles (Generic) |
| 2 | SE_PROP_VAL_VEPT_ARMORED_FIGHTING_VEHICLES | Armored Fighting Vehicles |
| 3 | SE_PROP_VAL_VEPT_ARMORED_UTILITY_VEHICLES | Armored Utility Vehicles |
| 4 | SE_PROP_VAL_VEPT_BATTLE_TANKS | Battle Tanks |
| 5 | SE_PROP_VAL_VEPT_ARTILLERY_GENERIC | Artillery (Generic) |
| 6 | SE_PROP_VAL_VEPT_SELF_PROPELLED_ARTILLERY | Self Propelled Artillery |
| 7 | SE_PROP_VAL_VEPT_TOWED_ARTILLERY | Towed Artillery |
| 8 | SE_PROP_VAL_VEPT_MORTARS | Mortars |
| 9 | SE_PROP_VAL_VEPT_AIR_OR_MISSLE_DEFENSE_EQUIPMENT | Air / Missile Defense Equipment |
| 10 | SE_PROP_VAL_VEPT_INFANTRY_GENERIC | Infantry (Generic) |
| 11 | SE_PROP_VAL_VEPT_SUPPORT_VEHICLES_OR_EQUIPMENT_GENERIC | Support Vehicles / Equipment (Generic) |
| 12 | SE_PROP_VAL_VEPT_SMALL_TRACKED_UTILITY_VEHICLES | Small Tracked Utility Vehicles |
| 13 | SE_PROP_VAL_VEPT_SMALL_WHEELED_UTILITY_VEHICLES | Small Wheeled Utility Vehicles |
| 14 | SE_PROP_VAL_VEPT_LARGE_TRACKED_UTILITY_VEHICLES | Large Tracked Utility Vehicles |
| 15 | SE_PROP_VAL_VEPT_LARGE_WHEELED_UTILITY_VEHICLES | Large Wheeled Utility Vehicles |
| 16 | SE_PROP_VAL_VEPT_TRAILERS | Trailers |
| 17 | SE_PROP_VAL_VEPT_HEAVY_EQUIPMENT_TRANSPORT_TRAILERS | Heavy Equipment Transport Trailers |
| 18 | SE_PROP_VAL_VEPT_C4I_SYSTEMS | C4I Systems |
| 19 | SE_PROP_VAL_VEPT_CIVILIAN_VEHICLES | Civilian Vehicles |
| 999 | SE_PROP_VAL_VEPT_OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Volcanic Geologic Type
Definition:
The type of geologic formation created by volcanic activity.
AC: VGT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VGT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_VGT__VOLCANO | Volcano |
| 2 | SE_PROP_VAL_VGT__CINDER_CONE | Cinder Cone |
| 3 | SE_PROP_VAL_VGT__SHIELD | Shield |
| 4 | SE_PROP_VAL_VGT__CALDERA | Caldera |
| 5 | SE_PROP_VAL_VGT__COMPOSITE | Composite |
| 997 | SE_PROP_VAL_VGT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_VGT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_VGT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Predominant Vegetation Height Range, First
Definition:
Range of predominant height of vegetation within delineated area of
the object (First Range).
AC: VH1_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VH1__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_VH1__le2 | <= 2 |
| 2 | SE_PROP_VAL_VH1__gt2_AND_le5 | > 2 and <= 5 |
| 3 | SE_PROP_VAL_VH1__gt5_AND_le10 | > 5 and <= 10 |
| 4 | SE_PROP_VAL_VH1__gt10_AND_le15 | > 10 and <= 15 |
| 5 | SE_PROP_VAL_VH1__gt15_AND_le20 | > 15 and <= 20 |
| 6 | SE_PROP_VAL_VH1__gt20_AND_le30 | > 20 and <= 30 |
| 7 | SE_PROP_VAL_VH1__gt30_AND_le40 | > 30 and <= 40 |
| 8 | SE_PROP_VAL_VH1__gt40 | > 40 |
| 9 | SE_PROP_VAL_VH1__gt20_AND_le25 | > 20 and <= 25 |
| 10 | SE_PROP_VAL_VH1__gt25_AND_le30 | > 25 and <= 30 |
| 11 | SE_PROP_VAL_VH1__gt30_AND_le35 | > 30 and <= 35 |
| 12 | SE_PROP_VAL_VH1__gt35 | > 35 |
| 13 | SE_PROP_VAL_VH1__NA | NA |
| 997 | SE_PROP_VAL_VH1__DATA_WITHHELD | Data Withheld |
| 999 | SE_PROP_VAL_VH1__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Predominant Vegetation Height Range, Second
Definition:
Range of predominant height of vegetation within delineated area of
the object (Second Range).
AC: VH2_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_VH2__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_VH2__le5 | <= 5 |
| 2 | SE_PROP_VAL_VH2__gt5_AND_le20 | > 5 and <= 20 |
| 3 | SE_PROP_VAL_VH2__gt20 | > 20 |
| 4 | SE_PROP_VAL_VH2__NA | NA |
| 997 | SE_PROP_VAL_VH2__DATA_WITHHELD | Data Withheld |
| 999 | SE_PROP_VAL_VH2__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Predominant Vegetation Height Range, Third
Definition:
Range of predominant height of vegetation within delineated area of
the object (Third Range).
AC: VH3_
Recommended Data Type: EDCS_AC_ENUM_VALUE
