Name: Oil Barrier Classification
Definition:
Tabulates types of oil barriers.
AC: OBC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OBC__UNDEFINED | Undefined |
|---|---|---|
| 1 | SE_PROP_VAL_OBC__OIL_RETENTION_HIGH_PRESSURE_PIPE | Oil retention (high pressure pipe) |
| 2 | SE_PROP_VAL_OBC__FLOATING_OIL_BARRIER | Floating oil barrier |
| 997 | SE_PROP_VAL_OBC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OBC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_OBC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Ocean Basin Identifier Code
Definition:
Coded value indicating a specific ocean basin.
AC: OBI_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OBI__DATA_MISSING_OR_UNKNOWN | Data Missing / Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OBI__ATLANTIC | Atlantic |
| 2 | SE_PROP_VAL_OBI__NORTH_ATLANTIC | North Atlantic |
| 3 | SE_PROP_VAL_OBI__SOUTH_ATLANTIC | South Atlantic |
| 4 | SE_PROP_VAL_OBI__ARCTIC | Arctic |
| 5 | SE_PROP_VAL_OBI__INDIAN | Indian |
| 6 | SE_PROP_VAL_OBI__MEDITERRANEAN | Mediterranean |
| 7 | SE_PROP_VAL_OBI__NORWEGIAN_SEA | Norwegian Sea |
| 8 | SE_PROP_VAL_OBI__PACIFIC | Pacific |
| 9 | SE_PROP_VAL_OBI__NORTH_PACIFIC | North Pacific |
| 10 | SE_PROP_VAL_OBI__SOUTH_PACIFIC | South Pacific |
| 997 | SE_PROP_VAL_OBI__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OBI__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Object Volume
Definition:
The internal volume of an object.
AC: OBJV
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: 0.0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_CUBIC_METER
Source: Associate inputs to support EDCS Implementation Release 2.7
Name: Object Shaded
Definition:
Indicates whether the object is shaded from direct sunlight or solar
loading.
AC: OBS_
Recommended Data Type: SE_BOOLEAN
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: Associate inputs to support EDCS Implementation Release 2.7
Name: Object Variant
Definition:
A numeric indicator used to indicate a variation of an object type
given that all other object attribution may be identical to that of a
different object of the same type.
AC: OBV_
Recommended Data Type: SE_UINT16
Possible Enumerators: None
Recommended Maximum Value: 65535
Recommended Minimum Value: 0
Recommended Significant Digits: 5
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.7
Name: Overhead Clearance Category Code
Definition:
The coded distance between the traveled way and any obstruction
vertically above it. Reference North Atlantic Treaty Organization
(NATO) Standard Agreement (STANAG) 2253.
AC: OCC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OCC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OCC__RESTRICTED | Restricted |
| 2 | SE_PROP_VAL_OCC__UNLIMITED | Unlimited |
| 997 | SE_PROP_VAL_OCC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OCC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_OCC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Opposite Direction of Flow
Definition:
Opposite direction of flow value of air route segments.
AC: ODF_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 359
Recommended Minimum Value: 0
Recommended Significant Digits: 3
Recommended Tolerance: 1
Units: EDCS_UNITS_DEGREE_ARC
Source: DIGEST Edition 2.0
Name: Overall Height of Bridge
Definition:
Vertical distance measured from the lowest point at ground or water
level to the highest portion of bridge (including superstructure).
AC: OHB_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Overhead Clearance Category
Definition:
The least distance between the traveled way and any obstruction
vertically above it. Reference North Atlantic Treaty Organization
(NATO) Standard Agreement (STANAG) 2253.
AC: OHC_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: .1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Derived Obstacle Height / Depth Category
Definition:
Categorized maximum height or depth of an obstacle object, within
delineated segment of area.
AC: OHD_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OHD__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OHD__gt1pt5_AND_le5pt0 | > 1.5 and <= 5.0 |
| 2 | SE_PROP_VAL_OHD__gt5pt0_AND_le10pt0 | > 5.0 and <= 10.0 |
| 3 | SE_PROP_VAL_OHD__gt10pt0_AND_le20pt0 | > 10.0 and <= 20.0 |
| 4 | SE_PROP_VAL_OHD__gt20pt0_AND_le40pt0 | > 20.0 and <= 40.0 |
| 5 | SE_PROP_VAL_OHD__gt40pt0 | > 40.0 |
| 997 | SE_PROP_VAL_OHD__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OHD__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_OHD__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Obstruction Light Quality
Definition:
Indicates whether single or multiple obstruction lights are present.
AC: OLQ_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OLQ__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OLQ__ONE_LIGHT_PRESENT | One Light Present |
| 2 | SE_PROP_VAL_OLQ__MULTIPLE_LIGHTS_PRESENT | Multiple Lights Present |
| 997 | SE_PROP_VAL_OLQ__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OLQ__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_OLQ__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: OOB (Order of Battle) Significance
Definition:
Marks the object as having Order of Battle significance.
AC: OOB_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OOB__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OOB__ORDER_OF_BATTLE_SIGNIFICANT | Order of Battle Significant |
| 2 | SE_PROP_VAL_OOB__NOT_ORDER_OF_BATTLE_SIGNIFICANT | Not Order of Battle Significant |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Overhead Obstruction Category
Definition:
Type of overhead obstruction.
AC: OOC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OOC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OOC__VIADUCT_FRAME_CONSTRUCTION | Viaduct, Frame Construction |
| 2 | SE_PROP_VAL_OOC__VIADUCT_ARC_CONSTRUCTION | Viaduct, Arc Construction |
| 3 | SE_PROP_VAL_OOC__ROOF | Roof |
| 4 | SE_PROP_VAL_OOC__POWERLINE_OF_RAILWAY | Powerline of railway |
| 5 | SE_PROP_VAL_OOC__HIGH_TENSION_POWERLINE | High-tension powerline |
| 6 | SE_PROP_VAL_OOC__BRIDGE_SUPERSTRUCTURE | Bridge superstructure |
| 997 | SE_PROP_VAL_OOC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OOC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_OOC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Object Opacity - Visual
Definition:
The fractional opacity (or alpha) of the object in the visual spectrum
(i.e., how much light penetrates through the object).
AC: OOV_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 1.0000
Recommended Minimum Value: 0
Recommended Significant Digits: 5
Recommended Tolerance: .0001
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.7
Name: Opacity
Definition:
Percent line of sight blockage expressed as a fraction; or on average,
the percentage of the cross-section area of a non-homogeneous object
that completely blocks line of sight expressed as a fraction. Opacity
may also be further qualified by other attributes, e.g.,
ELECTROMAGNETIC_BAND, ELECTROMAGNETIC_POLARIZATION_TYPE, or
incident/transmitted elevation/azimuth angles (such as
ANGLE_AZIMUTH_INCIDENT_LOCAL_NORMAL).
AC: OPA_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.7
Name: Offshore Platform Classification
Definition:
Tabulates types of offshore platforms.
AC: OPC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OPC__UNDEFINED | Undefined |
|---|---|---|
| 1 | SE_PROP_VAL_OPC__OIL_DERRICK_OR_RIG | Oil derrick / rig |
| 2 | SE_PROP_VAL_OPC__PRODUCTION_PLATFORM | Production platform |
| 3 | SE_PROP_VAL_OPC__OBSERVATION_OR_RESEARCH_PLATFORM | Observation / research platform |
| 4 | SE_PROP_VAL_OPC__ARTICULATED_LOADING_PLATFORM | Articulated loading platform (ALP) |
| 5 | SE_PROP_VAL_OPC__SINGLE_ANCHOR_LEG_MOORING | Single anchor leg mooring (SALM) |
| 6 | SE_PROP_VAL_OPC__MOORING_TOWER | Mooring tower |
| 7 | SE_PROP_VAL_OPC__ARTIFICIAL_ISLAND | Artificial island |
| 8 | SE_PROP_VAL_OPC__FLOATING_PRODUCTION_STORAGE_AND_OFFLOADING_VESSEL | Floating Production, Storage, and Offloading Vessel (FPSO) |
| 9 | SE_PROP_VAL_OPC__ACCOMMODATION_PLATFORM | Accommodation Platform |
| 10 | SE_PROP_VAL_OPC__NAVAID_SUPPORT | Navigation Aid Support |
| 997 | SE_PROP_VAL_OPC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OPC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_OPC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Operational Status
Definition:
Indicates whether or not the object is in operation.
AC: OPS_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OPS__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OPS__OPERATIONAL | Operational |
| 2 | SE_PROP_VAL_OPS__NON_OPERATIONAL | Non-Operational |
| 997 | SE_PROP_VAL_OPS__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OPS__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_OPS__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Operations Times
Definition:
The operating times for facilities, airspace, etc.
AC: OPT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OPT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OPT__DAYTIME_SUNRISE_OR_SUNSET | Daytime |
| 2 | SE_PROP_VAL_OPT__NIGHTTIME | Nighttime |
| 3 | SE_PROP_VAL_OPT__CONTINUOUS | Continuous |
| 4 | SE_PROP_VAL_OPT__SUMMERTIME_APRIL_OCTOBER | Summertime |
| 5 | SE_PROP_VAL_OPT__WINTERTIME_NOVEMBER_MARCH | Wintertime |
| 997 | SE_PROP_VAL_OPT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OPT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_OPT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Observation Platform Type Code
Definition:
The code that denotes a type of observation platform.
AC: OPTC
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OPTC_DATA_MISSING_OR_UNKNOWN | Data Missing / Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OPTC_AIRCRAFT | Aircraft |
| 2 | SE_PROP_VAL_OPTC_BUOY | Buoy |
| 3 | SE_PROP_VAL_OPTC_FIXED_WEATHER_STATION | Fixed Weather Station |
| 4 | SE_PROP_VAL_OPTC_GEOPHYSICAL_SATELLITE | Geophysical Satellite |
| 5 | SE_PROP_VAL_OPTC_METEOROLOGICAL_OBSERVATION_TOWER | Meteorological Observation Tower |
| 6 | SE_PROP_VAL_OPTC_MOBILE_TERRAIN_VEHICLES | Mobile Terrain Vehicles |
| 7 | SE_PROP_VAL_OPTC_PERSON | Person |
| 8 | SE_PROP_VAL_OPTC_SHIP | Ship |
| 997 | SE_PROP_VAL_OPTC_DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OPTC_NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_OPTC_OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: JMCDM inputs ca. 9-10-99
Name: Operating Range Category, Secondary
Definition:
The secondary range of the Navigation Aid (NAVAID) beyond which the
capture of the signal is not completely assured.
AC: OR2_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_NAUTICAL_MILE
Source: DIGEST Edition 2.0
Name: Operating Range Category, Primary
Definition:
The primary range of the Navigation Aid (NAVAID) beyond which the
capture of the signal is not completely assured.
AC: ORC_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_NAUTICAL_MILE
Source: DIGEST Edition 2.0
Name: Ordinal Category
Definition:
Indicator of the relative importance of the object.
AC: ORD_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_ORD__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_ORD__PRIMARY_OR_FIRST_ORDER | Primary / First Order |
| 2 | SE_PROP_VAL_ORD__SECONDARY_OR_SECOND_ORDER | Secondary / 2nd Order |
| 3 | SE_PROP_VAL_ORD__TERTIARY_OR_THIRD_ORDER | Tertiary / 3rd Order |
| 4 | SE_PROP_VAL_ORD__QUATERNARY_OR_FOURTH_ORDER | Quaternary / 4th Order |
| 5 | SE_PROP_VAL_ORD__QUINTARY_OR_FIFTH_ORDER | Quintary / 5th Order |
| 997 | SE_PROP_VAL_ORD__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_ORD__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_ORD__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Oil Rig Presence Code
Definition:
Indicates whether an ocean oil rig exists within the spatial extent of
the associated object.
AC: ORP_
Recommended Data Type: SE_BOOLEAN
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Operating Restrictions
Definition:
Times or conditions during which the use of the object is restricted.
AC: ORS_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_ORS__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_ORS__DAYTIME_OPERATIONS_ONLY_SUNRISE_OR_SUNSET | Daytime operations only |
| 2 | SE_PROP_VAL_ORS__NIGHTTIME | Night-time operations only |
| 3 | SE_PROP_VAL_ORS__CONTINUOUS_OPERATIONS | Continuous operations |
| 4 | SE_PROP_VAL_ORS__SUSCEPTIBLE_TO_SNOW | Susceptible to snow |
| 5 | SE_PROP_VAL_ORS__SUSCEPTIBLE_TO_ICE | Susceptible to ice |
| 6 | SE_PROP_VAL_ORS__SUSCEPTIBLE_TO_FLOODING | Susceptible to flooding |
| 996 | SE_PROP_VAL_ORS__SPECIAL_RESTRICTIONS_APPLY | Special restrictions apply, see TXT |
| 997 | SE_PROP_VAL_ORS__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_ORS__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_ORS__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Ocean Surface Height, Instantaneous
Definition:
The instantaneous height of the ocean surface above the local mean
level, where the local mean level is defined as Mean Sea Level (MSL)
corrected for the tide; rapidly varies over time as a result of local
swells and waves.
AC: OSHI
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 50.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 3
Recommended Tolerance: .1
Units: EDCS_UNITS_METER
Source: Associate inputs to support EDCS Implementation Release 2.7
Name: Observation Deck Presence
Definition:
Indicates the presence of one or more observation decks.
AC: OSPL
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OSPL_UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OSPL_DECK_PRESENT | Deck Present |
| 2 | SE_PROP_VAL_OSPL_NO_DECK_PRESENT | No Deck Present |
| 997 | SE_PROP_VAL_OSPL_DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OSPL_NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Obstacle Type Category
Definition:
Type of military obstacle.
AC: OTC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OTC__DATA_MISSING_OR_UNKNOWN | Data Missing / Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OTC__ROAD_BLOCKS_OR_CRIBS | Road Blocks / Cribs |
| 2 | SE_PROP_VAL_OTC__ABATIS | Abatis |
| 3 | SE_PROP_VAL_OTC__RUBBLE | Rubble |
| 4 | SE_PROP_VAL_OTC__CRATER_ONE_OR_MORE | Crater (one or more) |
| 5 | SE_PROP_VAL_OTC__ANTI_PERSONNEL_WIRE_GENERIC | Anti-Personnel Wire (Generic) |
| 6 | SE_PROP_VAL_OTC__ANTI_VEHICLE_WIRE_GENERIC | Anti-Vehicle Wire (Generic) |
| 7 | SE_PROP_VAL_OTC__ANTI_TANK_DITCH_GENERIC | Anti-Tank Ditch (Generic) |
| 8 | SE_PROP_VAL_OTC__TETRAHEDRONS | Tetrahedrons |
| 9 | SE_PROP_VAL_OTC__DRAGONS_TEETH | Dragons Teeth |
| 10 | SE_PROP_VAL_OTC__HEDGE_HOGS | Hedge Hogs |
| 11 | SE_PROP_VAL_OTC__LINEAR_CONCRETE_BARRIER | Linear Concrete Barrier |
| 12 | SE_PROP_VAL_OTC__DITCH | Ditch |
| 13 | SE_PROP_VAL_OTC__DITCH_WITH_BERM | Ditch with Berm |
| 14 | SE_PROP_VAL_OTC__BERM_OR_EARTHEN_WALL | Berm or Earthen Wall |
| 15 | SE_PROP_VAL_OTC__SINGLE_STRAND_CONCERTINA_WIRE | Single Strand Concertina Wire |
| 16 | SE_PROP_VAL_OTC__TRIPLE_STRAND_CONCERTINA_WIRE | Triple Strand Concertina Wire |
| 17 | SE_PROP_VAL_OTC__WIRE_ROAD_BLOCK | Wire Road Block |
| 18 | SE_PROP_VAL_OTC__EMPLACED_BOULDER | Emplaced Boulder |
| 997 | SE_PROP_VAL_OTC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OTC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_OTC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Overall Vertical Dimension
Definition:
The overall vertical dimension which includes both above and below
ground/water components.
AC: OVD_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_METER
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Over Water Obstruction
Definition:
Indicates the presence of an obstruction over an area of navigable
water.
AC: OWO_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_OWO__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_OWO__FEATURE_CROSSES_NAVIGABLE_WATER | Feature crosses navigable water |
| 2 | SE_PROP_VAL_OWO__FEATURE_DOES_NOT_CROSS_NAVIGABLE_WATER | Feature does not cross navigable water |
| 997 | SE_PROP_VAL_OWO__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_OWO__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_OWO__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0