Name: Point Abeam Type
Definition:
The type of offline object to which the point on the runway is abeam.
AC: PAB_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PAB__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_PAB__GLIDE_SLOPE | Glide Slope (GS) |
| 2 | SE_PROP_VAL_PAB__MLS_ELEV_GUIDE | Microwave Landing System Elevation Guidance (MLSEL) |
| 3 | SE_PROP_VAL_PAB__LOCALIZER | Localizer (LOC) |
| 4 | SE_PROP_VAL_PAB__OFFSET_LDA | Offset Localizer type Directional Aid (LDA) |
| 5 | SE_PROP_VAL_PAB__OFFSET_SDF | Offset Simplified Directional Facility (SDF) |
| 6 | SE_PROP_VAL_PAB__MLS_AZIMUTH_GUIDE | Microwave Landing System Azimuth Guidance (MLSAZ) |
| 7 | SE_PROP_VAL_PAB__PRECISION_APPROACH_RADAR | Precision Approach Radar (PAR) |
| 8 | SE_PROP_VAL_PAB__PAR_TOUCHDOWN_REFLECT | PAR Touchdown Reflector |
| 997 | SE_PROP_VAL_PAB__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_PAB__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_PAB__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.1
Name: Pressure Altitude
Definition:
The altitude, in the standard atmosphere, at which a given pressure
will be observed. The indicated altitude of a pressure altimeter at
an altimeter setting of 29.92 inches of mercury.
AC: PAL_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 50000
Recommended Minimum Value: -400
Recommended Significant Digits: 5
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Density Altitude
Definition:
The pressure altitude corrected for deviations from the standard
atmosphere.
AC: PALD
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 50000
Recommended Minimum Value: -400
Recommended Significant Digits: 5
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: Associate inputs to support EDCS Implementation Release 2.5.3
Name: Pressure, Altimeter Quality
Definition:
The quality status of the pressure altimeter setting. (See also
PRESSURE_ALTIMETER_SETTING
.)
AC: PAQ_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PAQ__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_PAQ__NO_CHECK | No check |
| 2 | SE_PROP_VAL_PAQ__GOOD | Good |
| 3 | SE_PROP_VAL_PAQ__SUSPECT | Suspect |
| 4 | SE_PROP_VAL_PAQ__ERRONEOUS | Erroneous |
| 5 | SE_PROP_VAL_PAQ__ORIGINAL_VALUE_ERRONEOUS_REPLACEMENT_GOOD | Original value erroneous, replacement good |
| 6 | SE_PROP_VAL_PAQ__ORIGINAL_VALUE_ERRONEOUS_REPLACEMENT_QUESTIONABLE | Original value erroneous, replacement questionable |
| 7 | SE_PROP_VAL_PAQ__ORIGINAL_VALUE_MISSING_PROBABLY_CORRUPTED | Original value missing, probably corrupted |
| 8 | SE_PROP_VAL_PAQ__ORIGINAL_VALUE_MISSING_RECOMPUTED_VALUE_SUSPECT | Original value missing, recomputed value suspect |
| 9 | SE_PROP_VAL_PAQ__ORIGINAL_VALUE_MISSING | Original value missing |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 1.34
Name: Pressure, Altimeter Setting
Definition:
The pressure value to which an aircraft altimeter is set so that it
will indicate the altitude relative to Mean Sea Level (MSL) of an
aircraft on the ground at the location for which the value was
determined.
AC: PAS_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 1100.0
Recommended Minimum Value: 600.0
Recommended Significant Digits: 5
Recommended Tolerance: .1
Units: EDCS_UNITS_HECTOPASCAL
Source: JMCDM inputs 8-11-98
Name: Colour Pattern Category
Definition:
The colour breakdown of pattern of buoys, beacons, lights, other aids
to navigation, and other objects of interest to a mariner.
AC: PAT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PAT__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_PAT__CHECKERED | Checkered |
| 2 | SE_PROP_VAL_PAT__DIAGONAL_BANDS | Diagonal Bands |
| 3 | SE_PROP_VAL_PAT__SINGLE_COLOR | Single Color |
| 4 | SE_PROP_VAL_PAT__HORIZONTAL_BANDS | Horizontal Bands |
| 6 | SE_PROP_VAL_PAT__VERTICAL_STRIPES | Vertical Stripes |
| 7 | SE_PROP_VAL_PAT__STRIPES_DIRECTION_UNKNOWN | Stripes (Direction Unknown) |
| 8 | SE_PROP_VAL_PAT__BORDER_STRIPE | Border Stripe |
| 98 | SE_PROP_VAL_PAT__SQUARED | Squared |
| 99 | SE_PROP_VAL_PAT__HORIZONTAL_BANDS_FROM_TOP_TO_BOTTOM | Horizontal bands from top to bottom |
| 997 | SE_PROP_VAL_PAT__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_PAT__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_PAT__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Pilot Boarding Place Classification
Definition:
Tabulates types of pilot boarding place.
AC: PBP_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PBP__UNDEFINED | Undefined |
|---|---|---|
| 1 | SE_PROP_VAL_PBP__BOARDING_BY_PILOT_CRUISING_VESSEL | Boarding by pilot-cruising vessel |
| 2 | SE_PROP_VAL_PBP__BOARDING_BY_HELICOPTER | Boarding by helicopter |
| 3 | SE_PROP_VAL_PBP__PILOT_COMES_OUT_FROM_SHORE | Pilot comes out from shore |
| 997 | SE_PROP_VAL_PBP__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_PBP__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_PBP__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Publication Reference
Definition:
Encodes a reference to a specific paragraph and publication.
AC: PBR_
Recommended Data Type: SE_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 256
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.1
Name: Pilot Boarding Vehicle
Definition:
The method by which pilots are transferred to and from ships using
pilot services.
AC: PBV_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PBV__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_PBV__BY_BOAT | By boat |
| 2 | SE_PROP_VAL_PBV__BY_HELICOPTER | By helicopter |
| 997 | SE_PROP_VAL_PBV__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_PBV__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_PBV__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Fractional Content
Definition:
Fraction of total composition.
AC: PCC_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 100
Recommended Minimum Value: 0
Recommended Significant Digits: 3
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: DIGEST Edition 2.0
Name: Pressure Change, Twenty-Four Hour
Definition:
The quantity of change in atmospheric pressure measured at the
beginning and end of a twenty four hour period.
AC: PCF_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: +80.0
Recommended Minimum Value: -80.0
Recommended Significant Digits: 3
Recommended Tolerance: .1
Units: EDCS_UNITS_HECTOPASCAL
Source: JMCDM inputs 8-11-98
Name: Pressure Change, Three Hour
Definition:
The absolute value of the quantity of change in atmospheric pressure
measured at the beginning and end of a three hour period.
AC: PCH_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 50.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 3
Recommended Tolerance: .1
Units: EDCS_UNITS_HECTOPASCAL
Source: JMCDM inputs 8-11-98
Name: Point of Change Identifier
Definition:
Identifies category of the object associated with a point of change.
AC: PCI_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PCI__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_PCI__TRANSPORTATION_ROAD_OR_RAILROAD | Transportation (Road or Railroad) |
| 2 | SE_PROP_VAL_PCI__HYDROGRAPHY_OR_DRAINAGE | Hydrography / Drainage |
| 3 | SE_PROP_VAL_PCI__BOUNDARIES | Boundaries |
| 4 | SE_PROP_VAL_PCI__ROAD_WIDTH_CHANGE | Road width change |
| 5 | SE_PROP_VAL_PCI__OBSTACLES | Obstacles |
| 997 | SE_PROP_VAL_PCI__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_PCI__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_PCI__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Pressure, Climatology - Mean
Definition:
The mean rate of historical atmospheric pressure.
AC: PCM_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 1100.0
Recommended Minimum Value: 400.0
Recommended Significant Digits: 5
Recommended Tolerance: .1
Units: EDCS_UNITS_HECTOPASCAL
Source: JMCDM inputs 8-11-98
Name: Pressure Change, Quality
Definition:
The quality status of an atmospheric pressure change tendency. (See
also
PRESSURE_CHANGE_TENDENCY
.)
AC: PCQ_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PCQ__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_PCQ__NO_CHECK | No check |
| 2 | SE_PROP_VAL_PCQ__GOOD | Good |
| 3 | SE_PROP_VAL_PCQ__SUSPECT | Suspect |
| 4 | SE_PROP_VAL_PCQ__ERRONEOUS | Erroneous |
| 5 | SE_PROP_VAL_PCQ__ORIGINAL_VALUE_ERRONEOUS_REPLACEMENT_GOOD | Original value erroneous, replacement good |
| 6 | SE_PROP_VAL_PCQ__ORIGINAL_VALUE_ERRONEOUS_REPLACEMENT_QUESTIONABLE | Original value erroneous, replacement questionable |
| 7 | SE_PROP_VAL_PCQ__ORIGINAL_VALUE_MISSING_PROBABLY_CORRUPTED | Original value missing, probably corrupted |
| 8 | SE_PROP_VAL_PCQ__ORIGINAL_VALUE_MISSING_RECOMPUTED_VALUE_SUSPECT | Original value missing, recomputed value suspect |
| 9 | SE_PROP_VAL_PCQ__ORIGINAL_VALUE_MISSING | Original value missing |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 1.34
Name: Pressure, Climatology - Standard Deviation
Definition:
The quantity of the standard deviation of historical atmospheric
pressures.
AC: PCS_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 50.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: 3
Recommended Tolerance: .1
Units: EDCS_UNITS_HECTOPASCAL
Source: JMCDM inputs 8-11-98
Name: Pressure Change, Tendency
Definition:
The qualitative atmospheric pressure change that occurs over a period
of three hours.
AC: PCT_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PCT__INCREASING_THEN_DECREASING | Increasing then decreasing, and pressure at or above 3 hours ago |
|---|---|---|
| 1 | SE_PROP_VAL_PCT__INCREASING_THEN_STEADY_OR_SLOWER_INCREASING | Increasing then steady or slower increasing, and pressure greater than 3 hours ago |
| 2 | SE_PROP_VAL_PCT__INCREASING | Increasing, and pressure greater than 3 hours ago |
| 3 | SE_PROP_VAL_PCT__DECREASING_OR_STEADY_AND_THEN_INCREASING | Decreasing or steady and then increasing, or increasing then faster increasing, and pressure greater than 3 hours ago |
| 4 | SE_PROP_VAL_PCT__STEADY_AND_PRESSURE_EQUAL_TO_3_HOURS_AGO | Steady and pressure equal to 3 hours ago |
| 5 | SE_PROP_VAL_PCT__DECREASING_THEN_INCREASING | Decreasing then increasing, and pressure at or under 3 hours ago |
| 6 | SE_PROP_VAL_PCT__DECREASING_THEN_STEADY_OR_SLOWER_DECREASING | Decreasing then steady or slower decreasing, and pressure less than 3 hours ago |
| 7 | SE_PROP_VAL_PCT__DECREASING_AND_PRESSURE_LESS_THAN_3_HOURS_AGO | Decreasing and pressure less than 3 hours ago |
| 8 | SE_PROP_VAL_PCT__INCREASING_OR_STEADY_AND_THEN_DECREASING | Increasing or steady and then decreasing, or decreasing then faster decreasing, and pressure less than 3 hours ago |
Units: EDCS_UNITS_ENUMERATION
Source: JMCDM inputs 8-11-98
Name: Pedestrian Capacity
Definition:
Number of pedestrians the object can accommodate.
AC: PCU_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_UNITLESS
Source: DIGEST Edition 2.0
Name: Preparation for Destruction Completion, Explosive (Fraction)
Definition:
The degree to which a structure, obstacle, or other object has been
prepared for destruction by explosives.
AC: PDCE
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 1.0
Recommended Minimum Value: 0.0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Periodic Date End
Definition:
The end of the active period for a seasonal object (e.g., a buoy).
Coded YYYYMMDD.
AC: PDE_
Recommended Data Type: SE_STR_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 8
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0a
Name: Pedestrian Rate
Definition:
Number of pedestrians per time unit (this attribute utilizes the
structured text approach), e.g., 10(persons)[per hour].
AC: PDR_
Recommended Data Type: SE_STR_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Periodic Date Start
Definition:
The start of the active period for a seasonal object (e.g., a buoy).
Coded YYYYMMDD.
AC: PDS_
Recommended Data Type: SE_STR_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 8
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0a
Name: Periodic Cycle Time
Definition:
The time within a cyclic repeating phenomena, for example intervals of
light and eclipse of a lighthouse.
AC: PECT
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_SECOND
Source: Associate inputs to support EDCS Implementation Release 2.0 (aka SDK)
Name: Primary Entrance Location
Definition:
Location of primary (general) entrance when observed from outside the
structure looking toward the front of the structure.
AC: PEL_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PEL__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_PEL__FRONT_CENTER_ABOVE_GRADE | Front Centre, Above Grade |
| 2 | SE_PROP_VAL_PEL__FRONT_CENTER_ON_GRADE | Front Centre, On Grade |
| 3 | SE_PROP_VAL_PEL__FRONT_CENTER_BELOW_GRADE | Front Centre, Below Grade |
| 4 | SE_PROP_VAL_PEL__FRONT_LEFT_ABOVE_GRADE | Front Left, Above Grade |
| 5 | SE_PROP_VAL_PEL__FRONT_LEFT_ON_GRADE | Front Left, On Grade |
| 6 | SE_PROP_VAL_PEL__FRONT_LEFT_BELOW_GRADE | Front Left, Below Grade |
| 7 | SE_PROP_VAL_PEL__FRONT_RIGHT_ABOVE_GRADE | Front Right, Above Grade |
| 8 | SE_PROP_VAL_PEL__FRONT_RIGHT_ON_GRADE | Front Right, On Grade |
| 9 | SE_PROP_VAL_PEL__FRONT_RIGHT_BELOW_GRADE | Front Right, Below Grade |
| 10 | SE_PROP_VAL_PEL__RIGHT_SIDE_ABOVE_GRADE | Right Side, Above Grade |
| 11 | SE_PROP_VAL_PEL__RIGHT_SIDE_ON_GRADE | Right Side, On Grade |
| 12 | SE_PROP_VAL_PEL__RIGHT_SIDE_BELOW_GRADE | Right Side, Below Grade |
| 13 | SE_PROP_VAL_PEL__LEFT_SIDE_ABOVE_GRADE | Left Side, Above Grade |
| 14 | SE_PROP_VAL_PEL__LEFT_SIDE_ON_GRADE | Left Side, On Grade |
| 15 | SE_PROP_VAL_PEL__LEFT_SIDE_BELOW_GRADE | Left Side, Below Grade |
| 16 | SE_PROP_VAL_PEL__BACK_CENTER_ABOVE_GRADE | Back Centre, Above Grade |
| 17 | SE_PROP_VAL_PEL__BACK_CENTER_ON_GRADE | Back Centre, On Grade |
| 18 | SE_PROP_VAL_PEL__BACK_CENTER_BELOW_GRADE | Back Centrer, Below Grade |
| 19 | SE_PROP_VAL_PEL__BACK_LEFT_ABOVE_GRADE | Back Left, Above Grade |
| 20 | SE_PROP_VAL_PEL__BACK_LEFT_ON_GRADE | Back Left, On Grade |
| 21 | SE_PROP_VAL_PEL__BACK_LEFT_BELOW_GRADE | Back Left, Below Grade |
| 22 | SE_PROP_VAL_PEL__BACK_RIGHT_ABOVE_GRADE | Back Right, Above Grade |
| 23 | SE_PROP_VAL_PEL__BACK_RIGHT_ON_GRADE | Back Right, On Grade |
| 24 | SE_PROP_VAL_PEL__BACK_RIGHT_BELOW_GRADE | Back Right, Below Grade |
| 997 | SE_PROP_VAL_PEL__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_PEL__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_PEL__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: Particle Energy
Definition:
Energy of a charged particle.
AC: PEN_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 2E5
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_KILO_ELECTRON_VOLT
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Period of Light
Definition:
The time occupied by an entire cycle of intervals of light and dark.
AC: PER_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_SECOND
Source: DIGEST Edition 2.0
Name: Position Evaluation
Definition:
Evaluation of the position accuracy of a non-submarine contact.
Reference North Atlantic Treaty Organization (NATO) Standard
Agreement (STANAG) 3715.
AC: PEV_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PEV__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_PEV__ACCURACY_lt1_NM | Accuracy <= 1 nautical mile |
| 2 | SE_PROP_VAL_PEV__ACCURACY_gt1_AND_lt3_NM | Accuracy > 1 nautical miles and <= 3 nautical miles |
| 3 | SE_PROP_VAL_PEV__ACCURACY_gt3_AND_lt5_NM | Accuracy > 3 nautical miles and <= 5 nautical miles |
| 4 | SE_PROP_VAL_PEV__ACCURACY_gt5_AND_lt10_NM | Accuracy > 5 nautical miles and <= 10 nautical miles |
| 5 | SE_PROP_VAL_PEV__ACCURACY_UNCERTAIN | Accuracy Uncertain |
| 997 | SE_PROP_VAL_PEV__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_PEV__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_PEV__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0a
Name: Predominant Object Depth
Definition:
Predominant depth within delineation of the object.
AC: PFD_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Predominant Object Depth with Greater than 1 Meter Resolution
Definition:
Predominant depth within the delineation of the object.
AC: PFE_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: .01
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0a
Name: Predominant Object Height with Greater than 1 Meter Resolution
Definition:
Predominant height within the delineation of the object.
AC: PFG_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: .01
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0a
Name: Predominant Object Height
Definition:
Predominant height within delineation of the object.
AC: PFH_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Predominant Height Range
Definition:
Height of 51% or more of the object, reported by range. (See also
PREDOMINANT_HEIGHT
.)
AC: PH4_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PH4__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_PH4__le10 | <= 10 |
| 2 | SE_PROP_VAL_PH4__gt10_AND_le20 | > 10 and <= 20 |
| 3 | SE_PROP_VAL_PH4__gt20_AND_le30 | > 20 and <= 30 |
| 4 | SE_PROP_VAL_PH4__gt30_AND_le40 | > 30 and <= 40 |
| 5 | SE_PROP_VAL_PH4__gt40_AND_le50 | > 40 and <= 50 |
| 6 | SE_PROP_VAL_PH4__gt50_AND_le60 | > 50 and <= 60 |
| 7 | SE_PROP_VAL_PH4__gt60_AND_le70 | > 60 and <= 70 |
| 8 | SE_PROP_VAL_PH4__gt70_AND_le80 | > 70 and <= 80 |
| 9 | SE_PROP_VAL_PH4__gt80_AND_le90 | > 80 and <= 90 |
| 10 | SE_PROP_VAL_PH4__gt90_AND_le100 | > 90 and <= 100 |
| 11 | SE_PROP_VAL_PH4__gt100 | > 100 |
| 12 | SE_PROP_VAL_PH4__NA | NA |
| 997 | SE_PROP_VAL_PH4__DATA_WITHHELD | Data Withheld |
| 999 | SE_PROP_VAL_PH4__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Predominant Height
Definition:
Height of 51% or more of the object. If not obtainable, then the
average height of the object will be used. (See also
PREDOMINANT_HEIGHT_10_M_RANGE
.)
AC: PHT_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: pH
Definition:
The logarithm of the reciprocal of hydrogen ion concentration in gram
atoms per liter.
AC: PHY_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: 999.9
Recommended Minimum Value: -999.9
Recommended Significant Digits: 7
Recommended Tolerance: .0001
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Pictorial Representation
Definition:
Specifies whether a pictorial representation of the object is
available.
AC: PIC_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Pilot District
Definition:
Specifies the pilot district for which a pilot is responsible.
AC: PIL_
Recommended Data Type: SE_LEX_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 80
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Pile Classification
Definition:
Tabulates types of piles.
AC: PLC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_PLC__UNDEFINED | Undefined |
|---|---|---|
| 1 | SE_PROP_VAL_PLC__STAKE | Stake |
| 2 | SE_PROP_VAL_PLC__SNAG | Snag |
| 3 | SE_PROP_VAL_PLC__POST | Post |
| 4 | SE_PROP_VAL_PLC__TRIPODAL | Tripodal |
| 997 | SE_PROP_VAL_PLC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_PLC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_PLC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Platoon Capacity, Total
Definition:
Number of platoons, with associated equipment, which the object can
accommodate.
AC: PLCT
Recommended Data Type: SE_UINT8
Possible Enumerators: None
Recommended Maximum Value: 255
Recommended Minimum Value: 0
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITLESS
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Protection Level, Ordnance (Category)
Definition:
The degree of protection against ordnance which a structure provides
for its contents.
AC: PLOC
Recommended Data Type: EDCS_AC_ENUM_VALUE
