Name: Underbridge Clearance Category
Definition:
Clearance below bridge, measured from the lowest surface level to the
base of the lower of either a cross beam or the lowest bridge deck.
AC: UBC_
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: +32767
Recommended Minimum Value: -32767
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0
Name: Underbridge Clearance with Greater Precision
Definition:
Clearance below bridge, measured from the lowest surface level to the
base of the lower of either a cross beam or the lowest bridge deck.
AC: UBD_
Recommended Data Type: SE_FLOAT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: .01
Units: EDCS_UNITS_METER
Source: DIGEST Edition 2.0a
Name: Object Identification Base Number
Definition:
Unique object identification base number used within a specific
geographic area to subsequently assign object identification numbers
to new objects. (See also
FEATURE_IDENTIFICATION_NUMBER
.)
AC: UIB_
Recommended Data Type: SE_INT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_INDEX
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Under Ice Code
Definition:
Indicates whether the ocean surface at a specified location is covered
with ice (true, false).
AC: UIC_
Recommended Data Type: SE_BOOLEAN
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: JMCDM inputs 8-11-98
Name: Object Identification Number
Definition:
Unique object identification number within a dataset.
AC: UID_
Recommended Data Type: SE_INT32
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: Not Applicable
Recommended Tolerance: 1
Units: EDCS_UNITS_INDEX
Source: DIGEST Edition 2.0a
Name: Under Ice Region Identifier (SN)
Definition:
The identifier that represents an under-ice region; used for linking
to an external database or reference. SN model specific.
AC: UIRI
Recommended Data Type: SE_INT16
Possible Enumerators: None
Recommended Maximum Value: 6
Recommended Minimum Value: 1
Recommended Significant Digits: 1
Recommended Tolerance: 1
Units: EDCS_UNITS_INDEX
Source: Associate inputs to support EDCS Implementation Release 2.5
Name: Underlying Material Characteristics
Definition:
Characteristics of underlying material composition of the object.
AC: UMC_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_UMC__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_UMC__BROKEN | Broken |
| 2 | SE_PROP_VAL_UMC__COARSE | Coarse |
| 3 | SE_PROP_VAL_UMC__DECAYED | Decayed |
| 4 | SE_PROP_VAL_UMC__FINE_MINUTE_PARTICLES | Fine, Minute Particles |
| 5 | SE_PROP_VAL_UMC__GRITTY | Gritty |
| 6 | SE_PROP_VAL_UMC__HARD | Hard |
| 7 | SE_PROP_VAL_UMC__ROTTEN | Rotten |
| 8 | SE_PROP_VAL_UMC__SOFT | Soft |
| 9 | SE_PROP_VAL_UMC__STICKY | Sticky |
| 10 | SE_PROP_VAL_UMC__STIFF | Stiff |
| 11 | SE_PROP_VAL_UMC__STREAKY | Streaky |
| 12 | SE_PROP_VAL_UMC__TENACIOUS | Tenacious |
| 13 | SE_PROP_VAL_UMC__UNEVEN | Uneven |
| 17 | SE_PROP_VAL_UMC__CALCAREOUS | Calcareous |
| 18 | SE_PROP_VAL_UMC__FLINTY | Flinty |
| 19 | SE_PROP_VAL_UMC__GLACIAL | Glacial |
| 20 | SE_PROP_VAL_UMC__GROUND | Ground |
| 21 | SE_PROP_VAL_UMC__LARGE | Large |
| 22 | SE_PROP_VAL_UMC__ROCKY | Rocky |
| 23 | SE_PROP_VAL_UMC__SMALL | Small |
| 24 | SE_PROP_VAL_UMC__SPECKLED | Speckled |
| 25 | SE_PROP_VAL_UMC__VARIED | Varied |
| 26 | SE_PROP_VAL_UMC__VOLCANIC | Volcanic |
| 27 | SE_PROP_VAL_UMC__MEDIUM | Medium |
| 62 | SE_PROP_VAL_UMC__MASONRY_BRICK_OR_STONE | Masonry (Brick/Stone) |
| 997 | SE_PROP_VAL_UMC__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_UMC__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_UMC__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Units
Definition:
Identifies the units of measure. [Reference DIGEST Part 3 for Units
associated with DIGEST header data.]
AC: UNI_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_UNI__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_UNI__METERS | Meters |
| 2 | SE_PROP_VAL_UNI__FATHOMS_AND_FEET | Fathoms and Feet |
| 3 | SE_PROP_VAL_UNI__FATHOMS_AND_FRACTIONS | Fathoms and Fractions |
| 11 | SE_PROP_VAL_UNI__NAUTICAL_MILES | Nautical Miles |
| 22 | SE_PROP_VAL_UNI__FEET | Feet |
| 23 | SE_PROP_VAL_UNI__KILOMETERS | Kilometers |
| 24 | SE_PROP_VAL_UNI__YARDS | Yards |
| 25 | SE_PROP_VAL_UNI__CABLES | Cables |
| 26 | SE_PROP_VAL_UNI__DEGREES_OF_ARC | Degrees of Arc |
| 27 | SE_PROP_VAL_UNI__MILLIMETERS | Millimeters |
| 997 | SE_PROP_VAL_UNI__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_UNI__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_UNI__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Usage
Definition:
Use (identifies the primary user, function, or controlling authority).
AC: USE_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_USE__UNKNOWN | Unknown |
|---|---|---|
| 4 | SE_PROP_VAL_USE__NATIONAL | National |
| 5 | SE_PROP_VAL_USE__STATE | State |
| 6 | SE_PROP_VAL_USE__PRIVATE | Private |
| 7 | SE_PROP_VAL_USE__TRIBAL | Tribal |
| 8 | SE_PROP_VAL_USE__MILITARY | Military |
| 11 | SE_PROP_VAL_USE__MOTEL_OR_HOTEL | Motel / Hotel |
| 12 | SE_PROP_VAL_USE__APARTMENT | Apartment |
| 13 | SE_PROP_VAL_USE__OPEN | Open |
| 16 | SE_PROP_VAL_USE__CITY | City |
| 17 | SE_PROP_VAL_USE__ADVERTISING_BILLBOARD | Advertising Billboard |
| 18 | SE_PROP_VAL_USE__SCOREBOARD | Scoreboard |
| 19 | SE_PROP_VAL_USE__HIGHWAY_SIGN | Highway Sign |
| 20 | SE_PROP_VAL_USE__CLOSED | Closed |
| 21 | SE_PROP_VAL_USE__RESTRICTED | Restricted |
| 22 | SE_PROP_VAL_USE__JOINT_MILITARY_OR_CIVILIAN | Joint Military / Civilian |
| 23 | SE_PROP_VAL_USE__INTERNATIONAL | International |
| 24 | SE_PROP_VAL_USE__UNIDENTIFIED_AIRCRAFT_LANDING_AREA | Unidentified Aircraft Landing Area |
| 25 | SE_PROP_VAL_USE__FEDERAL | Federal |
| 26 | SE_PROP_VAL_USE__PRIMARY_OR_1ST_ORDER | Primary / 1st Order |
| 30 | SE_PROP_VAL_USE__SECONDARY_OR_2ND_ORDER | Secondary / 2nd Order |
| 31 | SE_PROP_VAL_USE__TERTIARY_OR_3RD_ORDER | Tertiary / 3rd Order |
| 32 | SE_PROP_VAL_USE__INSULAR | Insular |
| 33 | SE_PROP_VAL_USE__PROVINCIAL | Provincial |
| 37 | SE_PROP_VAL_USE__INTERSTATE | Interstate |
| 39 | SE_PROP_VAL_USE__GOVERNMENT_OR_INSTITUTIONAL | Government / Institutional |
| 40 | SE_PROP_VAL_USE__COMMUNICATION | Communication |
| 41 | SE_PROP_VAL_USE__INDUSTRIAL | Industrial |
| 42 | SE_PROP_VAL_USE__COMMERCIAL | Commercial |
| 43 | SE_PROP_VAL_USE__INSTITUTIONAL | Institutional |
| 44 | SE_PROP_VAL_USE__RESIDENTIAL | Residential |
| 45 | SE_PROP_VAL_USE__AGRICULTURAL | Agricultural |
| 46 | SE_PROP_VAL_USE__RESIDENTIAL_OR_AGRICULTURAL | Residential / Agricultural |
| 47 | SE_PROP_VAL_USE__COMMERCIAL_OR_RECREATIONAL | Commercial / Recreational |
| 48 | SE_PROP_VAL_USE__DECOY | Decoy |
| 49 | SE_PROP_VAL_USE__CIVILIAN_OR_PUBLIC | Civilian / Public |
| 50 | SE_PROP_VAL_USE__LIMITED | Limited |
| 51 | SE_PROP_VAL_USE__TELEGRAPH | Telegraph |
| 52 | SE_PROP_VAL_USE__TELEPHONE | Telephone |
| 53 | SE_PROP_VAL_USE__POWER | Power |
| 57 | SE_PROP_VAL_USE__MARINE | Marine |
| 60 | SE_PROP_VAL_USE__AVALANCHE | Avalanche |
| 61 | SE_PROP_VAL_USE__REFUGEE | Refugee |
| 62 | SE_PROP_VAL_USE__PRISONER | Prisoner |
| 63 | SE_PROP_VAL_USE__BURIAL_GROUNDS | Burial Grounds |
| 68 | SE_PROP_VAL_USE__ANIMAL_SANCTUARY | Animal Sanctuary |
| 69 | SE_PROP_VAL_USE__LEVEE_OR_DIKE | Levee / Dike |
| 70 | SE_PROP_VAL_USE__RESERVE_OR_RESERVATION | Reserve / Reservation |
| 73 | SE_PROP_VAL_USE__TERMINUS_OR_TERMINAL | Terminus / Terminal |
| 74 | SE_PROP_VAL_USE__LOW_ALTITUDE_ENROUTE | Low Altitude Enroute |
| 75 | SE_PROP_VAL_USE__HIGH_ALTITUDE_ENROUTE | High Altitude Enroute |
| 76 | SE_PROP_VAL_USE__LOW_AND_HIGH_ALTITUDE_ENROUTE | Low and High Altitude Enroute |
| 77 | SE_PROP_VAL_USE__SHORT_TAKE_OFF_LANDING_APPROACH | Short Take-off Landing Approach |
| 78 | SE_PROP_VAL_USE__VISUAL_APPROACH | Visual Approach |
| 79 | SE_PROP_VAL_USE__NON_PRECISION_INSTRUMENT_APPROACH | Non-Precision Instrument Approach |
| 80 | SE_PROP_VAL_USE__PRECISION_INSTRUMENT_APPROACH | Precision Instrument Approach |
| 81 | SE_PROP_VAL_USE__ENTRY | Entry |
| 82 | SE_PROP_VAL_USE__EXIT | Exit |
| 83 | SE_PROP_VAL_USE__TRANSACTION | Transaction |
| 84 | SE_PROP_VAL_USE__FEEDER | Feeder |
| 85 | SE_PROP_VAL_USE__INITIAL_APPROACH_FIX | Initial Approach Fix |
| 86 | SE_PROP_VAL_USE__FINAL_APPROACH_FIX | Final Approach Fix |
| 87 | SE_PROP_VAL_USE__VISUAL_DESCENT_POINT | Visual Descent Point |
| 88 | SE_PROP_VAL_USE__MISSED_APPROACH_POINT | Missed Approach Point |
| 89 | SE_PROP_VAL_USE__RADAR | Radar |
| 90 | SE_PROP_VAL_USE__MILEAGE_BREAK_DOWN | Mileage Break Down |
| 91 | SE_PROP_VAL_USE__NAVAID_CHANGEOVER | NAVAID Changeover |
| 92 | SE_PROP_VAL_USE__ALTIMETER_CHANGE | Altimeter Change |
| 93 | SE_PROP_VAL_USE__COMPULSORY_REPORTING_POINTS | Compulsory Reporting Points |
| 94 | SE_PROP_VAL_USE__NON_COMPULSORY_REPORTING_POINTS | Non-Compulsory Reporting Points |
| 95 | SE_PROP_VAL_USE__ALERT_APRON_OR_HARDSTAND | Alert Apron / Hardstand |
| 96 | SE_PROP_VAL_USE__OPERATIONAL_APRON_OR_HARDSTAND | Operational Apron / Hardstand |
| 97 | SE_PROP_VAL_USE__HANGER_OR_APRON | Hanger / Apron |
| 98 | SE_PROP_VAL_USE__BASE_FLIGHT_APRON | Base Flight Apron |
| 99 | SE_PROP_VAL_USE__ENGINE_TEST_PAD_OR_APRON | Engine Test Pad / Apron |
| 100 | SE_PROP_VAL_USE__TRANSIENT_APRON | Transient Apron |
| 101 | SE_PROP_VAL_USE__DEPOT_APRON | Depot Apron |
| 102 | SE_PROP_VAL_USE__STUB_APRON | Stub Apron |
| 103 | SE_PROP_VAL_USE__DISPERSAL_HARDSTAND | Dispersal Hardstand |
| 104 | SE_PROP_VAL_USE__PAD_HARDSTAND | Pad Hardstand |
| 105 | SE_PROP_VAL_USE__REFUELING_HARDSTAND | Refueling Hardstand |
| 106 | SE_PROP_VAL_USE__PARKING_HARDSTAND | Parking Hardstand |
| 107 | SE_PROP_VAL_USE__ENGINE_RUN_UP_HARDSTAND | Engine Run-up Hardstand |
| 108 | SE_PROP_VAL_USE__FIRING_IN_HARDSTAND | Firing-In Hardstand |
| 109 | SE_PROP_VAL_USE__COMPASS_ROSE_HARDSTAND | Compass Rose Hardstand |
| 110 | SE_PROP_VAL_USE__MAINTENANCE_HARDSTAND | Maintenance Hardstand |
| 111 | SE_PROP_VAL_USE__QUATERNARY_OR_4TH_ORDER | Quaternary / 4th Order |
| 112 | SE_PROP_VAL_USE__QUINTARY_OR_5TH_ORDER | Quintary / 5th Order |
| 113 | SE_PROP_VAL_USE__REGIONAL | Regional |
| 114 | SE_PROP_VAL_USE__COMMUNAL | Communal |
| 115 | SE_PROP_VAL_USE__SNOW_SHED | Snow Shed |
| 116 | SE_PROP_VAL_USE__ROCK_SHED | Rock Shed |
| 117 | SE_PROP_VAL_USE__OUTFALL | Outfall |
| 118 | SE_PROP_VAL_USE__INTAKE | Intake |
| 119 | SE_PROP_VAL_USE__BERTHING_OF_VESSELS | Berthing of Vessels |
| 120 | SE_PROP_VAL_USE__RECREATIONAL | Recreational |
| 121 | SE_PROP_VAL_USE__AIRCRAFT_FACILITY_OR_AIRPORT_REFERENCE_POINT | Aircraft Facility / Airport Reference Point |
| 122 | SE_PROP_VAL_USE__FIREBREAK | Firebreak |
| 123 | SE_PROP_VAL_USE__TOURIST | Tourist |
| 124 | SE_PROP_VAL_USE__IRRIGATION | Irrigation |
| 125 | SE_PROP_VAL_USE__RETAINING | Retaining |
| 127 | SE_PROP_VAL_USE__AS_A_CAUSEWAY | As a causeway |
| 128 | SE_PROP_VAL_USE__MIXED_URBAN_OR_BUILT_UP_LAND | Mixed Urban or Built Up Land |
| 129 | SE_PROP_VAL_USE__MILITARY_DISTRICT_1 | Military District |
| 130 | SE_PROP_VAL_USE__TRANSPORTATION | Transportation |
| 131 | SE_PROP_VAL_USE__FLOOD_BARRAGE | Flood Barrage |
| 132 | SE_PROP_VAL_USE__CONTAINER | Container |
| 133 | SE_PROP_VAL_USE__SINGLE_POINT_MOORING | Single Point Mooring |
| 134 | SE_PROP_VAL_USE__UTILITIES_AND_COMMUNICATION | Utilities and Communication |
| 136 | SE_PROP_VAL_USE__AS_A_FILL | As a Fill |
| 139 | SE_PROP_VAL_USE__FILL | Fill |
| 140 | SE_PROP_VAL_USE__MEDICAL | Medical |
| 141 | SE_PROP_VAL_USE__FOREST_PRESERVE | Forest Preserve |
| 142 | SE_PROP_VAL_USE__FLOOD_CONTROL_AND_OR_RATE_MEASUREMENT | Flood Control and/or Rate Measurement |
| 143 | SE_PROP_VAL_USE__ARIP_INITIAL_POINT | ARIP Initial Point |
| 144 | SE_PROP_VAL_USE__ARCP_CONTROL_POINT | ARCP Control Point |
| 145 | SE_PROP_VAL_USE__NAVIGATION_CHECK_POINT | Navigation Check Point |
| 146 | SE_PROP_VAL_USE__EXIT_OR_END | Exit or End |
| 147 | SE_PROP_VAL_USE__ENTRY_OR_STARTING | Entry or Starting |
| 148 | SE_PROP_VAL_USE__ANCHOR_POINT | Anchor Point |
| 150 | SE_PROP_VAL_USE__ALTERNATE_ENTRY | Alternate Entry |
| 151 | SE_PROP_VAL_USE__ALTERNATE_EXIT | Alternate Exit |
| 152 | SE_PROP_VAL_USE__ALTERNATE_ENTRY_OR_EXIT | Alternate Entry or Exit |
| 153 | SE_PROP_VAL_USE__TURNING | Turning |
| 154 | SE_PROP_VAL_USE__COMPASS_ADJUSTMENT | Compass Adjustment |
| 155 | SE_PROP_VAL_USE__PROHIBITED_AREA | Prohibited Area |
| 156 | SE_PROP_VAL_USE__TIMEBALL | Timeball |
| 157 | SE_PROP_VAL_USE__CLOCK | Clock |
| 158 | SE_PROP_VAL_USE__RESERVED | Reserved |
| 159 | SE_PROP_VAL_USE__MANDATORY | Mandatory |
| 160 | SE_PROP_VAL_USE__MARITIME_STATION | Maritime Station |
| 162 | SE_PROP_VAL_USE__OIL_EXPLORATION | Oil Exploration |
| 163 | SE_PROP_VAL_USE__MINING | Mining |
| 164 | SE_PROP_VAL_USE__NOMAD | Nomad |
| 165 | SE_PROP_VAL_USE__AIRCRAFT_CONTROL | Aircraft Control |
| 166 | SE_PROP_VAL_USE__RECREATIONAL_OR_INDUSTRIAL | Recreational/Industrial |
| 167 | SE_PROP_VAL_USE__RETAIL | Retail |
| 900 | SE_PROP_VAL_USE__BUTTS | Butts |
| 901 | SE_PROP_VAL_USE__SCHOOL | School |
| 990 | SE_PROP_VAL_USE__UNPOPULATED | Unpopulated |
| 991 | SE_PROP_VAL_USE__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 992 | SE_PROP_VAL_USE__DRAG_STRIP | Drag Strip |
| 993 | SE_PROP_VAL_USE__FILTRATION_POND | Filtration Pond |
| 994 | SE_PROP_VAL_USE__DUGOUT | Dugout |
| 995 | SE_PROP_VAL_USE__DRINKING_WATER | Drinking Water |
| 996 | SE_PROP_VAL_USE__TRIANGULATION | Triangulation |
| 997 | SE_PROP_VAL_USE__CABLE_SIGN_OR_PIPELINE_INDICATOR | Cable Sign / Pipeline Indicator |
| 998 | SE_PROP_VAL_USE__SEA_PLANE_LANDING_AREA | Sea-Plane landing area |
| 999 | SE_PROP_VAL_USE__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: Urban Street Pattern
Definition:
The predominant geometric configuration of streets found within the
delineated area of the object.
AC: USP_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_USP__UNKNOWN | Unknown |
|---|---|---|
| 2 | SE_PROP_VAL_USP__RECTANGULAR_OR_GRID_REGULAR | Rectangular / Grid-Regular |
| 3 | SE_PROP_VAL_USP__RECTANGULAR_OR_GRID_IRREGULAR | Rectangular / Grid-Irregular |
| 4 | SE_PROP_VAL_USP__CURVILINEAR_CLUSTER | Curvilinear (cluster) |
| 6 | SE_PROP_VAL_USP__CONCENTRIC_OR_RADIAL_REGULAR | Concentric / Radial-Regular |
| 7 | SE_PROP_VAL_USP__CONCENTRIC_OR_RADIAL_IRREGULAR | Concentric / Radial-Irregular |
| 9 | SE_PROP_VAL_USP__MIXED_CURVILINEAR_CLUSTER_AND_RECTANGULAR_GRID | Mixed-Curvilinear (cluster) and Rectangular (grid) |
| 10 | SE_PROP_VAL_USP__MIXED_CONCENTRIC_OR_RADIAL_AND_RECTANGULAR_GRID | Mixed-Concentric / Radial and Rectangular (grid) |
| 11 | SE_PROP_VAL_USP__MIXED_CURVILINEAR_CLUSTER_AND_CONCENTRIC_OR_RADIAL | Mixed-Curvilinear (cluster) and Concentric / Radial |
| 13 | SE_PROP_VAL_USP__LINEAR_STRIP | Linear Strip |
| 997 | SE_PROP_VAL_USP__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_USP__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_USP__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: DIGEST Edition 2.0
Name: UTM Grid Northing
Definition:
Full 7 digits of the UTM grid coordinate Northing value.
(UTM_SQUARE_IDENTIFICATION, along with the last five digits of both
UTM_GRID_EASTING and UTM_GRID_NORTHING can designate the object's
coordinates on the Earth's surface.)
AC: UT1_
Recommended Data Type: SE_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 8
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: UTM Grid Easting
Definition:
Full 6 digits of the UTM grid coordinate Easting value.
(UTM_SQUARE_IDENTIFICATION along with the last five digits of both
UTM_GRID_EASTING and UTM_GRID_NORTHING can designate the object's
coordinates on the Earth's surface.)
AC: UT2_
Recommended Data Type: SE_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 8
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: UTM Square Identification
Definition:
Locates the object to within a specific 100,000 meter square, by a
5-digit alphanumeric designation: 1st two numbers are the UTM grid
zone, 3rd letter is a specific 6-degree x 8-degree block within the
grid zone (the unique Grid Zone Designation), and the last two
letters are the 100,000 meter square.
AC: UTS_
Recommended Data Type: SE_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 5
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: Urban Terrain Zone
Definition:
Type of Urban Terrain Zone, consisting of a Class (Attached,
Close-Set, Open-Set Buildings) and a Level (core area,
apartments/hotels, houses,industrial/storage, commercial ribbon,
outer city, shopping centre, administration/cultural).
AC: UTZ_
Recommended Data Type: EDCS_AC_ENUM_VALUE
Possible Enumerators:
| 0 | SE_PROP_VAL_UTZ__UNKNOWN | Unknown |
|---|---|---|
| 1 | SE_PROP_VAL_UTZ__ATTACHED_BUILDINGS_UNK_TYPE_FUNC | Attached Buildings, Unknown type/function |
| 2 | SE_PROP_VAL_UTZ__CLOSE_SET_BUILDINGS_UNK_TYPE_FUNC | Close-Set Buildings, Unknown type/function |
| 3 | SE_PROP_VAL_UTZ__WIDELY_SPACED_BUILDINGS_UNK_TYPE_FUNC | Widely Spaced Buildings, Unknown type/function |
| 4 | SE_PROP_VAL_UTZ__ATTACHED_BUILDINGS_COMMERCIAL_AREA | Attached Buildings, Commercial, Area |
| 5 | SE_PROP_VAL_UTZ__ATTACHED_BUILDINGS_COMMERCIAL_STRIP | Attached Buildings, Commercial, Strip |
| 6 | SE_PROP_VAL_UTZ__ATTACHED_BUILDINGS_APARTMENTS_OR_HOTELS | Attached Buildings, Apartments/Hotels |
| 7 | SE_PROP_VAL_UTZ__ATTACHED_HOUSES | Attached Houses |
| 8 | SE_PROP_VAL_UTZ__ATTACHED_BUILDINGS_INDUSTRIAL_OR_STORAGE | Attached Buildings, Industrial/Storage |
| 9 | SE_PROP_VAL_UTZ__ATTACHED_BUILDINGS_INSTITUTIONAL | Attached Buildings, Institutional |
| 10 | SE_PROP_VAL_UTZ__CLOSE_SET_BUILDINGS_COMMERCIAL_AREA | Close-Set Buildings, Commercial, Area |
| 11 | SE_PROP_VAL_UTZ__CLOSE_SET_BUILDINGS_COMMERCIAL_STRIP | Close-Set Buildings, Commercial, Strip |
| 12 | SE_PROP_VAL_UTZ__CLOSE_SET_BUILDINGS_APARTMENTS_OR_HOTELS | Close-Set Buildings, Apartments/Hotels |
| 13 | SE_PROP_VAL_UTZ__CLOSE_SET_HOUSES | Close-Set Houses |
| 14 | SE_PROP_VAL_UTZ__CLOSE_SET_BUILDINGS_INDUSTRIAL_OR_STORAGE | Close-Set Buildings, Industrial/Storage |
| 15 | SE_PROP_VAL_UTZ__CLOSE_SET_BUILDINGS_INSTITUTIONAL | Close-Set Buildings, Institutional |
| 16 | SE_PROP_VAL_UTZ__OUTER_CITY | Outer City |
| 17 | SE_PROP_VAL_UTZ__WIDELY_SPACED_BUILDINGS_COMMERCIAL_AREA | Widely Spaced Buildings, Commercial, Area |
| 18 | SE_PROP_VAL_UTZ__WIDELY_SPACED_BUILDINGS_COMMERCIAL_STRIP | Widely Spaced Buildings, Commercial, Strip |
| 19 | SE_PROP_VAL_UTZ__WIDELY_SPACED_BUILDINGS_APARTMENTS_OR_HOTELS | Widely Spaced Buildings, Apartments/Hotels |
| 20 | SE_PROP_VAL_UTZ__WIDELY_SPACED_HOUSES | Widely Spaced Houses |
| 21 | SE_PROP_VAL_UTZ__WIDELY_SPACED_BUILDINGS_INDUSTRIAL_OR_STORAGE | Widely Spaced Buildings, Industrial/Storage |
| 22 | SE_PROP_VAL_UTZ__WIDELY_SPACED_BUILDINGS_INSTITUTIONAL | Widely Spaced Buildings, Institutional |
| 995 | SE_PROP_VAL_UTZ__DOES_NOT_CONFORM | Does Not Conform |
| 997 | SE_PROP_VAL_UTZ__DATA_WITHHELD | Data Withheld |
| 998 | SE_PROP_VAL_UTZ__NOT_APPLICABLE_OR_POINT_EXCLUDED | Not Applicable / Point Excluded |
| 999 | SE_PROP_VAL_UTZ__OTHER | Other |
Units: EDCS_UNITS_ENUMERATION
Source: Associate inputs to support EDCS Implementation Release 2.8
Name: UTM Grid Zone, Primary
Definition:
Two-character (primary) grid zone identifier.
AC: UZ1_
Recommended Data Type: SE_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 2
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0
Name: UTM Grid Zone, Secondary
Definition:
Two-character (secondary) grid zone identifier.
AC: UZ2_
Recommended Data Type: SE_STRING
Possible Enumerators: None
Recommended Maximum Value: Not Applicable
Recommended Minimum Value: Not Applicable
Recommended Significant Digits: 2
Recommended Tolerance: Not Applicable
Units: EDCS_UNITS_UNITS_NOT_APPLICABLE
Source: DIGEST Edition 2.0